📦 Delivery Spike Screener
Cell color = LTP vs 20 & 50 DMA  Â·  2026-05-29  Â·  152 spikes of 453 symbols  Â·  Spike = DELIV_QTY > 2.0× 60D avg & DELIV_PCT ≥ 25%
GREEN — LTP > 20D & 50D MA
RED — LTP < 20D & 50D MA
NEUTRAL — mixed
🔥 SPIKE = DELIV_QTY ≥ 2.0× 60D avg & DELIV_PCT ≥ 25% (HFT filter)
2/3 Wheelers (4 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ATHERENERG ₹964.10 24.4% (1.5×) ₹178.1Cr GREEN
EICHERMOTSPIKE ₹7177.00 65.6% (3.0×) ₹689.6Cr GREEN
OLAELEC ₹41.49 24.8% (3.5×) ₹336.2Cr GREEN
TVSMOTORSPIKE ₹3355.70 66.7% (2.8×) ₹564.3Cr RED
Aerospace & Defense (9 stocks) 🔥 3 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
APOLLO ₹409.00 18.2% (1.1×) ₹141.8Cr GREEN
AVANTEL ₹177.38 34.8% (1.3×) ₹19.9Cr GREEN
BDLSPIKE ₹1204.60 31.7% (5.5×) ₹292.5Cr RED
BELSPIKE ₹410.75 69.1% (2.5×) ₹753.5Cr RED
DCXINDIA ₹195.90 39.2% (1.7×) ₹19.1Cr NEUTRAL
GRSE ₹2654.80 22.0% (0.6×) ₹65.2Cr NEUTRAL
HALSPIKE ₹4303.80 70.6% (4.4×) ₹1396.4Cr NEUTRAL
MIDHANI ₹420.65 24.3% (2.9×) ₹43.7Cr GREEN
PARAS ₹819.35 36.9% (0.9×) ₹37.1Cr GREEN
Airline (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
INDIGO ₹4405.00 55.0% (1.0×) ₹329.5Cr GREEN
Airport & Airport services (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GMRAIRPORTSPIKE ₹100.37 48.6% (7.2×) ₹639.7Cr GREEN
Aluminium (3 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ARFIN ₹92.51 18.0% (1.1×) ₹4.4Cr NEUTRAL
HINDALCOSPIKE ₹1126.70 64.3% (2.4×) ₹869.0Cr GREEN
NATIONALUMSPIKE ₹424.45 58.7% (10.9×) ₹2686.2Cr GREEN
Amusement Parks/ Other Recreation (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DELTACORP ₹69.60 24.8% (9.5×) ₹91.6Cr NEUTRAL
IMAGICAA ₹44.85 50.2% (1.7×) ₹3.0Cr GREEN
Asset Management Company (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HDFCAMC ₹2674.30 61.7% (1.8×) ₹345.5Cr NEUTRAL
Auto Components & Equipments (11 stocks) 🔥 3 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BELRISE ₹216.46 51.6% (1.2×) ₹55.7Cr GREEN
BHARATFORGSPIKE ₹1957.20 67.7% (3.3×) ₹414.5Cr GREEN
EXIDEINDSPIKE ₹386.50 46.6% (2.2×) ₹94.4Cr GREEN
JAMNAAUTO ₹127.67 22.9% (3.3×) ₹43.2Cr GREEN
MOTHERSONSPIKE ₹145.74 63.5% (4.7×) ₹784.0Cr GREEN
MSUMI ₹38.97 60.7% (1.2×) ₹23.2Cr RED
RICOAUTO ₹119.06 35.6% (1.6×) ₹10.5Cr GREEN
RKFORGE ₹566.40 50.0% (1.1×) ₹19.8Cr NEUTRAL
ROLEXRINGS ₹140.51 66.3% (1.2×) ₹10.8Cr NEUTRAL
SONACOMS ₹607.45 55.4% (0.9×) ₹64.5Cr GREEN
UNOMINDA ₹1101.70 63.9% (1.1×) ₹68.2Cr NEUTRAL
Breweries & Distilleries (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
UNITDSPR ₹1270.00 64.2% (2.0×) ₹176.6Cr RED
Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
FSL ₹262.73 44.1% (1.0×) ₹25.1Cr GREEN
ONEPOINTSPIKE ₹62.57 44.2% (2.9×) ₹13.2Cr GREEN
Cables - Electricals (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
PARACABLES ₹65.87 43.2% (1.6×) ₹12.2Cr GREEN
Carbon Black (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HSCL ₹606.45 22.3% (1.4×) ₹83.0Cr GREEN
PCBL ₹289.85 35.8% (0.7×) ₹10.1Cr NEUTRAL
Cement & Cement Products (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AMBUJACEM ₹447.85 56.4% (1.3×) ₹96.2Cr GREEN
GRASIM ₹3122.40 68.7% (1.9×) ₹350.8Cr GREEN
PRSMJOHNSNSPIKE ₹120.42 64.4% (7.5×) ₹33.1Cr RED
Ceramics (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASIANTILES ₹61.15 41.9% (1.6×) ₹14.6Cr RED
NITCO ₹98.35 39.8% (0.8×) ₹3.4Cr GREEN
Cigarettes & Tobacco Products (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ELITECONSPIKE ₹31.42 74.5% (3.5×) ₹9.7Cr RED
Civil Construction (18 stocks) 🔥 5 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AFCONSSPIKE ₹339.05 27.5% (2.5×) ₹28.1Cr GREEN
ASHOKA ₹122.39 42.3% (0.6×) ₹4.5Cr RED
BLKASHYAPSPIKE ₹55.01 55.4% (2.0×) ₹3.9Cr NEUTRAL
CMPDI ₹237.63 38.8% (0.6×) ₹31.8Cr GREEN
ENGINERSIN ₹231.70 41.1% (0.8×) ₹30.2Cr NEUTRAL
HCC ₹22.81 39.1% (1.8×) ₹57.3Cr GREEN
IRB ₹21.16 53.9% (1.6×) ₹19.9Cr RED
IRCON ₹136.90 40.4% (0.9×) ₹14.9Cr RED
KEC ₹499.65 52.2% (0.7×) ₹19.4Cr RED
KNRCON ₹126.66 50.2% (0.6×) ₹8.0Cr NEUTRAL
LT ₹4076.50 72.8% (1.7×) ₹1449.0Cr GREEN
MANINFRA ₹115.24 39.4% (0.9×) ₹6.7Cr NEUTRAL
NBCCSPIKE ₹100.26 34.5% (2.6×) ₹102.6Cr GREEN
NCC ₹152.03 48.0% (0.7×) ₹13.6Cr RED
PATELENG ₹27.43 45.8% (0.7×) ₹5.0Cr GREEN
RVNLSPIKE ₹245.45 63.5% (14.8×) ₹976.2Cr RED
SWSOLARSPIKE ₹187.58 63.0% (3.0×) ₹51.4Cr RED
TICL ₹22.89 45.1% (1.6×) ₹2.0Cr RED
Coal (2 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
COALINDIASPIKE ₹457.90 60.4% (8.0×) ₹2705.3Cr NEUTRAL
SANDUMASPIKE ₹226.31 51.8% (2.0×) ₹34.1Cr GREEN
Commercial Vehicles (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASHOKLEYSPIKE ₹155.44 49.8% (3.5×) ₹675.5Cr RED
Commodity Chemicals (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
SRFSPIKE ₹2715.80 65.3% (4.2×) ₹370.3Cr GREEN
TATACHEM ₹758.00 46.1% (0.5×) ₹15.6Cr NEUTRAL
Compressors, Pumps & Diesel Engines (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CUMMINSINDSPIKE ₹5881.00 53.5% (2.6×) ₹635.9Cr GREEN
GREAVESCOT ₹181.65 35.3% (1.4×) ₹14.2Cr GREEN
OSWALPUMPS ₹362.05 41.7% (0.7×) ₹8.7Cr RED
SHAKTIPUMP ₹524.75 36.7% (1.1×) ₹26.1Cr NEUTRAL
Computers - Software & Consulting (15 stocks) 🔥 7 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BSOFT ₹319.35 46.3% (1.2×) ₹17.9Cr RED
COFORGE ₹1421.80 40.8% (0.9×) ₹205.0Cr GREEN
FRACTALSPIKE ₹1002.40 68.7% (3.2×) ₹97.9Cr GREEN
HAPPSTMNDS ₹371.70 36.2% (1.5×) ₹21.7Cr RED
HCLTECHSPIKE ₹1183.80 56.3% (3.1×) ₹830.2Cr NEUTRAL
HEXT ₹508.00 52.8% (0.7×) ₹13.7Cr GREEN
INFYSPIKE ₹1160.90 69.3% (6.4×) ₹5562.0Cr RED
KPITTECH ₹771.95 30.4% (0.6×) ₹33.6Cr GREEN
LATENTVIEW ₹322.55 29.4% (1.0×) ₹14.7Cr GREEN
NEWGEN ₹442.70 33.4% (0.7×) ₹10.1Cr RED
PERSISTENTSPIKE ₹5194.30 49.0% (2.2×) ₹354.6Cr GREEN
SONATSOFTW ₹265.10 40.1% (0.9×) ₹8.0Cr NEUTRAL
TCSSPIKE ₹2258.90 69.5% (5.1×) ₹2563.0Cr RED
TECHMSPIKE ₹1483.90 60.5% (2.0×) ₹355.0Cr GREEN
WIPROSPIKE ₹204.25 44.6% (3.1×) ₹754.6Cr GREEN
Computers Hardware & Equipments (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
MOSCHIPSPIKE ₹219.91 25.4% (2.7×) ₹50.5Cr GREEN
Consumer Electronics (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HAVELLSSPIKE ₹1176.80 73.6% (4.8×) ₹375.2Cr RED
PGEL ₹482.55 21.3% (2.5×) ₹113.1Cr RED
Copper (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDCOPPER ₹538.70 45.2% (1.0×) ₹130.7Cr NEUTRAL
Dairy Products (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
KWIL ₹26.99 46.5% (1.3×) ₹20.8Cr NEUTRAL
PARAGMILK ₹222.31 49.9% (1.6×) ₹13.7Cr GREEN
Depositories, Clearing Houses and Other Intermediaries (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CAMS ₹791.50 44.9% (1.0×) ₹63.9Cr GREEN
CDSL ₹1244.60 39.4% (1.1×) ₹110.7Cr GREEN
KFINTECH ₹857.75 36.1% (1.1×) ₹46.2Cr NEUTRAL
Digital Entertainment (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NAZARA ₹277.75 35.1% (0.6×) ₹20.2Cr NEUTRAL
Diversified Commercial Services (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CMSINFO ₹304.50 54.8% (0.7×) ₹8.5Cr GREEN
HEMIPROP ₹139.77 53.6% (0.5×) ₹3.0Cr NEUTRAL
Diversified FMCG (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDUNILVRSPIKE ₹2153.50 68.2% (9.0×) ₹2601.0Cr RED
ITC ₹286.90 69.0% (1.7×) ₹632.3Cr RED
Diversified Metals (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
VEDL ₹352.60 49.3% (1.5×) ₹568.1Cr NEUTRAL
Diversified Retail (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DMARTSPIKE ₹4054.50 70.0% (4.9×) ₹617.7Cr RED
VMM ₹121.77 67.4% (0.7×) ₹150.6Cr NEUTRAL
E-Retail/ E-Commerce (5 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ETERNAL ₹250.58 68.1% (1.6×) ₹886.9Cr GREEN
FIRSTCRY ₹225.49 34.0% (0.6×) ₹10.6Cr RED
NYKAASPIKE ₹262.30 63.4% (4.8×) ₹321.6Cr NEUTRAL
RTNINDIA ₹34.95 36.0% (0.5×) ₹2.4Cr NEUTRAL
SWIGGYSPIKE ₹257.90 63.2% (3.1×) ₹420.0Cr RED
Edible Oil (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AWL ₹192.30 52.9% (0.6×) ₹20.6Cr NEUTRAL
MARICOSPIKE ₹821.70 74.0% (4.7×) ₹441.0Cr NEUTRAL
PATANJALI ₹456.20 39.2% (1.5×) ₹59.4Cr RED
Electrodes & Refractories (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GRAPHITE ₹727.75 26.9% (1.5×) ₹49.8Cr NEUTRAL
HEG ₹566.85 37.8% (0.7×) ₹23.3Cr RED
Exchange and Data Platform (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BSE ₹4146.10 48.3% (1.7×) ₹909.5Cr GREEN
IEX ₹128.31 49.6% (1.2×) ₹45.3Cr GREEN
MCXSPIKE ₹2954.50 56.8% (6.6×) ₹2962.3Cr NEUTRAL
Fertilizers (6 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CHAMBLFERT ₹466.40 56.8% (1.5×) ₹26.6Cr GREEN
GSFC ₹163.11 67.4% (1.9×) ₹13.6Cr RED
NFL ₹76.00 45.5% (1.1×) ₹5.0Cr NEUTRAL
PARADEEP ₹125.96 51.7% (0.5×) ₹15.6Cr GREEN
RCF ₹128.47 40.5% (0.8×) ₹7.1Cr GREEN
SPIC ₹69.19 57.0% (1.1×) ₹2.8Cr NEUTRAL
Financial Institution (7 stocks) 🔥 4 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HUDCO ₹203.51 37.7% (0.4×) ₹13.2Cr NEUTRAL
IFCISPIKE ₹68.53 29.9% (2.4×) ₹92.2Cr GREEN
IREDASPIKE ₹133.25 60.0% (6.1×) ₹251.3Cr GREEN
IRFC ₹97.51 39.1% (0.8×) ₹36.8Cr RED
PFCSPIKE ₹428.60 72.1% (2.8×) ₹504.0Cr RED
RECLTD ₹337.65 61.2% (1.7×) ₹212.3Cr RED
TFCILTDSPIKE ₹73.05 62.5% (2.2×) ₹52.9Cr NEUTRAL
Financial Technology (Fintech) (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
MOBIKWIK ₹196.20 29.4% (0.5×) ₹5.4Cr NEUTRAL
PAYTM ₹1118.80 63.0% (1.9×) ₹216.1Cr NEUTRAL
POLICYBZRSPIKE ₹1702.50 58.6% (2.1×) ₹329.7Cr NEUTRAL
Garments & Apparels (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
SBC ₹39.32 43.6% (1.3×) ₹26.0Cr GREEN
Gas Transmission/Marketing (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GAILSPIKE ₹164.51 67.5% (2.3×) ₹290.2Cr GREEN
Gems, Jewellery And Watches (5 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
KALYANKJILSPIKE ₹355.05 61.2% (14.4×) ₹1143.0Cr RED
RGL ₹103.31 43.6% (0.8×) ₹3.9Cr NEUTRAL
SENCO ₹346.20 34.9% (1.0×) ₹12.9Cr GREEN
SKYGOLD ₹521.00 22.2% (2.6×) ₹62.8Cr GREEN
TITANSPIKE ₹4074.90 70.7% (2.2×) ₹576.6Cr RED
General Insurance (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ICICIGISPIKE ₹1792.20 67.3% (4.2×) ₹352.0Cr RED
NIACL ₹157.42 45.5% (0.6×) ₹3.9Cr NEUTRAL
NIVABUPA ₹83.50 60.9% (1.0×) ₹7.4Cr GREEN
STARHEALTH ₹527.95 59.4% (1.9×) ₹31.0Cr GREEN
Glass - Industrial (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BORORENEW ₹501.75 56.4% (0.7×) ₹11.1Cr NEUTRAL
Healthcare Research, Analytics & Technology (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
SUVENSPIKE ₹279.34 37.2% (2.8×) ₹23.9Cr GREEN
SYNGENE ₹442.00 54.4% (0.7×) ₹22.6Cr NEUTRAL
Heavy Electrical Equipment (9 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BHEL ₹416.75 64.0% (1.9×) ₹501.2Cr GREEN
EXICOM ₹159.40 12.0% (6.3×) ₹38.2Cr GREEN
INOXWIND ₹93.02 43.1% (1.3×) ₹65.4Cr NEUTRAL
SKIPPERSPIKE ₹549.35 45.4% (5.2×) ₹86.2Cr GREEN
SUZLONSPIKE ₹56.99 50.5% (3.1×) ₹637.3Cr GREEN
TARIL ₹320.55 38.6% (0.6×) ₹25.3Cr GREEN
TDPOWERSYS ₹1318.60 39.0% (1.2×) ₹79.3Cr GREEN
TRANSRAILL ₹479.50 51.7% (1.6×) ₹24.3Cr RED
TRITURBINE ₹741.50 18.4% (2.4×) ₹94.0Cr GREEN
Holding Company (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BAJAJFINSV ₹1783.60 69.7% (1.3×) ₹179.6Cr GREEN
EDELWEISS ₹112.82 53.8% (1.0×) ₹22.9Cr RED
JMFINANCIL ₹130.36 49.8% (1.1×) ₹15.4Cr RED
Hospital (3 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASTERDM ₹728.35 50.5% (0.7×) ₹18.9Cr NEUTRAL
FORTISSPIKE ₹928.45 65.2% (2.3×) ₹181.9Cr NEUTRAL
MAXHEALTHSPIKE ₹965.10 72.7% (6.4×) ₹1079.5Cr RED
Hotels & Resorts (4 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
INDHOTELSPIKE ₹654.25 64.5% (2.2×) ₹223.8Cr NEUTRAL
ITCHOTELS ₹154.85 43.6% (0.6×) ₹28.0Cr RED
LEMONTREESPIKE ₹113.95 52.7% (2.1×) ₹45.4Cr NEUTRAL
SAMHI ₹165.55 70.1% (0.9×) ₹9.9Cr GREEN
Household Appliances (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CROMPTON ₹281.15 48.7% (0.8×) ₹36.7Cr NEUTRAL
EPACK ₹226.70 34.6% (0.5×) ₹4.3Cr RED
VOLTASSPIKE ₹1245.70 63.8% (3.7×) ₹235.2Cr RED
Household Products (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JYOTHYLAB ₹204.55 55.2% (1.1×) ₹9.0Cr RED
Housing Finance Company (5 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
APTUS ₹260.30 45.7% (0.2×) ₹6.6Cr NEUTRAL
BAJAJHFL ₹84.89 61.5% (0.6×) ₹16.9Cr NEUTRAL
LICHSGFIN ₹533.15 48.9% (0.9×) ₹42.2Cr RED
PNBHOUSINGSPIKE ₹1030.50 59.7% (2.1×) ₹127.1Cr NEUTRAL
SAMMAANCAP ₹177.01 39.0% (1.5×) ₹184.1Cr GREEN
IT Enabled Services (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NETWEB ₹4670.70 13.0% (4.2×) ₹643.5Cr GREEN
SAGILITY ₹41.04 57.4% (0.9×) ₹39.8Cr RED
TATATECH ₹705.30 50.4% (1.3×) ₹46.7Cr GREEN
ZAGGLE ₹209.96 45.1% (0.5×) ₹8.2Cr RED
Industrial Gases (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ELLEN ₹260.75 53.7% (0.5×) ₹3.6Cr NEUTRAL
REFEXSPIKE ₹328.30 26.0% (2.6×) ₹35.8Cr GREEN
STALLION ₹173.50 40.3% (0.8×) ₹11.1Cr GREEN
Industrial Minerals (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GMDCLTD ₹670.00 39.8% (0.8×) ₹55.6Cr NEUTRAL
LLOYDSME ₹1802.10 58.6% (1.0×) ₹68.7Cr GREEN
MOIL ₹297.45 52.1% (0.6×) ₹7.3Cr RED
NMDCSPIKE ₹87.99 61.6% (3.0×) ₹275.0Cr NEUTRAL
Industrial Products (9 stocks) 🔥 3 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JYOTICNCSPIKE ₹596.00 28.0% (6.7×) ₹169.6Cr RED
KAYNES ₹3133.60 34.4% (1.2×) ₹136.8Cr RED
LLOYDSENGG ₹73.61 44.2% (1.4×) ₹36.8Cr GREEN
OMNISPIKE ₹497.65 26.7% (2.7×) ₹43.9Cr GREEN
PENIND ₹162.80 36.8% (1.7×) ₹10.3Cr GREEN
PRAJIND ₹352.30 43.9% (1.6×) ₹39.9Cr RED
SYRMA ₹1088.55 40.4% (1.8×) ₹87.3Cr GREEN
TEXRAILSPIKE ₹104.37 68.0% (3.9×) ₹52.2Cr NEUTRAL
WALCHANNAG ₹253.36 33.8% (1.4×) ₹19.8Cr GREEN
Integrated Power Utilities (4 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ADANIPOWERSPIKE ₹243.37 40.8% (2.0×) ₹714.1Cr GREEN
CESC ₹182.09 53.1% (1.2×) ₹30.2Cr NEUTRAL
TATAPOWER ₹420.75 60.2% (1.4×) ₹207.8Cr NEUTRAL
TORNTPOWERSPIKE ₹1420.30 62.8% (2.8×) ₹133.4Cr RED
Internet & Catalogue Retail (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NAUKRISPIKE ₹995.00 65.0% (4.2×) ₹553.1Cr GREEN
Investment Company (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ABCAPITAL ₹363.30 62.9% (1.1×) ₹127.3Cr GREEN
JIOFIN ₹238.95 67.5% (1.7×) ₹363.3Cr RED
RELIGARE ₹237.55 60.5% (0.7×) ₹16.3Cr GREEN
Iron & Steel (6 stocks) 🔥 4 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JINDALSTELSPIKE ₹1207.20 62.0% (3.9×) ₹318.7Cr RED
JSLSPIKE ₹685.10 72.9% (5.7×) ₹168.2Cr RED
JSWSTEELSPIKE ₹1278.00 65.6% (2.1×) ₹262.5Cr NEUTRAL
NSLNISP ₹44.62 49.6% (1.0×) ₹11.2Cr GREEN
SAIL ₹204.37 58.4% (1.1×) ₹235.9Cr GREEN
TATASTEELSPIKE ₹208.02 67.8% (3.2×) ₹951.1Cr NEUTRAL
Iron & Steel Products (17 stocks) 🔥 5 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AEROFLEX ₹401.40 31.1% (0.8×) ₹27.5Cr GREEN
APLAPOLLOSPIKE ₹1831.10 67.4% (3.3×) ₹241.2Cr RED
ELECTCASTSPIKE ₹77.13 68.0% (5.2×) ₹69.6Cr RED
GPIL ₹288.05 54.7% (1.6×) ₹60.0Cr NEUTRAL
HITECHSPIKE ₹86.70 51.7% (3.0×) ₹12.9Cr NEUTRAL
JAYNECOIND ₹102.34 52.3% (0.7×) ₹19.4Cr NEUTRAL
JINDALSAW ₹247.09 41.7% (1.3×) ₹41.6Cr GREEN
JTLIND ₹69.00 52.0% (0.3×) ₹2.8Cr NEUTRAL
KAMDHENU ₹24.04 62.4% (1.3×) ₹2.2Cr NEUTRAL
MANINDS ₹500.50 48.9% (0.9×) ₹15.7Cr NEUTRAL
MSPL ₹42.72 65.8% (1.3×) ₹5.2Cr GREEN
RATNAVEER ₹164.19 51.6% (0.8×) ₹8.4Cr NEUTRAL
RSL ₹127.06 41.5% (0.3×) ₹3.0Cr RED
SAMBHV ₹104.06 55.0% (0.8×) ₹6.4Cr RED
SURYAROSNISPIKE ₹235.45 57.1% (5.2×) ₹46.7Cr NEUTRAL
USHAMART ₹506.05 49.8% (1.8×) ₹27.0Cr GREEN
WELCORPSPIKE ₹1376.90 60.5% (2.9×) ₹159.4Cr GREEN
LPG/CNG/PNG/LNG Supplier (6 stocks) 🔥 3 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ATGL ₹773.30 13.5% (5.8×) ₹468.5Cr GREEN
CONFIPETSPIKE ₹67.77 55.2% (2.1×) ₹20.3Cr GREEN
GUJGASLTDSPIKE ₹401.15 54.5% (2.8×) ₹56.8Cr GREEN
IGL ₹160.47 51.0% (0.6×) ₹25.0Cr NEUTRAL
IRMENERGY ₹264.75 21.2% (0.3×) ₹2.4Cr NEUTRAL
PETRONETSPIKE ₹271.05 70.9% (2.4×) ₹166.2Cr NEUTRAL
Life Insurance (5 stocks) 🔥 3 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HDFCLIFESPIKE ₹594.80 72.3% (2.7×) ₹477.4Cr RED
ICICIPRULISPIKE ₹503.95 68.8% (4.7×) ₹213.1Cr RED
LICISPIKE ₹411.35 44.4% (2.4×) ₹95.8Cr RED
MFSL ₹1674.00 60.7% (1.0×) ₹81.9Cr GREEN
SBILIFE ₹1830.10 66.7% (1.7×) ₹255.7Cr RED
Logistics Solution Provider (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CONCOR ₹463.65 54.1% (1.8×) ₹67.8Cr RED
DELHIVERY ₹452.35 55.8% (0.8×) ₹50.1Cr NEUTRAL
SINDHUTRAD ₹26.73 61.3% (0.7×) ₹2.1Cr GREEN
Lubricants (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CASTROLIND ₹183.22 75.2% (1.8×) ₹32.8Cr NEUTRAL
Meat Products including Poultry (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HMAAGROSPIKE ₹23.25 90.2% (2.7×) ₹2.7Cr RED
Media & Entertainment (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NETWORK18 ₹31.23 48.0% (1.7×) ₹10.4Cr RED
SAREGAMA ₹424.15 29.3% (1.5×) ₹19.9Cr GREEN
Non Banking Financial Company (NBFC) (18 stocks) 🔥 4 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AYE ₹144.96 36.0% (0.7×) ₹4.9Cr GREEN
BAJFINANCESPIKE ₹908.25 69.8% (5.9×) ₹2962.0Cr NEUTRAL
CGCL ₹198.36 50.0% (1.9×) ₹40.3Cr GREEN
CHOLAFIN ₹1537.70 62.0% (1.2×) ₹216.0Cr NEUTRAL
FEDFINA ₹161.69 45.1% (0.9×) ₹8.5Cr GREEN
FIVESTAR ₹445.15 57.3% (1.2×) ₹34.5Cr NEUTRAL
HDBFS ₹665.85 57.0% (0.3×) ₹10.5Cr NEUTRAL
IIFL ₹466.90 52.3% (1.4×) ₹76.1Cr GREEN
LTF ₹286.60 53.7% (1.8×) ₹156.1Cr GREEN
MANAPPURAM ₹325.40 53.4% (0.7×) ₹46.9Cr GREEN
MUFIN ₹123.21 46.7% (1.2×) ₹13.0Cr GREEN
MUTHOOTFINSPIKE ₹3342.90 60.2% (2.5×) ₹393.3Cr RED
NORTHARC ₹281.60 58.3% (1.0×) ₹9.0Cr NEUTRAL
PAISALOSPIKE ₹51.58 53.5% (2.5×) ₹70.7Cr GREEN
POONAWALLA ₹382.85 65.1% (1.5×) ₹53.4Cr RED
SBFC ₹94.30 42.6% (1.9×) ₹17.2Cr GREEN
SBICARDSPIKE ₹624.40 60.8% (3.9×) ₹180.1Cr RED
SHRIRAMFIN ₹947.15 72.5% (1.9×) ₹772.8Cr RED
Oil Exploration & Production (3 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDOILEXP ₹160.91 44.6% (0.7×) ₹6.4Cr NEUTRAL
OILSPIKE ₹476.15 68.2% (2.8×) ₹320.7Cr RED
