📦 Delivery Spike Screener
Cell color = LTP vs 20 & 50 DMA  Â·  2026-05-12  Â·  33 spikes of 448 symbols  Â·  Spike = DELIV_QTY > 2.0× 60D avg & DELIV_PCT ≥ 25%
GREEN — LTP > 20D & 50D MA
RED — LTP < 20D & 50D MA
NEUTRAL — mixed
🔥 SPIKE = DELIV_QTY ≥ 2.0× 60D avg & DELIV_PCT ≥ 25% (HFT filter)
2/3 Wheelers (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ATHERENERGSPIKE ₹924.25 42.4% (2.1×) ₹197.9Cr GREEN
EICHERMOT ₹7126.00 47.4% (0.5×) ₹123.1Cr RED
OLAELEC ₹35.13 28.8% (0.7×) ₹55.5Cr NEUTRAL
TVSMOTOR ₹3561.00 59.6% (1.1×) ₹189.2Cr RED
Aerospace & Defense (10 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
APOLLO ₹294.85 40.7% (1.9×) ₹127.3Cr GREEN
AVANTELSPIKE ₹157.01 38.3% (2.0×) ₹21.9Cr GREEN
BDL ₹1334.20 39.3% (1.2×) ₹67.2Cr NEUTRAL
BEL ₹416.50 49.8% (1.1×) ₹315.4Cr RED
DCXINDIA ₹196.91 43.2% (1.3×) ₹13.7Cr NEUTRAL
GRSE ₹2791.30 29.7% (1.0×) ₹107.7Cr NEUTRAL
HAL ₹4572.50 61.6% (1.4×) ₹447.2Cr GREEN
IDEAFORGE ₹732.60 41.9% (1.9×) ₹44.4Cr GREEN
MIDHANI ₹389.40 48.6% (1.4×) ₹16.3Cr GREEN
PARAS ₹800.60 37.3% (1.9×) ₹68.0Cr NEUTRAL
Airline (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
INDIGO ₹4201.70 38.6% (0.4×) ₹123.0Cr RED
Airport & Airport services (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GMRAIRPORT ₹94.69 54.6% (1.2×) ₹85.5Cr RED
Aluminium (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ARFIN ₹99.77 12.1% (5.2×) ₹20.1Cr GREEN
HINDALCO ₹1041.40 48.3% (0.7×) ₹217.6Cr GREEN
NATIONALUM ₹394.05 41.2% (0.6×) ₹109.9Cr RED
Aluminium, Copper & Zinc Products (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
PRECWIRE ₹389.05 41.1% (0.7×) ₹8.5Cr NEUTRAL
Amusement Parks/ Other Recreation (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DELTACORP ₹72.14 26.6% (0.5×) ₹3.7Cr GREEN
Asset Management Company (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HDFCAMC ₹2632.80 54.6% (0.7×) ₹128.7Cr NEUTRAL
Auto Components & Equipments (11 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BELRISE ₹205.30 51.1% (0.9×) ₹40.2Cr NEUTRAL
BHARATFORG ₹1913.00 52.1% (0.8×) ₹109.6Cr GREEN
EXIDEIND ₹346.30 42.7% (0.9×) ₹31.3Cr NEUTRAL
JAMNAAUTO ₹120.00 48.6% (0.6×) ₹9.7Cr RED
MOTHERSON ₹124.26 44.8% (0.9×) ₹114.1Cr NEUTRAL
MSUMI ₹39.80 44.4% (0.5×) ₹10.0Cr RED
RICOAUTO ₹114.70 48.8% (1.0×) ₹7.8Cr NEUTRAL
RKFORGE ₹582.00 50.8% (1.3×) ₹23.8Cr GREEN
ROLEXRINGS ₹145.65 41.9% (0.6×) ₹5.5Cr NEUTRAL
SONACOMS ₹584.10 47.3% (1.6×) ₹111.1Cr GREEN
UNOMINDA ₹1141.90 50.7% (0.6×) ₹32.5Cr GREEN
Breweries & Distilleries (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
SDBL ₹85.69 52.4% (0.9×) ₹4.2Cr NEUTRAL
UNITDSPR ₹1247.50 51.3% (0.4×) ₹33.9Cr RED
Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
FSL ₹249.09 25.7% (0.9×) ₹20.5Cr GREEN
ONEPOINT ₹60.34 52.4% (1.3×) ₹5.1Cr GREEN
Cables - Electricals (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
PARACABLESSPIKE ₹54.22 45.3% (5.1×) ₹21.3Cr GREEN
Carbon Black (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HSCL ₹607.70 7.7% (1.8×) ₹89.0Cr GREEN
PCBL ₹277.95 43.5% (0.7×) ₹11.1Cr NEUTRAL
Cement & Cement Products (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AMBUJACEM ₹426.95 46.6% (1.0×) ₹65.8Cr RED
GRASIM ₹2903.00 47.6% (0.4×) ₹64.6Cr GREEN
PRSMJOHNSN ₹125.51 62.7% (0.5×) ₹2.0Cr RED
Ceramics (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASIANTILES ₹60.74 40.1% (0.3×) ₹3.3Cr RED
NITCO ₹98.21 59.3% (1.6×) ₹6.5Cr GREEN
Civil Construction (17 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASHOKA ₹127.23 48.7% (0.8×) ₹6.3Cr NEUTRAL
BLKASHYAP ₹55.25 64.8% (1.4×) ₹2.7Cr GREEN
CMPDISPIKE ₹233.33 27.3% (2.6×) ₹149.4Cr GREEN
ENGINERSIN ₹236.95 52.9% (1.0×) ₹50.9Cr NEUTRAL
GARUDASPIKE ₹172.68 46.9% (2.1×) ₹11.3Cr NEUTRAL
HCC ₹21.74 32.1% (1.1×) ₹31.2Cr GREEN
IRB ₹20.82 48.8% (1.2×) ₹11.4Cr RED
IRCON ₹143.96 38.1% (1.1×) ₹18.3Cr NEUTRAL
KEC ₹551.70 46.9% (1.3×) ₹30.7Cr RED
KNRCON ₹130.54 45.1% (1.6×) ₹21.1Cr GREEN
LT ₹3856.50 49.0% (0.5×) ₹426.4Cr RED
MANINFRA ₹130.24 22.2% (1.4×) ₹10.3Cr GREEN
NBCC ₹92.66 38.1% (1.3×) ₹43.9Cr NEUTRAL
NCC ₹161.76 58.1% (1.7×) ₹37.9Cr NEUTRAL
PATELENG ₹26.76 50.0% (1.1×) ₹7.7Cr NEUTRAL
RVNL ₹283.30 31.2% (0.8×) ₹41.0Cr RED
SWSOLAR ₹202.49 42.6% (0.8×) ₹14.1Cr NEUTRAL
Coal (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
COALINDIA ₹463.05 33.9% (0.4×) ₹101.4Cr GREEN
SANDUMA ₹223.62 41.3% (1.9×) ₹29.4Cr GREEN
Commercial Vehicles (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASHOKLEY ₹155.95 46.4% (0.7×) ₹111.2Cr RED
Commodity Chemicals (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GUJALKALI ₹679.20 21.7% (0.2×) ₹3.7Cr NEUTRAL
SRF ₹2721.20 52.6% (0.8×) ₹68.1Cr GREEN
TATACHEM ₹770.25 20.6% (1.2×) ₹39.4Cr GREEN
Compressors, Pumps & Diesel Engines (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CUMMINSIND ₹5160.00 59.9% (0.6×) ₹124.8Cr NEUTRAL
GREAVESCOT ₹168.15 44.1% (1.3×) ₹11.5Cr GREEN
OSWALPUMPS ₹399.80 67.0% (1.4×) ₹23.1Cr NEUTRAL
SHAKTIPUMP ₹528.15 36.1% (0.9×) ₹23.4Cr NEUTRAL
Computers - Software & Consulting (15 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BSOFTSPIKE ₹331.60 45.5% (2.1×) ₹38.0Cr RED
COFORGE ₹1320.40 49.4% (1.3×) ₹299.4Cr GREEN
FRACTAL ₹1033.95 28.0% (1.3×) ₹48.6Cr GREEN
HAPPSTMNDS ₹359.95 44.6% (1.0×) ₹13.6Cr RED
HCLTECH ₹1145.80 48.9% (0.8×) ₹221.7Cr RED
HEXT ₹494.75 55.6% (0.9×) ₹26.7Cr GREEN
INFY ₹1140.30 51.5% (1.2×) ₹991.5Cr RED
KPITTECH ₹712.05 39.1% (1.5×) ₹81.8Cr RED
LATENTVIEW ₹294.35 46.6% (0.7×) ₹8.4Cr RED
NEWGEN ₹464.95 39.7% (0.5×) ₹12.2Cr RED
PERSISTENT ₹4877.10 41.8% (0.8×) ₹142.3Cr RED
SONATSOFTWSPIKE ₹273.15 29.8% (2.3×) ₹22.1Cr GREEN
TCS ₹2300.30 49.0% (1.4×) ₹715.0Cr RED
TECHM ₹1392.90 42.5% (0.5×) ₹87.2Cr RED
WIPRO ₹189.57 58.1% (1.6×) ₹302.3Cr RED
Computers Hardware & Equipments (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
MOSCHIPSPIKE ₹211.22 35.2% (2.3×) ₹37.7Cr GREEN
Consumer Electronics (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HAVELLS ₹1190.90 55.4% (0.9×) ₹64.0Cr RED
MIRCELECTRSPIKE ₹43.97 41.3% (2.8×) ₹9.5Cr GREEN
PGEL ₹493.90 31.2% (0.5×) ₹22.3Cr RED
Copper (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDCOPPER ₹564.20 28.9% (1.4×) ₹214.7Cr GREEN
Dairy Products (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
KWIL ₹28.03 38.6% (0.9×) ₹17.5Cr GREEN
PARAGMILK ₹218.45 37.6% (1.3×) ₹12.0Cr NEUTRAL
Depositories, Clearing Houses and Other Intermediaries (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CAMS ₹784.65 50.2% (1.2×) ₹67.4Cr GREEN
CDSL ₹1182.40 49.0% (1.7×) ₹146.2Cr RED
KFINTECH ₹857.35 49.5% (1.0×) ₹36.1Cr RED
Digital Entertainment (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NAZARA ₹263.10 54.0% (1.0×) ₹25.2Cr NEUTRAL
Diversified Commercial Services (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CMSINFO ₹298.85 33.9% (1.9×) ₹22.9Cr NEUTRAL
HEMIPROP ₹149.09 43.6% (1.6×) ₹10.4Cr GREEN
Diversified FMCG (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDUNILVR ₹2262.00 51.2% (0.4×) ₹113.8Cr NEUTRAL
ITC ₹300.70 58.5% (0.8×) ₹281.0Cr RED
Diversified Metals (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
VEDLSPIKE ₹305.05 46.5% (2.4×) ₹675.6Cr RED
Diversified Retail (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
EMIL ₹113.53 49.5% (1.0×) ₹3.6Cr GREEN
VMM ₹119.65 51.3% (0.2×) ₹45.6Cr NEUTRAL
E-Retail/ E-Commerce (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ETERNAL ₹239.98 44.5% (0.5×) ₹265.4Cr RED
FIRSTCRY ₹235.48 10.4% (0.8×) ₹17.6Cr NEUTRAL
NYKAA ₹260.65 44.8% (0.5×) ₹29.4Cr NEUTRAL
RTNINDIA ₹34.31 37.4% (0.8×) ₹4.0Cr NEUTRAL
SWIGGY ₹255.85 39.1% (0.7×) ₹82.8Cr RED
Edible Oil (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AWL ₹198.19 61.0% (1.0×) ₹34.9Cr GREEN
MARICO ₹830.00 65.3% (1.2×) ₹108.3Cr GREEN
PATANJALI ₹441.05 40.4% (1.4×) ₹48.5Cr RED
Electrodes & Refractories (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GRAPHITE ₹717.00 23.7% (0.7×) ₹22.6Cr GREEN
HEG ₹581.90 34.5% (0.5×) ₹19.9Cr NEUTRAL
Exchange and Data Platform (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BSE ₹3851.90 36.2% (1.1×) ₹566.4Cr GREEN
IEX ₹127.21 37.3% (0.5×) ₹19.4Cr NEUTRAL
MCX ₹3156.90 42.3% (1.3×) ₹575.3Cr GREEN
Fertilizers (6 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CHAMBLFERT ₹433.90 50.4% (0.8×) ₹12.5Cr RED
GSFC ₹167.12 47.8% (0.7×) ₹4.7Cr NEUTRAL
NFL ₹73.98 35.4% (0.6×) ₹2.5Cr NEUTRAL
PARADEEP ₹127.63 15.6% (3.0×) ₹93.0Cr NEUTRAL
RCF ₹123.07 32.3% (0.5×) ₹3.8Cr RED
SPIC ₹65.62 51.5% (1.0×) ₹2.1Cr RED
Financial Institution (7 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HUDCO ₹218.93 41.9% (1.0×) ₹39.4Cr GREEN
IFCI ₹61.07 23.1% (1.3×) ₹39.6Cr GREEN
IREDA ₹124.69 35.5% (1.0×) ₹37.4Cr NEUTRAL
IRFC ₹99.36 35.9% (0.8×) ₹38.1Cr RED
PFC ₹440.70 48.9% (0.6×) ₹106.2Cr NEUTRAL
RECLTD ₹344.35 45.9% (0.6×) ₹82.5Cr RED
TFCILTD ₹75.85 53.5% (0.4×) ₹10.9Cr GREEN
Financial Technology (Fintech) (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
MOBIKWIK ₹202.85 17.1% (4.5×) ₹46.6Cr NEUTRAL
PAYTM ₹1154.60 37.0% (0.5×) ₹65.5Cr GREEN
POLICYBZR ₹1603.30 56.3% (0.9×) ₹133.8Cr NEUTRAL
Garments & Apparels (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GOKEX ₹689.30 57.6% (0.7×) ₹14.0Cr NEUTRAL
KITEX ₹156.81 47.5% (0.8×) ₹4.8Cr RED
SBC ₹34.61 42.1% (1.1×) ₹18.0Cr GREEN
Gas Transmission/Marketing (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GAIL ₹160.35 62.7% (0.8×) ₹97.4Cr NEUTRAL
Gems, Jewellery And Watches (5 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
KALYANKJILSPIKE ₹361.80 27.5% (2.8×) ₹163.0Cr RED
RGL ₹108.35 62.8% (1.3×) ₹8.0Cr GREEN
SENCO ₹312.75 40.3% (1.9×) ₹23.5Cr RED
SKYGOLDSPIKE ₹475.80 45.4% (2.0×) ₹45.5Cr GREEN
TITAN ₹4055.30 41.6% (1.3×) ₹334.2Cr RED
General Insurance (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ICICIGI ₹1782.80 71.2% (1.3×) ₹106.3Cr RED
NIACL ₹159.64 18.8% (0.7×) ₹4.6Cr NEUTRAL
NIVABUPASPIKE ₹83.76 70.1% (8.5×) ₹55.3Cr GREEN
Healthcare Research, Analytics & Technology (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
SYNGENE ₹478.75 50.5% (1.3×) ₹52.5Cr GREEN
Heavy Electrical Equipment (8 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BHEL ₹391.75 44.1% (1.0×) ₹302.6Cr GREEN
INOXWIND ₹95.35 33.9% (0.9×) ₹45.7Cr NEUTRAL
POWERICA ₹494.65 52.2% (0.6×) ₹9.6Cr GREEN
QPOWER ₹1217.60 36.5% (0.5×) ₹20.7Cr NEUTRAL
SUZLON ₹51.52 36.2% (1.1×) ₹185.2Cr NEUTRAL
TARIL ₹298.10 44.2% (0.8×) ₹35.7Cr RED
TDPOWERSYS ₹1166.90 43.0% (0.8×) ₹42.5Cr GREEN
TRITURBINE ₹560.70 40.2% (0.4×) ₹9.9Cr GREEN
Holding Company (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BAJAJFINSV ₹1744.80 48.9% (0.7×) ₹88.8Cr RED
EDELWEISS ₹118.80 40.1% (0.7×) ₹22.4Cr NEUTRAL
JMFINANCIL ₹135.72 60.0% (1.3×) ₹21.0Cr NEUTRAL
Hospital (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASTERDM ₹730.35 14.8% (0.5×) ₹15.1Cr GREEN
FORTIS ₹951.15 48.3% (0.9×) ₹74.6Cr GREEN
MAXHEALTH ₹1017.70 50.1% (0.6×) ₹96.4Cr GREEN
Hotels & Resorts (5 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DBREALTY ₹129.06 37.2% (0.8×) ₹11.5Cr GREEN
INDHOTELSPIKE ₹634.40 41.6% (2.2×) ₹215.7Cr NEUTRAL
ITCHOTELS ₹153.72 64.1% (0.5×) ₹25.0Cr RED
LEMONTREE ₹111.88 46.0% (0.6×) ₹14.8Cr RED
SAMHI ₹153.88 44.1% (0.7×) ₹6.2Cr NEUTRAL
Household Appliances (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CROMPTON ₹282.05 41.1% (1.4×) ₹62.8Cr GREEN
EPACK ₹243.80 36.9% (0.8×) ₹6.8Cr RED
VOLTAS ₹1269.60 24.9% (0.6×) ₹34.3Cr RED
Household Products (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JYOTHYLAB ₹228.65 41.4% (1.9×) ₹15.4Cr RED
Housing Finance Company (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
APTUS ₹274.15 42.9% (0.6×) ₹21.8Cr GREEN
BAJAJHFL ₹83.87 58.4% (0.7×) ₹21.6Cr RED
LICHSGFIN ₹567.65 41.6% (1.0×) ₹46.9Cr GREEN
PNBHOUSING ₹1057.70 60.0% (1.6×) ₹96.8Cr GREEN
SAMMAANCAP ₹139.41 46.8% (0.9×) ₹68.3Cr RED
IT Enabled Services (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NETWEB ₹4016.00 28.5% (1.1×) ₹171.3Cr GREEN
SAGILITY ₹43.09 46.0% (1.0×) ₹49.0Cr GREEN
TATATECH ₹615.90 47.4% (1.2×) ₹35.0Cr GREEN
ZAGGLESPIKE ₹282.48 33.9% (2.7×) ₹53.9Cr GREEN
Industrial Gases (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
STALLION ₹147.29 45.1% (0.6×) ₹6.3Cr NEUTRAL
Industrial Minerals (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GMDCLTD ₹643.10 28.2% (0.9×) ₹63.1Cr NEUTRAL
LLOYDSME ₹1703.80 45.6% (0.7×) ₹42.4Cr GREEN
MOIL ₹296.75 46.1% (0.6×) ₹7.9Cr RED
NMDC ₹86.62 46.2% (0.6×) ₹57.5Cr NEUTRAL
Industrial Products (9 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DEEDEV ₹490.45 36.9% (0.6×) ₹14.8Cr GREEN
JYOTICNC ₹726.00 50.1% (0.7×) ₹15.5Cr RED
LLOYDSENGGSPIKE ₹67.47 26.4% (4.1×) ₹83.0Cr GREEN
OMNI ₹402.75 30.2% (0.5×) ₹7.5Cr GREEN
PENIND ₹161.15 56.1% (0.7×) ₹4.6Cr NEUTRAL
PRAJIND ₹391.70 38.5% (0.6×) ₹18.6Cr GREEN
SYRMA ₹1075.20 15.1% (4.0×) ₹183.0Cr GREEN
TEXRAIL ₹105.71 48.8% (1.2×) ₹11.6Cr NEUTRAL
WALCHANNAG ₹220.73 45.9% (1.7×) ₹16.8Cr NEUTRAL
Integrated Power Utilities (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ADANIPOWER ₹209.63 36.8% (1.3×) ₹354.7Cr NEUTRAL
CESC ₹180.50 51.0% (1.2×) ₹25.9Cr NEUTRAL
TATAPOWER ₹418.40 40.3% (0.9×) ₹115.0Cr NEUTRAL
TORNTPOWER ₹1597.60 52.1% (0.6×) ₹34.2Cr NEUTRAL
Internet & Catalogue Retail (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NAUKRI ₹930.90 58.3% (0.9×) ₹97.9Cr RED
Investment Company (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ABCAPITAL ₹341.20 41.2% (0.3×) ₹31.9Cr NEUTRAL
JIOFIN ₹230.47 50.7% (1.2×) ₹253.1Cr RED
RELIGARE ₹222.30 59.7% (0.5×) ₹12.9Cr NEUTRAL
SCILAL ₹48.29 48.9% (1.3×) ₹2.4Cr GREEN
Iron & Steel (7 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JAIBALAJI ₹82.98 36.4% (0.9×) ₹8.1Cr GREEN
JINDALSTEL ₹1214.30 46.1% (0.8×) ₹65.9Cr NEUTRAL
JSL ₹732.10 53.4% (0.6×) ₹19.4Cr RED
JSWSTEEL ₹1252.30 43.3% (0.7×) ₹80.1Cr NEUTRAL
NSLNISP ₹41.90 51.0% (0.8×) ₹7.9Cr NEUTRAL
SAIL ₹176.09 44.7% (0.8×) ₹134.5Cr NEUTRAL
TATASTEEL ₹212.00 44.8% (1.0×) ₹269.5Cr NEUTRAL
Iron & Steel Products (15 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AEROFLEXSPIKE ₹365.25 45.3% (2.2×) ₹67.2Cr GREEN
APLAPOLLO ₹1881.20 55.9% (0.6×) ₹50.7Cr RED
ELECTCAST ₹85.01 48.7% (0.9×) ₹11.5Cr GREEN
GPIL ₹282.30 48.1% (1.0×) ₹31.0Cr NEUTRAL
HITECH ₹84.58 47.4% (0.8×) ₹3.2Cr NEUTRAL
JAYNECOIND ₹103.60 55.4% (1.7×) ₹46.3Cr NEUTRAL
JINDALSAW ₹229.63 47.2% (0.6×) ₹17.0Cr NEUTRAL
JTLIND ₹74.78 47.5% (1.4×) ₹15.6Cr NEUTRAL
KAMDHENU ₹25.53 54.8% (1.3×) ₹2.7Cr GREEN
MANINDS ₹520.75 51.8% (0.6×) ₹9.0Cr NEUTRAL
MSPL ₹40.58 56.2% (1.7×) ₹6.2Cr GREEN
RATNAVEER ₹167.32 50.9% (1.3×) ₹13.5Cr GREEN
SAMBHVSPIKE ₹113.82 42.2% (3.5×) ₹28.6Cr NEUTRAL
SURYAROSNI ₹239.70 54.5% (1.5×) ₹10.7Cr NEUTRAL
WELCORP ₹1319.40 52.9% (1.0×) ₹44.4Cr GREEN
LPG/CNG/PNG/LNG Supplier (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ATGL ₹591.30 29.2% (0.6×) ₹24.5Cr NEUTRAL
CONFIPET ₹56.86 39.0% (0.7×) ₹4.6Cr GREEN
GUJGASLTD ₹368.25 43.2% (0.3×) ₹5.1Cr NEUTRAL
IGL ₹156.81 56.6% (0.3×) ₹9.2Cr RED
PETRONET ₹271.15 55.7% (0.4×) ₹27.3Cr RED
Life Insurance (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HDFCLIFE ₹601.80 56.4% (0.6×) ₹94.7Cr RED
ICICIPRULI ₹541.50 47.3% (0.4×) ₹16.1Cr RED
LICI ₹780.75 49.4% (1.1×) ₹55.3Cr RED
MFSL ₹1653.70 57.3% (0.7×) ₹52.9Cr GREEN
SBILIFE ₹1833.90 62.0% (1.0×) ₹146.8Cr RED
Logistics Solution Provider (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CONCORSPIKE ₹516.00 62.6% (2.9×) ₹108.8Cr GREEN
DELHIVERY ₹464.70 51.7% (1.2×) ₹71.9Cr NEUTRAL
GATEWAY ₹56.68 61.4% (0.8×) ₹2.5Cr NEUTRAL
SINDHUTRAD ₹23.01 51.5% (1.0×) ₹2.1Cr RED
Lubricants (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CASTROLIND ₹181.30 76.4% (1.1×) ₹20.6Cr RED
Media & Entertainment (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NETWORK18 ₹32.14 43.8% (0.9×) ₹5.4Cr RED
PFOCUS ₹288.80 36.8% (0.4×) ₹8.4Cr RED
Non Banking Financial Company (NBFC) (17 stocks) 🔥 2 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AYE ₹134.85 44.2% (1.5×) ₹12.3Cr GREEN
BAJFINANCE ₹904.20 42.8% (0.6×) ₹277.7Cr RED
CGCL ₹186.75 42.1% (1.0×) ₹15.5Cr NEUTRAL
CHOLAFIN ₹1561.00 56.2% (0.8×) ₹144.6Cr NEUTRAL
FEDFINASPIKE ₹149.51 41.8% (2.5×) ₹19.8Cr GREEN
FIVESTAR ₹469.45 51.8% (0.8×) ₹25.7Cr NEUTRAL
HDBFS ₹674.15 65.1% (0.5×) ₹19.3Cr GREEN
IIFL ₹445.70 50.9% (0.6×) ₹23.4Cr RED
LTF ₹280.65 49.5% (1.1×) ₹92.4Cr NEUTRAL
MANAPPURAM ₹293.20 46.0% (0.7×) ₹42.2Cr GREEN
MUFINSPIKE ₹112.92 49.5% (2.4×) ₹20.9Cr NEUTRAL
MUTHOOTFIN ₹3353.40 54.0% (0.7×) ₹108.1Cr RED
PAISALO ₹44.95 51.6% (1.7×) ₹34.8Cr NEUTRAL
POONAWALLA ₹422.05 49.3% (0.6×) ₹26.0Cr NEUTRAL
SBFC ₹92.76 51.3% (0.6×) ₹5.1Cr NEUTRAL
SBICARD ₹625.10 62.4% (1.6×) ₹75.1Cr RED
SHRIRAMFIN ₹930.45 67.4% (1.5×) ₹544.0Cr RED
Oil Exploration & Production (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDOILEXP ₹166.11 30.5% (1.1×) ₹10.0Cr GREEN
OILSPIKE ₹490.95 25.1% (3.2×) ₹391.0Cr GREEN
ONGC ₹294.50 26.8% (1.3×) ₹411.2Cr GREEN
Oil Storage & Transportation (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AEGISVOPAKSPIKE ₹202.67 52.9% (2.3×) ₹18.4Cr GREEN
Other Agricultural Products (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AMIRCHAND ₹131.31 57.6% (0.3×) ₹5.8Cr RED
GAEL ₹166.42 51.7% (1.9×) ₹14.0Cr GREEN
GRMOVER ₹158.12 19.5% (1.1×) ₹8.0Cr RED
LTFOODS ₹405.50 43.2% (0.4×) ₹5.9Cr NEUTRAL
Other Bank (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AUBANK ₹999.60 58.5% (0.4×) ₹68.6Cr NEUTRAL
EQUITASBNK ₹67.91 49.8% (1.1×) ₹12.2Cr GREEN
JSFBSPIKE ₹461.95 49.5% (2.8×) ₹39.9Cr GREEN
UJJIVANSFB ₹57.25 52.7% (1.2×) ₹46.1Cr NEUTRAL
Other Beverages (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
VBL ₹488.35 54.0% (0.6×) ₹102.4Cr NEUTRAL
Other Electrical Equipment (7 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DIACABS ₹169.77 43.2% (1.5×) ₹25.5Cr GREEN
GENUSPOWER ₹307.70 48.3% (1.1×) ₹11.8Cr GREEN
MARSONS ₹144.74 19.4% (0.8×) ₹4.5Cr RED
