📦 Delivery Spike Screener
Cell color = LTP vs 20 & 50 DMA  Â·  2026-08-07  Â·  19 spikes of 440 symbols  Â·  Spike = DELIV_QTY > 2.0× 60D avg & DELIV_PCT ≥ 40%
GREEN — LTP > 20D & 50D MA
RED — LTP < 20D & 50D MA
NEUTRAL — mixed
🔥 SPIKE = DELIV_QTY ≥ 2.0× 60D avg & DELIV_PCT ≥ 40% (HFT filter)
2/3 Wheelers (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ATHERENERG ₹1481.50 21.2% (0.8×) ₹146.0Cr GREEN
EICHERMOT ₹8020.00 61.5% (0.7×) ₹167.6Cr GREEN
HEROMOTOCO ₹5725.00 34.9% (1.8×) ₹382.4Cr GREEN
OLAELEC ₹41.07 26.0% (0.3×) ₹28.7Cr NEUTRAL
TVSMOTOR ₹4440.90 57.0% (0.6×) ₹212.8Cr GREEN
Aerospace & Defense (9 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
APOLLO ₹403.85 38.6% (0.3×) ₹50.1Cr NEUTRAL
ASTRAMICRO ₹1840.00 41.6% (0.3×) ₹17.2Cr GREEN
AVANTEL ₹163.43 40.9% (0.3×) ₹4.7Cr RED
BDL ₹1294.00 29.7% (0.7×) ₹33.5Cr GREEN
BEL ₹401.00 60.6% (0.9×) ₹262.4Cr NEUTRAL
DCXINDIA ₹178.44 50.2% (0.6×) ₹3.8Cr RED
HAL ₹4910.00 41.9% (1.0×) ₹222.7Cr GREEN
MIDHANI ₹435.15 43.1% (0.6×) ₹9.5Cr GREEN
PARAS ₹1277.10 29.3% (0.6×) ₹47.0Cr GREEN
Airline (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
INDIGO ₹5333.00 41.6% (0.3×) ₹95.9Cr GREEN
Airport & Airport services (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GMRAIRPORT ₹107.20 55.0% (0.3×) ₹42.0Cr RED
Aluminium (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDALCO ₹1059.60 45.3% (1.2×) ₹445.6Cr GREEN
NATIONALUM ₹381.00 42.5% (0.3×) ₹71.7Cr GREEN
Amusement Parks/ Other Recreation (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
IMAGICAASPIKE ₹52.14 44.7% (2.1×) ₹4.7Cr GREEN
Asset Management Company (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HDFCAMC ₹2545.00 55.8% (0.3×) ₹44.0Cr RED
Auto Components & Equipments (14 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BELRISE ₹248.21 45.7% (1.5×) ₹70.0Cr GREEN
BHARATFORG ₹2265.20 50.7% (1.1×) ₹132.3Cr GREEN
EXIDEIND ₹490.00 40.8% (1.7×) ₹157.1Cr GREEN
JAMNAAUTO ₹144.70 30.7% (2.1×) ₹29.2Cr GREEN
JAYBARMARU ₹139.32 53.6% (1.5×) ₹10.2Cr RED
MOTHERSON ₹168.50 26.3% (2.7×) ₹512.2Cr GREEN
MSUMI ₹41.16 46.3% (1.1×) ₹26.3Cr GREEN
PRICOLLTD ₹737.90 58.0% (1.0×) ₹23.6Cr GREEN
RICOAUTO ₹151.53 31.6% (0.7×) ₹9.3Cr GREEN
RKFORGE ₹726.55 45.0% (1.4×) ₹57.2Cr GREEN
ROLEXRINGS ₹156.68 38.2% (3.7×) ₹40.8Cr GREEN
SONACOMS ₹818.05 41.5% (1.5×) ₹127.3Cr GREEN
SSWL ₹308.50 44.6% (0.7×) ₹9.1Cr GREEN
UNOMINDA ₹1285.00 39.4% (0.5×) ₹28.2Cr GREEN
Biotechnology (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ANTHEM ₹841.00 59.0% (0.7×) ₹23.4Cr GREEN
Breweries & Distilleries (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
UNITDSPR ₹1512.40 62.4% (0.4×) ₹30.6Cr GREEN
Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
FSL ₹279.85 23.9% (2.7×) ₹61.4Cr NEUTRAL
ONEPOINT ₹60.33 38.0% (3.9×) ₹14.4Cr GREEN
Cables - Electricals (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
PARACABLES ₹68.92 53.0% (1.2×) ₹11.1Cr GREEN
Carbon Black (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HSCL ₹752.65 28.2% (0.6×) ₹91.8Cr GREEN
PCBL ₹321.90 48.4% (0.4×) ₹8.7Cr NEUTRAL
Cement & Cement Products (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AMBUJACEM ₹434.00 52.6% (0.7×) ₹46.3Cr NEUTRAL
GRASIM ₹3323.00 45.4% (1.2×) ₹161.7Cr GREEN
Ceramics (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASIANTILES ₹55.11 49.6% (1.6×) ₹12.6Cr GREEN
NITCO ₹99.28 59.9% (1.2×) ₹5.4Cr RED
Civil Construction (16 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AFCONS ₹274.25 42.2% (1.4×) ₹13.8Cr RED
ASHOKA ₹118.33 62.8% (1.1×) ₹5.2Cr RED
CMPDI ₹250.14 35.5% (0.6×) ₹23.5Cr RED
ENGINERSIN ₹240.60 46.9% (0.5×) ₹14.0Cr GREEN
HCC ₹20.52 50.0% (1.6×) ₹41.4Cr RED
IRCON ₹131.25 39.2% (0.7×) ₹4.8Cr NEUTRAL
KEC ₹478.85 54.0% (0.6×) ₹15.1Cr RED
KNRCON ₹139.99 46.2% (1.2×) ₹9.9Cr GREEN
LT ₹4056.00 59.9% (0.5×) ₹218.9Cr GREEN
MANINFRASPIKE ₹113.85 48.4% (4.0×) ₹27.1Cr GREEN
NBCC ₹95.33 42.4% (0.5×) ₹19.2Cr RED
NCC ₹145.59 35.9% (2.5×) ₹34.5Cr NEUTRAL
PATELENG ₹28.59 56.3% (0.6×) ₹5.0Cr RED
RITES ₹234.24 45.7% (1.8×) ₹16.4Cr GREEN
RVNL ₹233.38 26.1% (0.5×) ₹28.6Cr GREEN
SWSOLAR ₹204.93 53.3% (0.3×) ₹5.1Cr RED
Coal (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
COALINDIA ₹415.25 62.3% (0.3×) ₹90.3Cr RED
SANDUMA ₹205.37 50.5% (1.6×) ₹16.3Cr NEUTRAL
Commercial Vehicles (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASHOKLEY ₹177.50 42.3% (0.4×) ₹84.6Cr GREEN
Compressors, Pumps & Diesel Engines (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GREAVESCOT ₹198.85 46.1% (0.6×) ₹10.9Cr RED
OSWALPUMPS ₹326.10 50.9% (0.9×) ₹9.3Cr RED
ROTO ₹67.47 30.8% (1.4×) ₹3.5Cr NEUTRAL
SHAKTIPUMP ₹516.30 46.1% (0.3×) ₹5.1Cr RED
Computers - Software & Consulting (17 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BSOFT ₹318.50 32.9% (0.3×) ₹8.4Cr GREEN
COFORGE ₹1776.00 49.5% (0.8×) ₹234.2Cr GREEN
HAPPSTMNDS ₹407.70 35.4% (0.9×) ₹13.8Cr GREEN
HCLTECH ₹1356.60 40.2% (0.4×) ₹94.1Cr GREEN
HEXT ₹564.60 44.2% (0.3×) ₹8.0Cr NEUTRAL
INFY ₹1175.10 55.2% (0.5×) ₹491.5Cr GREEN
KPITTECH ₹629.90 32.2% (0.8×) ₹51.7Cr NEUTRAL
LATENTVIEW ₹297.20 36.3% (0.3×) ₹4.2Cr RED
MCLOUD ₹29.68 40.6% (0.8×) ₹4.7Cr GREEN
NEWGEN ₹551.00 21.6% (0.5×) ₹12.7Cr GREEN
PERSISTENT ₹5475.00 39.5% (0.7×) ₹109.8Cr GREEN
SAKSOFT ₹165.05 25.0% (0.8×) ₹6.2Cr NEUTRAL
SONATSOFTW ₹318.05 27.0% (0.8×) ₹15.0Cr GREEN
TCS ₹2452.70 52.3% (0.9×) ₹583.5Cr GREEN
TECHMSPIKE ₹1635.00 64.3% (2.8×) ₹639.9Cr GREEN
WIPRO ₹187.53 43.8% (0.3×) ₹64.2Cr GREEN
ZENSARTECH ₹499.00 29.1% (0.3×) ₹10.3Cr NEUTRAL
Computers Hardware & Equipments (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
EBGNG ₹525.65 40.9% (0.5×) ₹8.9Cr RED
MOSCHIP ₹206.77 49.7% (0.4×) ₹9.5Cr RED
RPTECH ₹894.65 41.1% (0.7×) ₹19.1Cr GREEN
Consumer Electronics (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HAVELLS ₹1288.00 64.8% (1.6×) ₹125.7Cr GREEN
PGEL ₹630.65 18.1% (2.6×) ₹126.6Cr GREEN
Copper (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDCOPPER ₹536.10 34.7% (2.0×) ₹175.4Cr GREEN
Dairy Products (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
KWIL ₹34.86 44.1% (1.1×) ₹22.7Cr GREEN
Depositories, Clearing Houses and Other Intermediaries (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CAMS ₹787.50 42.7% (0.8×) ₹34.0Cr GREEN
CDSL ₹1328.00 41.3% (0.3×) ₹31.3Cr NEUTRAL
KFINTECH ₹936.00 37.0% (0.2×) ₹10.2Cr GREEN
Digital Entertainment (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NAZARA ₹352.35 49.1% (0.8×) ₹38.2Cr GREEN
Diversified Commercial Services (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CMSINFO ₹273.15 62.4% (0.4×) ₹3.5Cr NEUTRAL
IGIL ₹355.80 59.6% (0.9×) ₹12.5Cr GREEN
Diversified FMCG (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HINDUNILVR ₹2096.00 56.7% (0.5×) ₹125.3Cr RED
ITC ₹286.10 61.0% (0.4×) ₹106.9Cr GREEN
Diversified Metals (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
VEDL ₹278.85 51.5% (0.6×) ₹147.6Cr NEUTRAL
Diversified Retail (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
DMART ₹3900.00 63.3% (0.8×) ₹92.4Cr RED
EMIL ₹165.83 24.6% (11.9×) ₹209.9Cr GREEN
VMM ₹108.72 52.9% (0.7×) ₹42.7Cr RED
E-Retail/ E-Commerce (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ETERNAL ₹315.00 44.2% (0.3×) ₹177.7Cr GREEN
FIRSTCRY ₹214.20 43.8% (0.3×) ₹4.1Cr NEUTRAL
NYKAA ₹332.00 52.1% (0.6×) ₹79.6Cr GREEN
SWIGGY ₹280.75 50.2% (1.9×) ₹370.6Cr GREEN
Edible Oil (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AWL ₹197.50 38.4% (0.8×) ₹24.0Cr GREEN
MARICO ₹862.00 59.9% (0.6×) ₹59.5Cr GREEN
PATANJALI ₹357.50 15.4% (0.3×) ₹15.4Cr NEUTRAL
Education (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NIITLTD ₹95.07 47.9% (0.5×) ₹2.1Cr RED
Electrodes & Refractories (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GRAPHITE ₹709.95 41.3% (0.6×) ₹17.1Cr GREEN
HEG ₹674.00 39.8% (0.4×) ₹16.0Cr GREEN
RHIM ₹412.80 55.0% (0.5×) ₹6.5Cr GREEN
Exchange and Data Platform (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BSE ₹3457.10 35.6% (1.1×) ₹458.2Cr RED
IEX ₹127.10 36.6% (0.4×) ₹11.5Cr GREEN
MCX ₹2638.00 39.7% (0.4×) ₹151.5Cr RED
Explosives (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
PREMEXPLNSPIKE ₹641.20 87.6% (3.0×) ₹74.7Cr RED
Fertilizers (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CHAMBLFERT ₹450.70 59.0% (0.5×) ₹8.0Cr NEUTRAL
KRISHANA ₹178.67 51.7% (0.3×) ₹2.7Cr NEUTRAL
MBAPL ₹158.09 53.1% (0.3×) ₹2.5Cr NEUTRAL
PARADEEP ₹149.45 34.3% (1.2×) ₹31.6Cr GREEN
RCF ₹126.92 42.2% (0.4×) ₹2.7Cr RED
Financial Institution (7 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HUDCO ₹201.04 52.6% (0.6×) ₹12.9Cr NEUTRAL
IFCI ₹73.98 35.5% (0.2×) ₹15.6Cr NEUTRAL
IREDA ₹119.80 34.3% (0.8×) ₹20.4Cr RED
IRFC ₹88.75 41.2% (0.6×) ₹21.0Cr NEUTRAL
PFC ₹420.00 56.0% (0.8×) ₹104.0Cr NEUTRAL
RECLTD ₹367.00 56.3% (0.8×) ₹84.0Cr GREEN
TFCILTDSPIKE ₹117.48 40.7% (2.3×) ₹114.6Cr GREEN
Financial Technology (Fintech) (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
MOBIKWIK ₹200.30 42.3% (0.7×) ₹7.8Cr RED
PAYTM ₹1441.60 53.5% (1.4×) ₹235.8Cr GREEN
POLICYBZR ₹1604.50 43.9% (0.3×) ₹51.7Cr GREEN
Garments & Apparels (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ARVIND ₹560.55 46.4% (0.8×) ₹16.1Cr GREEN
KITEX ₹144.85 45.1% (0.5×) ₹2.8Cr RED
SBC ₹41.16 45.0% (0.5×) ₹9.4Cr NEUTRAL
Gas Transmission/Marketing (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GAIL ₹173.63 46.5% (0.6×) ₹56.6Cr NEUTRAL
Gems, Jewellery And Watches (7 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GOLDIAM ₹372.90 21.1% (4.1×) ₹58.6Cr NEUTRAL
KALYANKJIL ₹606.30 13.1% (0.9×) ₹264.1Cr GREEN
SENCO ₹388.80 33.6% (1.1×) ₹21.4Cr NEUTRAL
SHANTIGOLD ₹224.01 52.7% (1.9×) ₹19.7Cr GREEN
SKYGOLD ₹719.40 46.4% (1.7×) ₹67.8Cr GREEN
TBZ ₹273.00 28.3% (0.7×) ₹7.1Cr GREEN
TITAN ₹4941.00 54.2% (1.3×) ₹312.3Cr GREEN
General Insurance (6 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GICRE ₹357.20 63.5% (0.4×) ₹6.8Cr RED
GODIGIT ₹272.25 35.4% (0.4×) ₹3.4Cr RED
ICICIGI ₹1639.00 50.8% (0.4×) ₹32.9Cr RED
NIACL ₹177.11 29.1% (0.3×) ₹3.5Cr GREEN
NIVABUPA ₹86.19 52.7% (0.5×) ₹4.0Cr NEUTRAL
STARHEALTH ₹569.85 61.8% (0.4×) ₹7.0Cr RED
Glass - Industrial (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BORORENEW ₹548.65 54.9% (0.6×) ₹9.9Cr RED
Healthcare Research, Analytics & Technology (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
SUVEN ₹318.40 43.1% (0.4×) ₹6.7Cr NEUTRAL
SYNGENESPIKE ₹403.70 63.6% (2.6×) ₹58.1Cr RED
TAKE ₹22.69 86.1% (1.6×) ₹2.9Cr NEUTRAL
Heavy Electrical Equipment (8 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BHEL ₹405.20 33.4% (0.6×) ₹132.1Cr NEUTRAL
EXICOM ₹158.90 48.6% (1.1×) ₹15.4Cr RED
INOXWIND ₹78.00 35.6% (0.8×) ₹27.7Cr RED
SKIPPER ₹517.85 50.0% (0.6×) ₹10.2Cr RED
SUZLON ₹48.15 39.2% (0.7×) ₹98.9Cr RED
TARIL ₹297.80 44.6% (0.5×) ₹13.9Cr RED
TDPOWERSYS ₹1260.90 51.8% (1.1×) ₹80.8Cr GREEN
TRITURBINE ₹636.45 41.1% (0.4×) ₹13.1Cr NEUTRAL
Holding Company (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
BAJAJFINSV ₹2008.90 58.5% (1.9×) ₹284.1Cr GREEN
EDELWEISS ₹118.54 49.7% (1.1×) ₹21.8Cr GREEN
JMFINANCIL ₹127.46 32.7% (1.1×) ₹17.7Cr GREEN
Hospital (4 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ASTERDM ₹869.70 52.1% (1.6×) ₹47.0Cr GREEN
FORTIS ₹955.15 44.8% (2.0×) ₹152.0Cr NEUTRAL
KIMSSPIKE ₹811.10 84.4% (4.4×) ₹123.3Cr GREEN
MAXHEALTH ₹1070.00 61.3% (0.5×) ₹78.0Cr RED
Hotels & Resorts (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
INDHOTEL ₹731.00 61.5% (0.7×) ₹72.2Cr NEUTRAL
ITCHOTELS ₹170.65 62.8% (1.0×) ₹31.5Cr GREEN
LEMONTREE ₹111.01 65.7% (1.1×) ₹20.9Cr RED
ORIENTHOT ₹127.89 67.7% (0.5×) ₹2.0Cr NEUTRAL
SAMHI ₹174.65 56.2% (0.6×) ₹5.3Cr GREEN
Household Appliances (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CROMPTON ₹249.95 37.7% (5.6×) ₹212.9Cr RED
VGUARDSPIKE ₹319.65 59.8% (2.3×) ₹23.0Cr GREEN
VOLTAS ₹1285.00 37.8% (0.7×) ₹39.5Cr RED
Household Products (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JYOTHYLAB ₹206.47 58.9% (0.7×) ₹5.2Cr GREEN
Housing Finance Company (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
APTUS ₹260.65 63.0% (0.8×) ₹10.9Cr RED
BAJAJHFL ₹85.79 57.9% (0.6×) ₹10.8Cr RED
LICHSGFIN ₹504.25 49.3% (1.0×) ₹39.9Cr RED
PNBHOUSING ₹1143.00 54.8% (1.7×) ₹92.5Cr GREEN
SAMMAANCAP ₹163.17 48.5% (0.5×) ₹49.0Cr NEUTRAL
IT Enabled Services (5 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
E2E ₹575.45 49.5% (1.4×) ₹60.0Cr NEUTRAL
NETWEB ₹4939.20 20.9% (0.9×) ₹133.9Cr GREEN
SAGILITY ₹43.67 46.0% (0.5×) ₹22.0Cr GREEN
TATATECH ₹872.80 20.1% (5.3×) ₹281.0Cr GREEN
ZAGGLE ₹206.06 47.3% (0.5×) ₹4.3Cr RED
Industrial Gases (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
REFEX ₹292.90 49.5% (0.3×) ₹4.0Cr RED
STALLION ₹256.50 41.7% (1.1×) ₹21.5Cr GREEN
Industrial Minerals (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GMDCLTD ₹582.80 37.8% (0.8×) ₹21.6Cr NEUTRAL
NMDC ₹84.92 51.6% (0.4×) ₹41.0Cr NEUTRAL
Industrial Products (8 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JYOTICNC ₹784.30 30.3% (3.8×) ₹165.2Cr NEUTRAL
KAYNES ₹3856.30 21.3% (0.4×) ₹66.2Cr GREEN
LLOYDSENGG ₹96.88 23.7% (3.1×) ₹147.9Cr GREEN
MARINESPIKE ₹336.90 41.3% (3.9×) ₹53.8Cr GREEN
PRAJIND ₹325.05 36.2% (1.3×) ₹15.8Cr RED
SYRMA ₹1424.70 40.0% (0.4×) ₹29.0Cr GREEN
TEXRAIL ₹108.78 29.5% (0.4×) ₹5.0Cr RED
WALCHANNAG ₹230.74 47.1% (0.2×) ₹3.5Cr RED
Integrated Power Utilities (3 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ADANIPOWER ₹209.00 39.3% (0.5×) ₹118.1Cr RED
CESC ₹163.94 52.4% (0.8×) ₹11.2Cr NEUTRAL
TATAPOWER ₹380.55 54.0% (0.7×) ₹53.8Cr NEUTRAL
Internet & Catalogue Retail (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
NAUKRI ₹1225.30 50.9% (0.3×) ₹46.6Cr GREEN
Investment Company (3 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ABCAPITAL ₹408.05 46.3% (1.1×) ₹91.4Cr GREEN
JIOFIN ₹256.80 46.5% (0.8×) ₹129.6Cr GREEN
RELIGARESPIKE ₹232.35 48.3% (4.8×) ₹69.5Cr RED
Iron & Steel (6 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
JINDALSTEL ₹1103.00 38.8% (0.2×) ₹16.8Cr GREEN
JSL ₹734.65 59.8% (0.2×) ₹6.2Cr GREEN
JSWSTEEL ₹1299.50 45.8% (0.3×) ₹42.9Cr GREEN
NSLNISP ₹43.84 52.6% (0.8×) ₹8.8Cr NEUTRAL
SAIL ₹176.58 55.3% (0.6×) ₹93.4Cr GREEN
TATASTEEL ₹187.55 42.8% (0.3×) ₹79.7Cr NEUTRAL
Iron & Steel Products (14 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AEROENTER ₹126.39 59.7% (0.4×) ₹2.0Cr GREEN
AEROFLEX ₹426.10 54.0% (0.9×) ₹25.7Cr RED
APLAPOLLO ₹1970.00 46.9% (0.5×) ₹37.4Cr GREEN
ELECTCAST ₹71.98 40.4% (1.1×) ₹8.2Cr RED
GPIL ₹240.61 53.5% (1.0×) ₹22.5Cr RED
HITECH ₹83.92 68.0% (1.3×) ₹4.2Cr RED
JAYNECOIND ₹92.37 48.4% (0.9×) ₹16.4Cr GREEN
JINDALSAW ₹271.40 44.2% (0.9×) ₹19.4Cr GREEN
JTLIND ₹77.31 47.4% (1.1×) ₹10.1Cr GREEN
MSPL ₹36.01 55.6% (0.6×) ₹2.5Cr RED
RATNAVEER ₹206.10 23.8% (2.1×) ₹31.4Cr GREEN
SAMBHV ₹116.89 51.6% (1.2×) ₹8.4Cr NEUTRAL
SURYAROSNI ₹252.35 52.4% (1.1×) ₹12.1Cr GREEN
WELCORP ₹1839.80 49.9% (0.7×) ₹66.0Cr GREEN
LPG/CNG/PNG/LNG Supplier (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
ATGL ₹657.55 37.4% (0.2×) ₹10.5Cr RED
CONFIPET ₹81.28 45.2% (0.4×) ₹4.8Cr GREEN
IGL ₹151.94 59.8% (0.3×) ₹6.9Cr RED
PETRONET ₹280.60 55.2% (0.3×) ₹12.9Cr GREEN
Life Insurance (5 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HDFCLIFE ₹540.00 54.9% (0.4×) ₹41.9Cr RED
ICICIPRULI ₹501.05 54.7% (0.5×) ₹26.7Cr NEUTRAL
LICISPIKE ₹394.00 56.4% (6.0×) ₹808.0Cr RED
MFSL ₹1497.40 61.6% (0.5×) ₹33.1Cr RED
SBILIFE ₹1855.50 54.7% (0.4×) ₹39.6Cr NEUTRAL
Logistics Solution Provider (4 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CONCOR ₹505.20 53.9% (0.5×) ₹24.3Cr GREEN
DELHIVERY ₹473.30 41.1% (1.2×) ₹124.8Cr NEUTRAL
GATEWAY ₹56.50 68.3% (1.2×) ₹3.9Cr RED
NAVKARCORP ₹99.62 67.8% (0.7×) ₹2.4Cr RED
Lubricants (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
CASTROLINDSPIKE ₹192.08 64.0% (2.2×) ₹38.4Cr GREEN
GANDHAR ₹242.71 29.6% (0.6×) ₹11.0Cr GREEN
Meat Products including Poultry (2 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
HMAAGROSPIKE ₹22.23 72.8% (4.2×) ₹3.3Cr GREEN
SKMEGGPROD ₹235.00 42.9% (0.4×) ₹3.3Cr RED
Media & Entertainment (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
PFOCUS ₹287.60 41.7% (1.0×) ₹13.2Cr NEUTRAL
SAREGAMA ₹519.20 38.2% (0.5×) ₹9.4Cr GREEN
Medical Equipment & Supplies (1 stocks) 🔥 1 spikes
Symbol LTPDeliv%Spike Ratio / ValMA Signal
FISCHERSPIKE ₹38.01 50.9% (2.7×) ₹6.7Cr NEUTRAL
Microfinance Institutions (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
FUSION ₹204.99 51.0% (1.1×) ₹8.7Cr NEUTRAL
Non Banking Financial Company (NBFC) (18 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AYE ₹170.47 45.6% (0.6×) ₹4.8Cr GREEN
BAJFINANCE ₹1078.00 55.8% (1.4×) ₹938.6Cr GREEN
CGCL ₹230.25 43.8% (0.7×) ₹28.1Cr NEUTRAL
CHOLAFIN ₹1866.20 61.8% (1.1×) ₹186.6Cr GREEN
FEDFINA ₹149.59 57.8% (0.6×) ₹6.9Cr RED
FIVESTAR ₹543.25 57.0% (0.3×) ₹8.3Cr NEUTRAL
HDBFS ₹665.65 70.9% (1.4×) ₹33.4Cr RED
IIFL ₹611.75 57.5% (0.5×) ₹36.9Cr GREEN
LTF ₹308.00 35.1% (0.7×) ₹52.1Cr NEUTRAL
MANAPPURAM ₹366.75 43.6% (0.6×) ₹41.4Cr GREEN
MUFIN ₹137.19 32.3% (1.4×) ₹10.0Cr GREEN
MUTHOOTFIN ₹2890.00 57.4% (0.9×) ₹134.9Cr RED
NORTHARC ₹276.25 58.1% (0.7×) ₹7.6Cr RED
PAISALO ₹68.68 42.2% (0.7×) ₹33.1Cr NEUTRAL
POONAWALLA ₹480.05 42.5% (1.0×) ₹38.7Cr GREEN
SBFC ₹94.25 65.0% (0.8×) ₹4.8Cr GREEN
SBICARD ₹659.00 58.5% (1.4×) ₹56.0Cr GREEN
SHRIRAMFIN ₹1115.00 54.1% (0.5×) ₹195.4Cr GREEN
Oil Exploration & Production (2 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
OIL ₹442.80 53.8% (1.3×) ₹100.8Cr NEUTRAL
ONGC ₹238.85 46.2% (0.6×) ₹111.1Cr RED
Oil Storage & Transportation (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AEGISVOPAK ₹285.30 35.7% (0.5×) ₹8.3Cr NEUTRAL
Other Agricultural Products (1 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
GAEL ₹169.22 45.3% (1.5×) ₹15.0Cr GREEN
Other Bank (6 stocks)
Symbol LTPDeliv%Spike Ratio / ValMA Signal
AUBANK ₹1067.00 53.0% (0.4×) ₹42.5Cr GREEN
EQUITASBNK ₹75.22 54.7% (0.3×) ₹5.4Cr RED
ESAFSFB ₹40.27 38.8% (2.3×) ₹7.6Cr GREEN
JSFB ₹549.40 52.5% (0.4×) ₹8.3Cr GREEN
SURYODAY ₹162.02 39.4% (0.7×) ₹3.7Cr RED
