Near-week contract changed from 04-AUG-2026 to 11-AUG-2026 between 03-Aug and 04-Aug. Growth% and OI-trajectory figures on this page are measured since 04-Aug (post-rollover), not since 03-Aug — the two contracts are not directly comparable at the raw-OI level.
| Date | Spot | Spot Δ | PE Write Strikes | CE Write Strikes | Net PE Add | Net CE Add | Writer Bias | Spot Confirmed? |
|---|---|---|---|---|---|---|---|---|
| 03-Aug | 24,774 | — | 27 | 31 | +49988K | +28933K | BULL | — |
| 04-Aug | 24,614 | -0.64% | 82 | 78 | +22630K | +47243K | BEAR | ✗ CONTRA FLIPPED: CE writing (+47,243K) dominated today, reversing yesterday's bullish tone. Genuine sentiment shift. |
| 05-Aug | 24,624 | +0.04% | 78 | 65 | +25078K | +46478K | BEAR | ✗ CONTRA OVERWHELMED: CE writers kept adding (+46,478K) but spot rose anyway — capping continued but was outrun by buying pressure. Low-conviction signal. |
| 06-Aug | 24,636 | +0.05% | 65 | 44 | +25998K | +5774K | BULL | ✗ CONTRA COVERING: CE writers covered 8,588K today — the cap was withdrawn, not overrun. Price rose because containment was removed. |
| Today | 24,570 | -0.27% | 50 | 53 | +15038K | +43631K | BEAR | ✗ CONTRA FLIPPED: CE writing (+43,631K) dominated today, reversing yesterday's bullish tone. Genuine sentiment shift. |
| Strike | Premium | Dist% | OI | Zone | Score |
|---|---|---|---|---|---|
| 24,000 ⭐ | ₹710.6 | -2.3% | 5588K | ATM | 0.00 |
| Strike | Premium | Dist% | OI | Zone | Score |
|---|---|---|---|---|---|
| 24,000 ⭐ | ₹53.4 | -2.3% | 8498K | ATM | 0.00 |
CE: 6448K vs avg 2631K
OI spike >2× rolling average — new institutional entry.
CE: 3106K vs avg 744K
OI spike >2× rolling average — new institutional entry.
CE: 2980K vs avg 1294K
OI spike >2× rolling average — new institutional entry.
CE: 2804K vs avg 1373K
OI spike >2× rolling average — new institutional entry.
OTM writes & shallow ITM writes — writer carries real delta risk, position reflects directional conviction.
| Strike | Classification | Direction | CE Δ | PE Δ | Dist% | Conf |
|---|---|---|---|---|---|---|
| 24,600 | CE WRITE (CAP) | BEARISH CEILING | +6,448,520 | -892,385 | +0.1% | VERY HIGH |
| 24,550 | ITM CE WRITE | BEARISH / SHORT GAMMA | +2,804,620 | +1,008,410 | -0.1% | MEDIUM |
| 24,700 | CE WRITE (CAP) | BEARISH CEILING | +1,682,265 | -2,095,600 | +0.5% | VERY HIGH |
| 24,650 | CE WRITE (CAP) | BEARISH CEILING | +1,657,760 | -1,767,090 | +0.3% | VERY HIGH |
| 25,300 | CE WRITE (CAP) | BEARISH CEILING | +3,106,025 | +2,600 | +3.0% | VERY HIGH |
| 25,500 | CE WRITE (CAP) | BEARISH CEILING | +2,980,510 | -1,235 | +3.8% | HIGH |
| 24,500 | BILATERAL WRITE | RANGE PLAY | +1,136,525 | +1,499,680 | -0.3% | HIGH |
| 25,000 | CE WRITE (CAP) | BEARISH CEILING | +2,520,635 | -95,420 | +1.7% | VERY HIGH |
| 24,800 | CE WRITE (CAP) | BEARISH CEILING | +2,426,320 | -163,475 | +0.9% | VERY HIGH |
| 25,050 | CE WRITE (CAP) | BEARISH CEILING | +1,876,810 | +2,795 | +2.0% | VERY HIGH |
| 24,900 | CE WRITE (CAP) | BEARISH CEILING | +1,827,670 | -35,230 | +1.3% | VERY HIGH |
| 24,950 | CE WRITE (CAP) | BEARISH CEILING | +1,739,985 | -16,965 | +1.5% | VERY HIGH |
| 25,250 | CE WRITE (CAP) | BEARISH CEILING | +1,610,505 | +2,275 | +2.8% | VERY HIGH |
| 23,800 | PE WRITE (FLOOR) | BULLISH FLOOR | -9,945 | +1,487,395 | -3.1% | HIGH |
| 25,100 | CE WRITE (CAP) | BEARISH CEILING | +1,353,300 | -4,745 | +2.2% | VERY HIGH |
| 24,750 | CE WRITE (CAP) | BEARISH CEILING | +895,700 | -371,995 | +0.7% | VERY HIGH |
| 25,200 | CE WRITE (CAP) | BEARISH CEILING | +1,239,160 | +2,405 | +2.6% | VERY HIGH |
| 23,900 | PE WRITE (FLOOR) | BULLISH FLOOR | -11,310 | +1,198,015 | -2.7% | VERY HIGH |
| 24,850 | CE WRITE (CAP) | BEARISH CEILING | +1,115,790 | -50,765 | +1.1% | VERY HIGH |
| 25,600 | CE WRITE (CAP) | BEARISH CEILING | +1,163,240 | -130 | +4.2% | HIGH |
| 24,150 | PE WRITE (FLOOR) | BULLISH FLOOR | -14,950 | +1,066,975 | -1.7% | VERY HIGH |
| 24,000 | PE WRITE (FLOOR) | BULLISH FLOOR | -75,335 | +951,405 | -2.3% | VERY HIGH |
| 23,600 | PE WRITE (FLOOR) | BULLISH FLOOR | -2,600 | +1,000,285 | -4.0% | HIGH |
| 25,150 | CE WRITE (CAP) | BEARISH CEILING | +985,920 | +7,995 | +2.4% | VERY HIGH |
| 24,200 | PE WRITE (FLOOR) | BULLISH FLOOR | -179,400 | +797,615 | -1.5% | VERY HIGH |
| 25,350 | CE WRITE (CAP) | BEARISH CEILING | +896,220 | +5,265 | +3.2% | HIGH |
| 25,900 | CE WRITE (CAP) | BEARISH CEILING | +824,915 | +0 | +5.4% | HIGH |
| 25,450 | CE WRITE (CAP) | BEARISH CEILING | +769,015 | +65 | +3.6% | HIGH |
| 23,000 | PE WRITE (FLOOR) | BULLISH FLOOR | -4,680 | +750,750 | -6.4% | HIGH |
| 26,100 | CE COVER | SHORT COVERING / BULLISH | -729,495 | +0 | +6.2% | MEDIUM |
| 23,750 | PE WRITE (FLOOR) | BULLISH FLOOR | -65 | +675,675 | -3.3% | HIGH |
| 22,500 | PE COVER | FLOOR EROSION / BEARISH | +0 | -632,580 | -8.4% | MEDIUM |
| 25,550 | CE WRITE (CAP) | BEARISH CEILING | +607,620 | +0 | +4.0% | HIGH |
| 24,300 | PE WRITE (FLOOR) | BULLISH FLOOR | -101,595 | +463,970 | -1.1% | VERY HIGH |
| 23,400 | PE COVER | FLOOR EROSION / BEARISH | -975 | -543,075 | -4.8% | MEDIUM |
| 24,050 | PE WRITE (FLOOR) | BULLISH FLOOR | -4,485 | +533,845 | -2.1% | VERY HIGH |
| 23,850 | PE WRITE (FLOOR) | BULLISH FLOOR | +2,600 | +530,465 | -2.9% | VERY HIGH |
| 23,700 | PE WRITE (FLOOR) | BULLISH FLOOR | -2,860 | +514,735 | -3.5% | HIGH |
| 24,250 | PE WRITE (FLOOR) | BULLISH FLOOR | -49,855 | +419,445 | -1.3% | VERY HIGH |
| 25,400 | CE WRITE (CAP) | BEARISH CEILING | +450,450 | +585 | +3.4% | HIGH |
| 23,300 | PE WRITE (FLOOR) | BULLISH FLOOR | -260 | +444,080 | -5.2% | HIGH |
| 24,100 | PE WRITE (FLOOR) | BULLISH FLOOR | -16,705 | +312,585 | -1.9% | VERY HIGH |
| 21,600 | PE COVER | FLOOR EROSION / BEARISH | -65 | -318,045 | -12.1% | MEDIUM |
| 24,450 | BILATERAL WRITE | RANGE PLAY | +136,370 | +172,185 | -0.5% | HIGH |
| 23,500 | PE COVER | FLOOR EROSION / BEARISH | -8,190 | -298,480 | -4.4% | MEDIUM |
| 23,950 | PE WRITE (FLOOR) | BULLISH FLOOR | -8,320 | +280,410 | -2.5% | VERY HIGH |
| 25,700 | CE WRITE (CAP) | BEARISH CEILING | +286,520 | +0 | +4.6% | HIGH |
| 24,400 | PE WRITE (FLOOR) | BULLISH FLOOR | -37,245 | +217,360 | -0.7% | VERY HIGH |
| 23,200 | PE COVER | FLOOR EROSION / BEARISH | -390 | -212,095 | -5.6% | MEDIUM |
| 25,650 | CE WRITE (CAP) | BEARISH CEILING | +211,705 | +0 | +4.4% | HIGH |
| 25,950 | CE WRITE (CAP) | BEARISH CEILING | +164,645 | +0 | +5.6% | HIGH |
| 22,400 | PE WRITE (FLOOR) | BULLISH FLOOR | +0 | +138,320 | -8.8% | HIGH |
| 23,550 | PE WRITE (FLOOR) | BULLISH FLOOR | +195 | +122,850 | -4.2% | HIGH |
| 22,000 | PE COVER | FLOOR EROSION / BEARISH | +2,470 | -115,960 | -10.5% | MEDIUM |
| 26,150 | CE COVER | SHORT COVERING / BULLISH | -109,200 | +0 | +6.4% | MEDIUM |
| 24,350 | ITM CE WRITE | BEARISH / SHORT GAMMA | +78,520 | -22,360 | -0.9% | MEDIUM |
| 26,700 | CE COVER | SHORT COVERING / BULLISH | -98,150 | +0 | +8.7% | MEDIUM |
| 26,200 | CE WRITE (CAP) | BEARISH CEILING | +88,335 | +0 | +6.6% | HIGH |
| 22,900 | PE COVER | FLOOR EROSION / BEARISH | -65 | -87,555 | -6.8% | MEDIUM |
| 22,100 | PE COVER | FLOOR EROSION / BEARISH | +0 | -83,590 | -10.1% | MEDIUM |
| 22,300 | PE COVER | FLOOR EROSION / BEARISH | +0 | -77,805 | -9.2% | MEDIUM |
| 27,200 | CE COVER | SHORT COVERING / BULLISH | -76,505 | +0 | +10.7% | MEDIUM |
| 26,050 | CE COVER | SHORT COVERING / BULLISH | -76,050 | +0 | +6.0% | MEDIUM |
| 22,200 | PE COVER | FLOOR EROSION / BEARISH | +0 | -72,670 | -9.6% | MEDIUM |
| 26,300 | CE WRITE (CAP) | BEARISH CEILING | +72,215 | +0 | +7.0% | HIGH |
| 22,600 | PE WRITE (FLOOR) | BULLISH FLOOR | +0 | +71,955 | -8.0% | HIGH |
| 23,650 | PE COVER | FLOOR EROSION / BEARISH | +13,910 | -56,355 | -3.7% | MEDIUM |
| 23,350 | PE WRITE (FLOOR) | BULLISH FLOOR | +65 | +61,815 | -5.0% | HIGH |
| 23,150 | PE COVER | FLOOR EROSION / BEARISH | +0 | -60,255 | -5.8% | MEDIUM |
| 26,600 | CE WRITE (CAP) | BEARISH CEILING | +59,995 | +0 | +8.3% | HIGH |
| 22,700 | PE COVER | FLOOR EROSION / BEARISH | +0 | -56,745 | -7.6% | MEDIUM |
| 23,100 | PE COVER | FLOOR EROSION / BEARISH | -65 | -53,430 | -6.0% | MEDIUM |
Auto-read of daily OI changes — what institutional writers did each session and what it implies for the range.
Writers active on both sides — range conviction. CE capped at 24,800 (+4848K). PE floored at 24,600 (+10819K).
Writers active on both sides — range conviction. CE capped at 25,600 (+5038K). PE floored at 23,500 (+2872K).
Writers active on both sides — range conviction. CE capped at 26,000 (+3219K). PE floored at 24,200 (+2213K).
Writers active on both sides — range conviction. CE capped at 24,700 (+923K). PE floored at 24,600 (+3505K).
Writers active on both sides — range conviction. CE capped at 24,600 (+6448K). PE floored at 24,500 (+1499K).
| Strike | Dist from Spot | CE Activity | PE Activity | What It Means |
|---|---|---|---|---|
| 24,550 | -0.1% below spot | 4/5d (building) | 5/5d (building) | 🟢 Strong PE support floor — writers defending downside |
| 24,700 | +0.5% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 24,750 | +0.7% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 24,950 | +1.5% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 25,050 | +2.0% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 25,100 | +2.2% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 25,150 | +2.4% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 25,300 | +3.0% above spot | 4/5d (building) | 5/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 25,350 | +3.2% above spot | 5/5d (building) | 4/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
| 25,400 | +3.4% above spot | 4/5d (building) | 5/5d (building) | 🔴 Strong CE resistance cap — writers defending this level hard |
Heavy OI walls: CE at 25,000 (11337K OI, +82%) and PE at 24,000 (10339K OI, +95%) since 04-Aug. Both sides loaded — high conviction 24,000–25,000 range play into expiry.
As expiry approaches, spot gravitates toward max pain. Watch for accelerating OI velocity as pin-risk increases.
| Method | Strike | vs Spot | What it measures |
|---|---|---|---|
| Standard | 24,600 | +30 | Raw OI payout matrix — flat probability across all strikes |
| Premium-weighted | 24,500 | -70 | OI × premium weight — suppresses deep-OTM noise, amplifies near-money strikes |
| RND (Breeden-Litzenberger) | 24,600 | +30 | Market-implied probability density (d²C/dK²) — skew-adjusted expiry magnet · RND computed from full strike chain |
PCR is FALLING. Falling PCR = PE unwinding or fresh CE writing = caution.
Largest single-session OI addition on 04-Aug. Highest institutional conviction day — aggressive capping or floor defence. Cross-reference with that session's spot move.
| Strike | 03-Aug | 04-Aug | 05-Aug | 06-Aug | Today | Net Trajectory |
|---|---|---|---|---|---|---|
| 24,000 | CE COVER -633K/-456K | HEDGE 125K/2139K | PE WRITE 0K/2078K | PE WRITE -50K/2008K | PE WRITE -76K/951K | BULL LEAN |
| 24,500 | PE WRITE -4330K/10373K | HEDGE 2850K/1282K | PE WRITE -523K/1268K | PE WRITE -1431K/677K | HEDGE 1136K/1499K | BULL LEAN |
| 24,600 | HEDGE 3027K/10819K | HEDGE 3603K/493K | HEDGE 1506K/2040K | PE WRITE -2387K/3505K | CE WRITE 6448K/-893K | RANGE PLAY |
| 24,700 | HEDGE 879K/1445K | HEDGE 2284K/84K | HEDGE 2729K/900K | HEDGE 923K/2809K | CE WRITE 1682K/-2096K | BEAR LEAN |
| 25,000 | CE WRITE 987K/-84K | HEDGE 2675K/174K | HEDGE 2592K/137K | PE WRITE 6K/96K | CE WRITE 2520K/-96K | BEAR LEAN |
| Strike | Near CE Δ | Far CE Δ | CE Signal | Near PE Δ | Far PE Δ | PE Signal |
|---|---|---|---|---|---|---|
| 24,000 | -76K | -90K | CONFIRMING | +951K | -52K | DIVERGENT |
| 24,500 | +1136K | +262K | CONFIRMING | +1499K | -57K | DIVERGENT |
| 24,600 | +6448K | -133K | DIVERGENT | -893K | -379K | CONFIRMING |
| 24,700 | +1682K | -331K | DIVERGENT | -2096K | -442K | CONFIRMING |
| 25,000 | +2520K | +545K | CONFIRMING | -96K | -22K | CONFIRMING |