🚀 Momentum / MA Screener

As of: 2026-03-13  |  3000 symbols  |  Benchmark: NIFTYBEES
185
Above All 3 MAs (Score 3)
401
Above MA20+50 (Score ≥2)
6
Golden Cross (MA20>MA50)
2268
Below All 3 MAs (Score 0)
1220
RS Leaders (5D & 15D > Nifty)
5.48%
Avg ATR% (Universe Vol)
Score (MA20/50/200):
3/3
2/3
1/3
0/3
 |  ▲MA5 = above 5-day MA  |  ATR%: <1.5% low vol   >3.5% high vol  |  RS cols: stock minus NIFTYBEES return  |  ⬆GC = Golden Cross   ⬇DC = Death Cross
Symbol LTP Score MA5 MA Aligned RSI ATR% Absolute Return vs Nifty (RS) Deliv% Industry
1D5D15D30D RS 5D RS 15D RS 30D
JINDALPOLY ₹929.65 3/3 ▲MA5 90.4 7.08% -1.03% +20.99% +90.80% +137.00% +26.24% +99.71% +145.38% 15.1% Packaging
UNIVPHOTO ₹502.90 3/3 ▼MA5 90.0 3.43% -1.20% +3.46% +35.78% +162.89% +8.71% +44.69% +171.27% nan% Consumer Electronics
MAHASTEEL ₹997.65 3/3 ▲MA5 87.8 6.90% -2.28% +20.08% +36.55% +31.08% +25.33% +45.46% +39.46% 44.5% Unknown
ASCOM ₹236.00 3/3 ▼MA5 87.0 2.82% -1.67% +2.83% +31.44% +53.30% +8.08% +40.35% +61.68% 100.0% Unknown
KOTYARK ₹362.80 3/3 ▲MA5 86.6 6.25% +0.60% +20.87% +49.48% +79.83% +26.12% +58.39% +88.21% 46.1% Unknown
MOXSH ₹118.35 3/3 ▲MA5 84.4 1.53% +1.81% +4.64% +14.35% +34.49% +9.89% +23.26% +42.87% 100.0% Unknown
DCMFINSERV⬆GC ₹7.41 3/3 ▲MA5 83.9 8.88% +9.94% +80.73% +63.58% +85.25% +85.98% +72.49% +93.63% 79.0% Investment Company
SWANDEF ₹2394.60 3/3 ▲MA5 82.1 6.26% +5.00% +18.40% +30.11% +154.80% +23.65% +39.02% +163.18% nan%
GJL ₹227.55 3/3 ▲MA5 81.0 5.52% +4.98% +14.92% +68.68% +nan% +20.17% +77.59% +nan% 100.0% Unknown
JAINREC ₹428.45 3/3 ▲MA5 80.1 4.25% -0.02% +3.28% +12.81% +4.28% +8.53% +21.72% +12.66% 35.7% Unknown
REGAAL ₹90.80 3/3 ▲MA5 80.1 7.44% +3.55% +40.21% +52.09% +50.38% +45.46% +61.00% +58.76% 7.2% Unknown
MANAV ₹40.65 3/3 ▼MA5 79.9 3.85% -4.91% +1.88% +40.17% +40.66% +7.13% +49.08% +49.04% 100.0% Unknown
UMESLTD ₹6.51 3/3 ▲MA5 79.4 7.66% +8.86% +58.01% +42.76% +41.52% +63.26% +51.67% +49.90% 39.0% E-Learning
AUROPHARMA ₹1296.50 3/3 ▲MA5 79.2 2.83% -1.17% +5.24% +10.68% +7.35% +10.49% +19.59% +15.73% 42.2% Pharmaceuticals
COMMITTED ₹237.45 3/3 ▲MA5 78.3 4.77% +0.25% +13.67% +24.22% +29.51% +18.92% +33.13% +37.89% 88.2% Unknown
RTL ₹94.00 3/3 ▼MA5 76.9 6.35% -2.59% +1.62% +44.95% +39.05% +6.87% +53.86% +47.43% 75.0%
AFIL ₹7.76 3/3 ▼MA5 76.0 7.22% -4.90% +3.19% +42.91% +58.37% +8.44% +51.82% +66.75% nan% Non Banking Financial Company (NBFC)
SONAMLTD ₹56.52 3/3 ▲MA5 75.4 5.64% -3.35% +10.56% +22.31% +41.19% +15.81% +31.22% +49.57% 78.4% Consumer Electronics
GRETEX ₹259.00 3/3 ▲MA5 75.2 3.02% +4.27% +5.28% +31.47% +43.09% +10.53% +40.38% +51.47% 100.0% Unknown
SETCO ₹17.59 3/3 ▼MA5 74.3 5.78% -2.17% -3.56% +17.19% +32.65% +1.69% +26.10% +41.03% 81.5% Auto Components & Equipments
VERTEXPLUS ₹110.20 3/3 ▲MA5 74.0 4.58% -4.96% +1.90% +29.80% -0.81% +7.15% +38.71% +7.57% 100.0%
COALINDIA ₹467.00 3/3 ▲MA5 72.2 2.88% -0.66% +6.03% +12.22% +5.96% +11.28% +21.13% +14.34% 37.6% Coal
IPCALAB ₹1561.30 3/3 ▲MA5 71.6 3.09% +0.03% +4.49% +6.65% +6.15% +9.74% +15.56% +14.53% 76.2% Pharmaceuticals
REXPIPES ₹199.00 3/3 ▲MA5 71.4 3.72% +0.51% -4.33% +17.23% +42.14% +0.92% +26.14% +50.52% 100.0% Unknown
APOLLOPIPE ₹407.60 3/3 ▲MA5 71.2 7.69% -1.85% +16.42% +22.38% +51.95% +21.67% +31.29% +60.33% 7.7% Plastic Products - Industrial
MAHICKRA ₹206.40 3/3 ▲MA5 71.2 6.68% +0.19% +3.77% +19.44% +25.28% +9.02% +28.35% +33.66% 100.0% Unknown
PARTH ₹286.95 3/3 ▲MA5 71.1 5.35% +1.79% +4.27% +20.19% +29.26% +9.52% +29.10% +37.64% 81.2% Unknown
JBCHEPHARM ₹2121.80 3/3 ▲MA5 70.8 2.39% -0.45% +3.36% +6.49% +13.50% +8.61% +15.40% +21.88% 75.5% Pharmaceuticals
GESHIP ₹1459.90 3/3 ▲MA5 70.5 3.76% -1.79% +3.15% +12.92% +21.42% +8.40% +21.83% +29.80% 33.3% Shipping
HARDWYN ₹17.89 3/3 ▲MA5 70.3 4.19% +0.56% +5.36% +4.80% +16.17% +10.61% +13.71% +24.55% nan% Furniture, Home Furnishing
PREMIERPOL ₹60.65 3/3 ▲MA5 70.2 7.73% -0.95% +4.55% +17.58% +22.60% +9.80% +26.49% +30.98% 36.4% Plastic Products - Industrial
LTGILTCASE ₹30.04 3/3 ▲MA5 70.0 3.43% +0.00% +0.30% +0.54% +1.04% +5.55% +9.45% +9.42% 95.8% Unknown
PASHUPATI ₹988.45 3/3 ▼MA5 70.0 4.49% -0.77% -2.32% +7.35% +23.62% +2.93% +16.26% +32.00% 75.3% Other Textile Products
HATSUN ₹952.80 3/3 ▲MA5 69.8 3.24% +0.72% +4.70% +7.05% +8.30% +9.95% +15.96% +16.68% 40.3% Dairy Products
MAHAPEXLTD⬆GC ₹115.66 3/3 ▲MA5 69.7 6.65% +0.23% +9.89% +23.82% +25.44% +15.14% +32.73% +33.82% 64.9% Other Financial Services
ASHWINI ₹149.80 3/3 ▲MA5 69.4 5.56% +2.60% -1.67% +11.38% +12.55% +3.58% +20.29% +20.93% 73.5% Unknown
ICDSLTD ₹54.44 3/3 ▲MA5 69.4 6.70% +19.99% +41.92% +18.86% +30.43% +47.17% +27.77% +38.81% 23.9% Diversified Commercial Services
DEEDEV ₹297.30 3/3 ▼MA5 68.6 9.48% -4.07% +6.10% +42.06% +57.31% +11.35% +50.97% +65.69% 15.9% Industrial Products
NATIONALUM ₹387.35 3/3 ▼MA5 68.6 4.49% -5.33% -2.22% +13.89% +0.49% +3.03% +22.80% +8.87% 32.8% Aluminium
MODTHREAD ₹53.33 3/3 ▲MA5 68.4 9.40% +3.03% +2.44% +25.93% +24.40% +7.69% +34.84% +32.78% 81.6% Other Textile Products
STAR ₹921.60 3/3 ▲MA5 68.4 3.01% +1.22% +6.56% +5.91% +5.09% +11.81% +14.82% +13.47% 53.8% Pharmaceuticals
MAFANG ₹162.31 3/3 ▲MA5 68.2 1.37% -0.35% +0.33% +6.40% -3.78% +5.58% +15.31% +4.60% 82.4% ETF
TIRUPATIFL ₹43.04 3/3 ▲MA5 68.1 6.15% -2.34% +19.49% +14.87% +27.04% +24.74% +23.78% +35.42% 52.5% Unknown
KSR ₹35.77 3/3 ▼MA5 67.6 5.06% -2.00% +1.91% +14.06% +29.41% +7.16% +22.97% +37.79% nan% Unknown
PRIZOR ₹368.75 3/3 ▼MA5 67.4 7.85% -5.00% -4.36% +20.82% +37.08% +0.89% +29.73% +45.46% 93.8% Unknown
SUNPHARMA ₹1801.60 3/3 ▼MA5 66.9 1.94% -1.30% +0.12% +5.15% +12.93% +5.37% +14.06% +21.31% 69.0% Pharmaceuticals
VENUSREM ₹894.45 3/3 ▲MA5 66.2 5.47% -3.56% +26.90% +16.04% +9.27% +32.15% +24.95% +17.65% 54.8% Pharmaceuticals
LOKESHMACH ₹199.10 3/3 ▼MA5 65.5 7.24% -5.42% -3.17% +10.62% +13.82% +2.08% +19.53% +22.20% 44.9% Industrial Products
KTKBANK ₹223.61 3/3 ▲MA5 65.3 4.30% -1.36% +2.67% +9.33% +22.83% +7.92% +18.24% +31.21% 38.2% Private Sector Bank
LUPIN ₹2314.90 3/3 ▼MA5 65.1 2.12% -1.80% -1.23% +3.87% +7.53% +4.02% +12.78% +15.91% 60.6% Pharmaceuticals
NITIRAJ ₹219.95 3/3 ▼MA5 65.0 7.25% -0.80% +2.92% +11.49% +23.64% +8.17% +20.40% +32.02% 65.2% Consumer Electronics
BIOPOL ₹100.65 3/3 ▲MA5 64.9 6.57% +3.39% +9.76% +6.79% +nan% +15.01% +15.70% +nan% 79.8% Unknown
PCCL ₹224.05 3/3 ▲MA5 64.8 5.06% +4.31% +2.75% +10.89% -5.24% +8.00% +19.80% +3.14% 61.9% Unknown
J&KBANK ₹120.81 3/3 ▼MA5 64.6 5.64% -5.25% +1.85% +16.98% +15.38% +7.10% +25.89% +23.76% 32.6% Unknown
SALONA ₹269.70 3/3 ▼MA5 64.6 6.32% -0.46% +1.83% +9.98% +8.34% +7.08% +18.89% +16.72% 87.5% Other Textile Products
ABB ₹6392.50 3/3 ▲MA5 64.4 3.12% -0.26% +5.45% +11.77% +14.59% +10.70% +20.68% +22.97% 42.0% Heavy Electrical Equipment
TIMKEN ₹3445.40 3/3 ▲MA5 63.9 3.71% -1.18% +1.77% +9.37% +17.13% +7.02% +18.28% +25.51% 66.6% Abrasives & Bearings
SOLARINDS ₹14251.00 3/3 ▼MA5 63.8 3.73% -1.89% -5.95% +6.59% +5.72% -0.70% +15.50% +14.10% 49.5% Explosives
VIJAYPD ₹71.25 3/3 ▲MA5 63.7 5.93% +1.79% +12.38% +21.17% +71.69% +17.63% +30.08% +80.07% 90.5% Unknown
STLTECH ₹186.94 3/3 ▲MA5 63.6 7.09% -6.92% +3.11% +19.28% +75.78% +8.36% +28.19% +84.16% 26.9% Telecom - Equipment & Accessories
UNIHEALTH ₹343.15 3/3 ▲MA5 63.6 5.43% +0.93% +2.97% +9.56% +18.74% +8.22% +18.47% +27.12% 79.2% Unknown
TORNTPHARM ₹4390.00 3/3 ▼MA5 63.3 2.31% -1.26% +1.67% +3.87% +10.84% +6.92% +12.78% +19.22% 54.6% Pharmaceuticals
AXISBPSETF ₹13.22 3/3 ▼MA5 63.2 1.68% +0.08% -0.23% +0.46% +0.69% +5.02% +9.37% +9.07% 99.6% ETF
ASTERDM ₹666.95 3/3 ▼MA5 63.0 3.98% -2.50% -0.85% +4.73% +20.79% +4.40% +13.64% +29.17% 36.0% Hospital
ABSLLIQUID ₹1000.01 3/3 ▲MA5 62.5 0.00% +0.00% +0.00% +0.00% +0.00% +5.25% +8.91% +8.38% 72.3% LIQUID
SPECTRUM ₹1465.20 3/3 ▲MA5 62.2 5.96% +1.91% +2.99% +14.01% +9.81% +8.24% +22.92% +18.19% 60.2% Industrial Products
TATAPOWER ₹394.95 3/3 ▲MA5 62.1 2.82% -1.79% +5.18% +6.95% +7.82% +10.43% +15.86% +16.20% 27.9% Integrated Power Utilities
BHARATCOAL ₹36.10 3/3 ▲MA5 62.0 4.14% +0.81% +9.49% +5.40% -9.34% +14.74% +14.31% -0.96% 18.8% Unknown
OLIL ₹316.75 3/3 ▲MA5 62.0 4.28% +1.87% +0.51% +9.22% +4.92% +5.76% +18.13% +13.30% 65.8% Unknown
GLENMARK ₹2170.70 3/3 ▼MA5 61.7 3.03% -3.80% +2.18% +7.64% +7.68% +7.43% +16.55% +16.06% 38.4% Pharmaceuticals
SILKFLEX ₹128.75 3/3 ▼MA5 61.6 4.90% -4.98% -6.64% +12.10% +33.70% -1.39% +21.01% +42.08% 85.7% Unknown
S&SPOWER ₹362.50 3/3 ▼MA5 61.4 4.48% -1.99% +9.50% +10.17% +34.28% +14.75% +19.08% +42.66% nan% Unknown
JAYESH ₹156.00 3/3 ▲MA5 61.2 3.83% -1.36% +4.73% +6.12% +4.17% +9.98% +15.03% +12.55% 22.2% Unknown
RAMANEWS ₹36.76 3/3 ▼MA5 61.0 11.12% +1.60% +2.45% +20.21% +20.17% +7.70% +29.12% +28.55% 60.2% Paper & Paper Products
CPPLUS ₹1619.40 3/3 ▲MA5 60.9 5.47% +0.66% -3.05% +4.22% +17.18% +2.20% +13.13% +25.56% 62.2% Industrial Products
TRANSTEEL ₹145.80 3/3 ▲MA5 60.8 4.22% -0.61% +3.44% +4.78% -2.44% +8.69% +13.69% +5.94% 71.4% Unknown
DATAPATTNS ₹3215.00 3/3 ▼MA5 60.7 5.58% -3.51% -7.91% +10.33% +20.33% -2.66% +19.24% +28.71% 19.7% Aerospace & Defense
SDL26BEES ₹136.98 3/3 ▲MA5 60.7 1.08% +0.12% +0.17% +0.46% +0.71% +5.42% +9.37% +9.09% 74.8% ETF
SAWALIYA ₹324.15 3/3 ▼MA5 60.3 3.20% -3.20% +5.53% +4.56% +3.40% +10.78% +13.47% +11.78% 41.3% Unknown
MIDCAPADD ₹22.93 3/3 ▲MA5 60.0 2.80% +10.03% +8.42% +4.70% +6.55% +13.67% +13.61% +14.93% 94.8% Unknown
AMCL ₹412.00 3/3 ▼MA5 59.3 4.31% -3.68% -4.28% +12.57% +34.64% +0.97% +21.48% +43.02% 100.0% Unknown
VOLERCAR ₹242.20 3/3 ▲MA5 59.3 5.78% +1.98% +11.10% +7.64% +8.29% +16.35% +16.55% +16.67% 51.7%
NATCOPHARM ₹955.85 3/3 ▼MA5 59.2 4.50% -5.94% -6.26% +7.60% +14.35% -1.01% +16.51% +22.73% 42.9% Pharmaceuticals
ATLANTAELE ₹983.50 3/3 ▼MA5 59.1 6.02% -6.01% +7.11% +11.00% +30.08% +12.36% +19.91% +38.46% 36.5% Unknown
SPEB ₹56.55 3/3 ▲MA5 58.8 5.34% +7.10% +8.75% +11.32% +4.72% +14.00% +20.23% +13.10% 18.4%
KSHINTL ₹387.40 3/3 ▼MA5 58.4 5.05% -6.12% +4.39% +6.34% +11.93% +9.64% +15.25% +20.31% 50.5% Unknown
VIDYAWIRES ₹52.91 3/3 ▼MA5 58.4 5.45% -5.35% +2.98% +13.54% +13.64% +8.23% +22.45% +22.02% 36.9% Unknown
NTPC ₹384.45 3/3 ▲MA5 58.1 2.69% -1.56% +1.01% +5.85% +7.99% +6.26% +14.76% +16.37% 59.5% Power Generation
JETFREIGHT ₹18.34 3/3 ▼MA5 58.0 6.10% -2.86% +1.83% +3.44% +4.86% +7.08% +12.35% +13.24% 66.4% Logistics Solution Provider
LCCINFOTEC ₹5.15 3/3 ▲MA5 57.8 7.20% -4.98% +14.96% +9.34% -3.20% +20.21% +18.25% +5.18% nan% Education
EBGNG ₹386.65 3/3 ▲MA5 57.7 5.11% -0.42% +10.68% +12.50% +54.17% +15.93% +21.41% +62.55% 60.3% Computers Hardware & Equipments
LTGILTBEES ₹29.43 3/3 ▲MA5 57.7 0.96% -0.27% +0.17% +0.20% +1.00% +5.42% +9.11% +9.38% 81.3% ETF
MEDPLUS ₹849.65 3/3 ▲MA5 57.7 2.97% +0.66% +0.97% +2.31% +6.35% +6.22% +11.22% +14.73% 49.9% Pharmacy Retail
MADHUSUDAN ₹139.85 3/3 ▼MA5 57.6 5.03% -8.62% +2.04% +5.95% +5.15% +7.29% +14.86% +13.53% 59.3% Unknown
JSWENERGY ₹512.95 3/3 ▲MA5 57.5 3.56% -1.03% +5.07% +6.84% +11.56% +10.32% +15.75% +19.94% 31.4% Power Generation
AEROFLEX ₹234.19 3/3 ▲MA5 57.2 5.12% -1.24% +6.33% +2.55% +31.43% +11.58% +11.46% +39.81% 35.5% Iron & Steel Products
STARHEALTH ₹463.60 3/3 ▲MA5 57.2 3.28% +0.28% +1.04% +0.93% -1.20% +6.29% +9.84% +7.18% 65.2% General Insurance
LICNETFGSC ₹28.94 3/3 ▼MA5 57.1 1.16% -0.21% -0.14% +0.35% +0.98% +5.11% +9.26% +9.36% 54.6% ETF
ACCENTMIC ₹345.50 3/3 ▲MA5 56.8 3.56% +0.28% +0.73% +2.55% +7.18% +5.98% +11.46% +15.56% 85.2% Unknown
BBNPPGOLD ₹152.95 3/3 ▼MA5 56.8 2.63% -1.48% -0.10% +3.07% -4.97% +5.15% +11.98% +3.41% 43.5% ETF
EGOLD ₹157.75 3/3 ▼MA5 56.8 2.43% -1.28% +0.03% +3.04% -4.86% +5.28% +11.95% +3.52% 73.2% ETF
AJANTPHARM ₹3030.60 3/3 ▲MA5 56.7 3.37% -2.85% +1.29% +2.40% +8.94% +6.54% +11.31% +17.32% 58.4% Pharmaceuticals
AONEGOLD ₹14.70 3/3 ▼MA5 56.7 3.26% -1.41% -0.47% +2.73% -2.78% +4.78% +11.64% +5.60% 52.5% Unknown
BSLGOLDETF ₹138.88 3/3 ▼MA5 56.7 2.09% -1.21% -0.15% +3.27% -3.84% +5.10% +12.18% +4.54% 43.4% ETF
GOLDBETA ₹132.95 3/3 ▼MA5 56.6 3.04% -1.37% -0.19% +3.10% +0.08% +5.06% +12.01% +8.46% 52.1% Unknown
GSEC10YEAR ₹30.10 3/3 ▲MA5 56.6 0.84% +0.43% +0.40% +0.67% +1.52% +5.65% +9.58% +9.90% 33.3% ETF
PHARMABEES ₹23.41 3/3 ▼MA5 56.6 3.54% -2.09% -0.55% +1.92% +5.26% +4.70% +10.83% +13.64% 69.5% ETF
SILKY ₹149.00 3/3 ▼MA5 56.6 5.92% -2.36% -4.73% +6.43% +7.19% +0.52% +15.34% +15.57% 100.0% Unknown
GILT5YBEES ₹64.44 3/3 ▲MA5 56.4 1.27% -0.26% -0.09% -0.05% +1.10% +5.16% +8.86% +9.48% 62.6% ETF
PARKHOSPS ₹192.56 3/3 ▼MA5 56.3 5.19% -3.09% -5.18% +4.52% +25.34% +0.07% +13.43% +33.72% 51.6% Unknown
HDFCGOLD ₹134.80 3/3 ▼MA5 56.2 2.81% -1.48% -0.23% +2.91% -1.07% +5.02% +11.82% +7.31% 45.6% ETF
CENTUM ₹2673.50 3/3 ▼MA5 56.1 6.69% -3.64% -6.38% +16.50% +15.02% -1.13% +25.41% +23.40% 36.6% Industrial Products
TATAGOLD ₹15.28 3/3 ▼MA5 56.1 4.81% -1.55% -0.39% +2.69% -3.11% +4.86% +11.60% +5.27% 40.8% ETF
GOLDETF ₹153.05 3/3 ▼MA5 56.0 2.62% -1.58% -0.31% +2.52% -1.45% +4.94% +11.43% +6.93% 78.2% ETF
MENONBE ₹122.77 3/3 ▲MA5 56.0 4.74% -3.26% +4.49% +1.89% +8.61% +9.74% +10.80% +16.99% 46.3% Auto Components & Equipments
AETHER ₹1000.45 3/3 ▼MA5 55.8 4.48% -4.51% -1.14% +4.20% -0.15% +4.11% +13.11% +8.23% 45.4% Specialty Chemicals
GOLDCASE ₹24.84 3/3 ▼MA5 55.8 4.40% -1.47% -0.08% +2.73% -2.89% +5.17% +11.64% +5.49% 53.2% ETF
TWCGOLDETF ₹156.91 3/3 ▼MA5 55.8 3.30% -1.13% -0.10% +2.55% -2.29% +5.15% +11.46% +6.09% 96.3% Unknown
SETFGOLD ₹134.49 3/3 ▼MA5 55.7 3.02% -1.55% -0.27% +2.66% -1.40% +4.98% +11.57% +6.98% 50.7% ETF
CHOICEGOLD ₹156.40 3/3 ▼MA5 55.6 2.23% -1.35% -0.15% +2.52% -1.21% +5.10% +11.43% +7.17% 78.9% Unknown
GOLDBEES ₹130.32 3/3 ▼MA5 55.6 4.35% -1.59% -0.38% +2.54% -0.61% +4.87% +11.45% +7.77% 48.2% ETF
IVZINGOLD ₹13709.30 3/3 ▼MA5 55.6 2.08% -1.62% -0.14% +2.48% -2.03% +5.11% +11.39% +6.35% 77.5% ETF
KIRLOSENG ₹1451.30 3/3 ▼MA5 55.6 4.65% -1.20% -3.92% +2.04% +23.62% +1.33% +10.95% +32.00% 34.7% Compressors, Pumps & Diesel Engines
GOLD1 ₹131.49 3/3 ▼MA5 55.5 4.03% -1.34% -0.27% +2.50% +1.03% +4.98% +11.41% +9.41% 60.6% ETF
GOLDADD ₹153.11 3/3 ▼MA5 55.5 2.30% -1.58% -0.35% +2.56% -1.40% +4.90% +11.47% +6.98% 75.3% Unknown
AAKASH ₹9.65 3/3 ▼MA5 55.4 14.59% -4.93% -1.43% +25.65% +23.56% +3.82% +34.56% +31.94% nan% Offshore Support Solution Drilling
BMWVENTLTD ₹60.85 3/3 ▲MA5 55.3 4.79% +5.96% +8.08% +3.56% +13.44% +13.33% +12.47% +21.82% 24.4% Unknown
THERMAX ₹3221.00 3/3 ▲MA5 55.3 3.29% +1.76% +1.87% +7.12% +11.92% +7.12% +16.03% +20.30% 58.5% Heavy Electrical Equipment
EXCELLENT ₹90.15 3/3 ▼MA5 55.2 6.55% -2.54% -2.12% +0.39% +38.16% +3.13% +9.30% +46.54% 100.0% Unknown
MOGOLD ₹155.65 3/3 ▼MA5 55.2 2.27% -1.71% -0.10% +2.64% -5.24% +5.15% +11.55% +3.14% 52.4% ETF
SARDAEN ₹530.35 3/3 ▼MA5 55.2 4.39% -3.68% -4.18% +3.87% +8.28% +1.07% +12.78% +16.66% 44.5% Iron & Steel
SGMART ₹452.00 3/3 ▲MA5 55.2 4.41% -1.41% +1.28% +1.36% +24.67% +6.53% +10.27% +33.05% 61.6% Unknown
ENCOMPAS ₹267.00 3/3 ▲MA5 54.9 5.21% +3.89% -7.45% +8.12% +24.77% -2.20% +17.03% +33.15% 77.8% Unknown
SOUTHWEST ₹193.06 3/3 ▼MA5 54.8 6.17% -3.69% +1.69% +8.70% -2.12% +6.94% +17.61% +6.26% 38.0% Diversified Commercial Services
BSE⬇DC ₹2797.00 3/3 ▼MA5 54.7 3.37% -1.88% +1.65% +2.03% +0.00% +6.90% +10.94% +8.38% 22.4% Exchange and Data Platform
DURLAX ₹45.20 3/3 ▲MA5 54.6 6.53% +1.57% -1.31% +3.20% +23.84% +3.94% +12.11% +32.22% 39.8% Unknown
GSEC10IETF ₹261.00 3/3 ▲MA5 54.6 0.40% -0.28% +0.00% +0.92% +0.97% +5.25% +9.83% +9.35% 100.0% ETF
LINDEINDIA ₹6944.50 3/3 ▲MA5 54.1 3.60% -3.41% +2.36% +2.28% +15.61% +7.61% +11.19% +23.99% 38.0% Industrial Gases
CPSEETF ₹102.55 3/3 ▼MA5 53.9 3.23% -1.84% -1.08% +2.22% +4.44% +4.17% +11.13% +12.82% 52.0% ETF
ANZEN ₹118.00 3/3 ▼MA5 53.8 0.82% +0.00% +0.00% +0.43% +2.61% +5.25% +9.34% +10.99% 100.0%
PRECOT ₹509.00 3/3 ▲MA5 53.5 5.79% +4.21% +15.92% +5.30% +54.13% +21.17% +14.21% +62.51% nan% Other Textile Products
ONDOOR ₹149.00 3/3 ▲MA5 53.4 6.34% +0.00% +1.33% +6.43% +26.81% +6.58% +15.34% +35.19% 100.0% Unknown
MAGSON ₹139.00 3/3 ▲MA5 53.2 2.39% +0.00% +2.96% -0.71% +7.75% +8.21% +8.20% +16.13% 100.0% Unknown
LGEINDIA ₹1562.00 3/3 ▼MA5 52.3 3.05% -0.95% -1.12% +0.91% +6.80% +4.13% +9.82% +15.18% 59.7% Unknown
DCMSIL ₹62.90 3/3 ▲MA5 52.2 11.60% -8.62% +2.66% +9.28% +nan% +7.91% +18.19% +nan% 54.1%
POWERGRID ₹300.95 3/3 ▲MA5 52.2 2.57% -0.87% +0.60% +2.14% +17.33% +5.85% +11.05% +25.71% 57.0% Power - Transmission
SANGINITA ₹14.99 3/3 ▲MA5 52.2 6.62% +4.97% +16.47% +4.68% +32.65% +21.72% +13.59% +41.03% nan% Specialty Chemicals
ABSLAMC ₹932.80 3/3 ▼MA5 51.9 5.46% -6.73% +0.91% +4.09% +22.83% +6.16% +13.00% +31.21% 44.6% Asset Management Company
SBC ₹32.07 3/3 ▼MA5 51.8 2.14% -0.37% -0.93% +0.60% +11.35% +4.32% +9.51% +19.73% 52.3% Garments & Apparels
GCSL ₹359.00 3/3 ▼MA5 51.5 1.76% -1.64% -1.35% +2.57% +23.79% +3.90% +11.48% +32.17% nan% Unknown
MARC ₹63.05 3/3 ▼MA5 51.5 3.76% -2.85% -2.25% +2.52% +14.53% +3.00% +11.43% +22.91% 100.0% Unknown
DPEL⬇DC ₹297.00 3/3 ▲MA5 51.0 4.03% +0.08% +2.38% -0.85% +10.66% +7.63% +8.06% +19.04% 90.2% Unknown
WELINV ₹1297.80 3/3 ▲MA5 51.0 5.46% -2.10% +2.51% +0.45% +4.95% +7.76% +9.36% +13.33% 45.3% Investment Company
GROWWPOWER ₹10.44 3/3 ▲MA5 50.8 4.91% -2.06% +0.48% +2.55% +8.52% +5.73% +11.46% +16.90% 77.3% Unknown
GSEC5IETF ₹64.73 3/3 ▲MA5 50.7 0.81% +0.29% +0.23% +0.47% +0.94% +5.48% +9.38% +9.32% 54.6% ETF
GOLDKART ₹255.00 3/3 ▲MA5 50.4 2.27% +3.66% +2.41% +1.19% +9.44% +7.66% +10.10% +17.82% 100.0%
VTL ₹536.75 3/3 ▼MA5 50.2 3.80% -0.85% -0.40% +2.68% +24.15% +4.85% +11.59% +32.53% 34.2% Other Textile Products
LIQUIDBEES ₹1000.00 3/3 ▲MA5 50.0 0.04% +0.00% +0.00% +0.00% +0.00% +5.25% +8.91% +8.38% 76.3% LIQUID
SAKAR ₹518.75 3/3 ▼MA5 49.9 7.19% -6.83% -1.74% +12.33% +32.64% +3.51% +21.24% +41.02% 50.2% Pharmaceuticals
ITALIANE ₹39.00 3/3 ▼MA5 49.6 7.35% -4.99% -15.22% +18.72% +53.24% -9.97% +27.63% +61.62% 100.0% Unknown
NDLVENTURE ₹113.42 3/3 ▼MA5 48.8 6.32% -1.06% +0.72% -9.58% +26.26% +5.97% -0.67% +34.64% 68.8% Other Financial Services
NLCINDIA ₹259.50 3/3 ▲MA5 46.1 4.24% -2.17% +1.67% -0.69% +0.15% +6.92% +8.22% +8.53% 34.0% Power Generation
CEINSYS ₹967.65 3/3 ▲MA5 45.2 6.25% -4.12% +7.07% -4.27% +nan% +12.32% +4.64% +nan% 53.1%
UNITEDTEA ₹504.45 3/3 ▼MA5 42.8 5.37% -0.27% -0.12% +0.50% +6.58% +5.13% +9.41% +14.96% 77.7% Tea & Coffee
VMARCIND ₹691.20 3/3 ▲MA5 41.8 4.31% +2.15% -1.11% -5.05% +18.71% +4.14% +3.86% +27.09% 65.7% Unknown
ACETEC ₹138.85 3/3 ▲MA5 +2.06% +nan% +nan% +nan% +nan% +nan% +nan% 62.1%
AONELIQUID ₹1050.75 3/3 ▲MA5 0.02% +0.04% +0.09% +0.31% +0.51% +5.34% +9.22% +8.89% 93.5% LIQUID
CASHIETF ₹1053.43 3/3 ▲MA5 0.07% +0.04% +0.09% +0.30% +0.52% +5.34% +9.21% +8.90% 79.2% ETF
CLEANMAX ₹897.50 3/3 ▲MA5 -0.40% +1.68% +nan% +nan% +6.93% +nan% +nan% 40.3%
ELIQUID ₹1022.28 3/3 ▲MA5 0.02% +0.04% +0.09% +0.31% +0.52% +5.34% +9.22% +8.90% 99.9% Unknown
GAUDIUMIVF ₹80.97 3/3 ▲MA5 +0.12% +6.81% +nan% +nan% +12.06% +nan% +nan% nan%
GROWWLIQID ₹108.22 3/3 ▲MA5 0.36% +0.04% +0.08% +0.29% +0.48% +5.33% +9.20% +8.86% 75.1% ETF
GSTL ₹31.35 3/3 ▲MA5 1.58% +1.79% +8.48% +26.67% +78.12% +13.73% +35.58% +86.50% 100.0% Unknown
