🚀 Momentum / MA Screener

As of: 2026-05-12  |  3106 symbols  |  Benchmark: NIFTYBEES
700
Above All 3 MAs (Score 3)
1410
Above MA20+50 (Score ≥2)
28
Golden Cross (MA20>MA50)
855
Below All 3 MAs (Score 0)
1418
RS Leaders (5D & 15D > Nifty)
4.68%
Avg ATR% (Universe Vol)
Score (MA20/50/200):
3/3
2/3
1/3
0/3
 |  ▲MA5 = above 5-day MA  |  ATR%: <1.5% low vol   >3.5% high vol  |  RS cols: stock minus NIFTYBEES return  |  ⬆GC = Golden Cross   ⬇DC = Death Cross
Symbol LTP Score MA5 MA Aligned RSI ATR% Absolute Return vs Nifty (RS) Deliv% Industry
1D5D15D30D RS 5D RS 15D RS 30D
UCL ₹137.80 3/3 ▲MA5 99.8 2.07% +2.00% +6.16% +28.97% +71.50% +8.82% +32.66% +69.49% 100.0% Unknown
KSHITIJPOL ₹4.56 3/3 ▲MA5 98.9 3.84% +4.59% +26.32% +57.79% +102.67% +28.98% +61.48% +100.66% nan% Printing Inks
NIRLON ₹593.55 3/3 ▲MA5 97.6 2.29% +1.46% +2.45% +9.96% +nan% +5.11% +13.65% +nan% 55.0% Diversified Commercial Services
CALSOFT ₹26.51 3/3 ▲MA5 96.9 4.78% +4.99% +39.97% +113.79% +103.61% +42.63% +117.48% +101.60% nan% Computers - Software & Consulting
NITTAGELA ₹1282.60 3/3 ▲MA5 96.8 4.67% -0.35% +13.99% +48.59% +nan% +16.65% +52.28% +nan% 70.2% Specialty Chemicals
SIGMAADV ₹336.45 3/3 ▲MA5 94.9 5.15% -0.74% +14.48% +63.40% +105.37% +17.14% +67.09% +103.36% nan% Unknown
BBOX ₹829.15 3/3 ▲MA5 93.7 5.04% +5.21% +18.12% +57.47% +71.97% +20.78% +61.16% +69.96% 10.9% IT Enabled Services
GRCL ₹559.95 3/3 ▲MA5 93.4 4.42% +4.64% +20.03% +50.52% +49.12% +22.69% +54.21% +47.11% 82.8% Unknown
JAINAM ₹286.00 3/3 ▲MA5 92.5 4.04% +0.35% +11.63% +65.32% +37.50% +14.29% +69.01% +35.49% 100.0% Unknown
MOXSH ₹140.00 3/3 ▲MA5 92.3 2.04% +4.59% +14.10% +23.89% +74.78% +16.76% +27.58% +72.77% 100.0% Unknown
ELPROINTL ₹165.99 3/3 ▲MA5 92.1 5.75% +0.42% +35.96% +61.94% +nan% +38.62% +65.63% +nan% 68.7% Residential, Commercial Projects
SPEB ₹78.45 3/3 ▲MA5 91.9 4.38% +3.22% +39.59% +42.64% +48.58% +42.25% +46.33% +46.57% 56.2% Specialty Chemicals
SOFTTECH ₹437.05 3/3 ▲MA5 91.7 4.70% -2.26% +7.83% +44.65% +70.12% +10.49% +48.34% +68.11% nan% Computers - Software & Consulting
SHAILY ₹2693.60 3/3 ▲MA5 91.5 6.11% -0.24% +3.48% +45.94% +15.69% +6.14% +49.63% +13.68% 36.6% Plastic Products - Industrial
ORCHPHARMA ₹708.65 3/3 ▲MA5 91.3 4.12% -1.58% +12.96% +29.96% +38.56% +15.62% +33.65% +36.55% 56.4% Pharmaceuticals
MON100 ₹323.37 3/3 ▲MA5 91.0 1.51% +2.61% +6.01% +13.40% +41.61% +8.67% +17.09% +39.60% 98.9% ETF
INTEGRITY ₹154.10 3/3 ▲MA5 90.9 2.97% -3.08% +11.26% +46.07% +18.54% +13.92% +49.76% +16.53% 66.7% Unknown
VISASTEEL ₹55.60 3/3 ▲MA5 90.7 4.74% +4.77% +27.29% +57.33% +100.00% +29.95% +61.02% +97.99% 61.3% Unknown
CADSYS ₹72.00 3/3 ▲MA5 90.4 4.33% +1.41% +6.82% +32.35% +52.22% +9.48% +36.04% +50.21% 100.0% Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
SASKEN ₹1840.50 3/3 ▲MA5 89.7 4.66% +12.60% +38.13% +38.56% +57.32% +40.79% +42.25% +55.31% 6.2% IT Enabled Services
CLEANMAX ₹1221.60 3/3 ▲MA5 87.7 3.91% -0.61% +6.69% +20.30% +45.76% +9.35% +23.99% +43.75% 57.5% Power Generation
HFCL ₹147.78 3/3 ▲MA5 87.3 5.46% -0.46% +14.76% +58.39% +112.39% +17.42% +62.08% +110.38% 16.3% Telecom - Infrastructure
PSRAJ ₹357.00 3/3 ▲MA5 87.0 2.67% +2.59% +13.33% +21.43% +27.50% +15.99% +25.12% +25.49% 85.7% Iron & Steel Products
SHYAMTEL ₹23.12 3/3 ▼MA5 86.4 4.70% -1.99% -7.26% +116.07% +177.55% -4.60% +119.76% +175.54% nan% Trading & Distributors
PATILAUTOM ₹201.55 3/3 ▲MA5 86.3 4.91% +0.40% +10.20% +21.67% +51.43% +12.86% +25.36% +49.42% 80.1% Unknown
NOVARTIND ₹1263.00 3/3 ▲MA5 86.2 4.14% +6.81% +21.84% +26.88% +nan% +24.50% +30.57% +nan% 45.0% Pharmaceuticals
DPEL ₹525.05 3/3 ▲MA5 86.0 3.11% -0.33% +3.96% +19.09% +28.42% +6.62% +22.78% +26.41% 60.3% Unknown
MASPTOP50 ₹79.89 3/3 ▲MA5 85.9 1.12% +0.39% +2.40% +7.09% +17.12% +5.06% +10.78% +15.11% 100.0% ETF
OMAXAUTO ₹218.32 3/3 ▼MA5 85.4 6.71% -5.00% +16.55% +90.12% +135.33% +19.21% +93.81% +133.32% nan% Auto Components & Equipments
WELCORP ₹1319.40 3/3 ▲MA5 85.3 3.69% -0.74% +5.22% +22.55% +64.47% +7.88% +26.24% +62.46% 52.9% Iron & Steel Products
IDEA ₹11.89 3/3 ▲MA5 85.0 4.13% -2.38% +10.09% +25.55% +33.90% +12.75% +29.24% +31.89% 26.7% Telecom - Cellular & Fixed line services
NATCOPHARM ₹1181.90 3/3 ▲MA5 84.7 3.25% -2.00% +5.06% +7.44% +24.44% +7.72% +11.13% +22.43% 43.3% Pharmaceuticals
SATIN ₹225.08 3/3 ▲MA5 84.7 4.62% +4.84% +19.55% +33.16% +57.88% +22.21% +36.85% +55.87% 8.4% Unknown
RRKABEL ₹1938.80 3/3 ▲MA5 84.6 4.71% +0.87% +8.59% +31.96% +43.57% +11.25% +35.65% +41.56% 29.6% Cables - Electricals
YAAP ₹210.75 3/3 ▲MA5 84.5 5.47% +0.84% +5.38% +27.73% +41.92% +8.04% +31.42% +39.91% 93.3% Advertising & Media Agencies
ALGOQUANT ₹62.83 3/3 ▲MA5 84.4 3.52% +6.84% +9.69% +14.24% +19.65% +12.35% +17.93% +17.64% 27.9% Unknown
BHAGYANGR ₹320.60 3/3 ▲MA5 84.1 6.45% +4.99% +15.99% +49.26% +118.94% +18.65% +52.95% +116.93% nan% Copper
STLTECH ₹398.30 3/3 ▲MA5 84.1 4.53% +0.91% +22.63% +46.63% +121.25% +25.29% +50.32% +119.24% 45.4% Telecom - Equipment & Accessories
GKSL ₹142.24 3/3 ▲MA5 83.6 5.17% +0.00% +16.90% +26.32% +39.18% +19.56% +30.01% +37.17% 57.9% Unknown
GVPIL ₹671.30 3/3 ▲MA5 83.4 5.63% +5.00% +6.85% +34.91% +64.55% +9.51% +38.60% +62.54% nan% Unknown
MWL ₹349.10 3/3 ▼MA5 83.4 4.47% -0.09% -1.65% +25.76% +40.06% +1.01% +29.45% +38.05% 67.5% Unknown
OLIL ₹463.60 3/3 ▼MA5 83.3 6.19% +1.00% +11.11% +47.15% +46.11% +13.77% +50.84% +44.10% 100.0% Unknown
SHEETAL ₹275.00 3/3 ▲MA5 83.3 1.94% -0.63% +7.84% +9.11% +17.52% +10.50% +12.80% +15.51% 71.4% Unknown
ATMASTCO ₹205.25 3/3 ▲MA5 83.1 4.83% +0.32% +36.38% +37.71% +77.40% +39.04% +41.40% +75.39% 67.1% Unknown
SAMAY ₹41.40 3/3 ▲MA5 82.6 3.42% +4.94% -3.50% +38.00% -10.39% -0.84% +41.69% -12.40% 75.0% Civil Construction
POLYCAB ₹9021.50 3/3 ▲MA5 82.5 2.63% -0.49% +8.21% +10.04% +27.70% +10.87% +13.73% +25.69% 49.4% Cables - Electricals
VISHWAS ₹54.80 3/3 ▲MA5 82.5 4.14% -0.36% +27.74% +48.71% +52.22% +30.40% +52.40% +50.21% 80.0%
DENEERS ₹205.75 3/3 ▲MA5 82.3 5.07% -2.72% +7.58% +30.72% +30.93% +10.24% +34.41% +28.92% 100.0% Unknown
AVANA ₹154.80 3/3 ▲MA5 82.2 4.64% +4.21% +12.38% +19.86% +142.25% +15.04% +23.55% +140.24% 92.9% Unknown
VILINBIO ₹49.40 3/3 ▲MA5 82.1 3.27% -4.73% +15.56% +32.44% +40.94% +18.22% +36.13% +38.93% 100.0% Unknown
GLOBALPET⬆GC ₹135.00 3/3 ▲MA5 81.7 3.85% -1.82% +14.65% +33.66% +25.17% +17.31% +37.35% +23.16% 80.0% Unknown
APEXECO ₹181.90 3/3 ▲MA5 81.3 6.23% -5.01% +32.44% +55.27% +68.43% +35.10% +58.96% +66.42% 66.1% Unknown
ACCPL ₹122.25 3/3 ▲MA5 81.2 5.26% -0.33% +11.75% +41.25% +92.67% +14.41% +44.94% +90.66% 94.7% Unknown
MIRCELECTR ₹43.97 3/3 ▲MA5 81.1 7.01% -3.74% +34.10% +40.84% +85.92% +36.76% +44.53% +83.91% 41.3% Consumer Electronics
AKIKO ₹296.85 3/3 ▲MA5 80.9 4.10% -0.72% +16.07% +27.65% +44.80% +18.73% +31.34% +42.79% 95.8% Unknown
VIJAYA ₹1279.20 3/3 ▲MA5 80.7 3.97% -4.72% +8.81% +25.00% +43.92% +11.47% +28.69% +41.91% 47.4% Healthcare Service Provider
INNOVACAP ₹871.85 3/3 ▲MA5 80.2 4.62% +1.94% +0.09% +19.24% +26.17% +2.75% +22.93% +24.16% 50.5% Pharmaceuticals
LATTEYS ₹26.63 3/3 ▲MA5 79.8 7.02% +1.68% +26.51% +21.88% +43.25% +29.17% +25.57% +41.24% 41.4% Compressors, Pumps & Diesel Engines
SCPL ₹425.80 3/3 ▼MA5 79.7 5.36% -5.00% +0.85% +37.47% +41.60% +3.51% +41.16% +39.59% nan% Dairy Products
VERANDA ₹214.34 3/3 ▼MA5 79.7 6.32% +0.07% +5.14% +38.31% +50.84% +7.80% +42.00% +48.83% 47.5% E-Learning
BLUEWATER ₹269.00 3/3 ▲MA5 79.6 7.03% -1.10% +2.67% +46.04% +84.25% +5.33% +49.73% +82.24% 100.0% Unknown
BUTTERFLY ₹708.60 3/3 ▲MA5 79.6 3.54% +14.19% +16.02% +14.46% +17.03% +18.68% +18.15% +15.02% 4.6% Household Appliances
PROPEQUITY ₹218.00 3/3 ▲MA5 79.4 4.16% +0.00% +11.79% +32.08% +24.57% +14.45% +35.77% +22.56% 100.0% Unknown
NITINSPIN ₹497.35 3/3 ▲MA5 79.3 4.82% +2.18% -1.28% +20.26% +39.08% +1.38% +23.95% +37.07% 55.0% Other Textile Products
MOBILISE ₹115.00 3/3 ▲MA5 79.1 4.78% +2.04% +23.92% +43.48% +86.99% +26.58% +47.17% +84.98% 97.8% Software Products
NRBBEARING ₹330.60 3/3 ▲MA5 79.1 4.18% +1.22% +13.47% +12.43% +42.90% +16.13% +16.12% +40.89% 41.3% Auto Components & Equipments
JYOTIGLOBL ₹51.30 3/3 ▲MA5 78.8 3.69% -2.29% +12.01% +13.75% +46.15% +14.67% +17.44% +44.14% 95.2% Unknown
YASHOPTICS ₹135.40 3/3 ▲MA5 78.6 3.96% +1.20% +5.04% +12.83% +33.79% +7.70% +16.52% +31.78% 66.7% Unknown
MARICO ₹830.00 3/3 ▼MA5 78.5 2.40% -1.49% +2.82% +9.11% +12.30% +5.48% +12.80% +10.29% 65.3% Edible Oil
LLOYDSENGG ₹67.47 3/3 ▲MA5 78.4 4.95% +1.98% +13.32% +21.50% +72.82% +15.98% +25.19% +70.81% 26.4% Industrial Products
MAFANG ₹192.40 3/3 ▲MA5 78.3 1.31% +2.26% +5.78% +9.38% +23.21% +8.44% +13.07% +21.20% 98.3% ETF
ARTEMISMED ₹270.68 3/3 ▲MA5 78.2 3.91% -3.71% +7.30% +17.88% +21.83% +9.96% +21.57% +19.82% 46.0% Hospital
HALEOSLABS ₹1690.10 3/3 ▲MA5 78.2 6.17% +5.64% +13.90% +27.29% +32.56% +16.56% +30.98% +30.55% 50.0% Unknown
KODYTECH ₹802.20 3/3 ▲MA5 78.2 1.71% +2.00% +8.88% +9.88% +15.51% +11.54% +13.57% +13.50% 100.0% Unknown
SHAH ₹5.60 3/3 ▼MA5 78.0 3.55% -1.41% -0.18% +7.90% +20.43% +2.48% +11.59% +18.42% 34.5% Iron & Steel Products
KALPATARU ₹379.25 3/3 ▲MA5 77.8 4.25% -0.90% +17.32% +17.80% +35.45% +19.98% +21.49% +33.44% 52.1% Residential, Commercial Projects
NORTHARC ₹296.15 3/3 ▲MA5 77.8 4.56% -4.70% +8.52% +23.39% +34.74% +11.18% +27.08% +32.73% 49.0% Non Banking Financial Company (NBFC)
SAHYADRI ₹309.90 3/3 ▲MA5 77.6 5.22% -6.36% +13.52% +26.78% +40.13% +16.18% +30.47% +38.12% 47.8% Other Construction Materials
SPECTRUM ₹1417.80 3/3 ▲MA5 77.6 4.23% +1.03% +22.38% +22.27% -1.19% +25.04% +25.96% -3.20% 60.4% Industrial Products
JAINREC ₹541.80 3/3 ▲MA5 77.5 5.15% -3.15% +17.91% +29.29% +18.92% +20.57% +32.98% +16.91% 35.4% Unknown
NESTLEIND ₹1468.60 3/3 ▼MA5 77.5 2.05% -0.90% -0.62% +14.16% +24.12% +2.04% +17.85% +22.11% 58.6% Packaged Foods
SEMAC ₹373.00 3/3 ▲MA5 77.5 4.99% +10.00% +33.33% +29.59% +45.87% +35.99% +33.28% +43.86% 75.1% Civil Construction
ACUTAAS ₹2742.20 3/3 ▲MA5 77.4 3.86% -2.42% +3.22% +13.75% +12.60% +5.88% +17.44% +10.59% 47.6% Pharmaceuticals
ADVENZYMES ₹369.80 3/3 ▲MA5 77.4 4.82% -5.28% +3.40% +23.74% +37.63% +6.06% +27.43% +35.62% 40.6% Biotechnology
BIOCON ₹402.45 3/3 ▲MA5 77.4 2.86% +3.07% +9.29% +12.09% +9.05% +11.95% +15.78% +7.04% 31.9% Pharmaceuticals
ROLLT ₹2.30 3/3 ▲MA5 77.3 5.71% -0.43% +9.00% +57.53% +88.52% +11.66% +61.22% +86.51% nan% Packaging
ANLON ₹556.00 3/3 ▼MA5 77.2 5.55% -4.14% -7.87% +37.62% +59.31% -5.21% +41.31% +57.30% 100.0% Unknown
SURYODAY ₹172.64 3/3 ▲MA5 77.1 4.43% -3.79% +8.35% +19.74% +37.53% +11.01% +23.43% +35.52% 43.9% Other Bank
REDTAPE ₹135.00 3/3 ▲MA5 77.0 3.07% -0.02% +7.39% +11.24% +16.60% +10.05% +14.93% +14.59% 66.9% Footwear
RICHA ₹78.00 3/3 ▼MA5 77.0 5.12% -2.50% +0.00% +21.88% +27.66% +2.66% +25.57% +25.65% 98.0% Unknown
WHEELS ₹1277.50 3/3 ▼MA5 76.9 5.10% -3.72% +3.21% +18.91% +24.49% +5.87% +22.60% +22.48% 52.7% Auto Components & Equipments
CELLECOR ₹40.45 3/3 ▼MA5 76.8 5.55% -4.26% +8.30% +27.00% +71.40% +10.96% +30.69% +69.39% 90.9% Unknown
IWARE ₹362.95 3/3 ▼MA5 76.6 5.17% -4.99% -5.26% +38.00% +43.77% -2.60% +41.69% +41.76% 86.8% Unknown
DEEPAKNTR ₹1848.30 3/3 ▼MA5 76.5 3.49% -0.82% +4.35% +20.38% +39.86% +7.01% +24.07% +37.85% 46.6% Specialty Chemicals
GVKPIL ₹3.38 3/3 ▼MA5 76.5 1.94% -1.74% -2.03% +17.36% +35.20% +0.63% +21.05% +33.19% nan% Unknown
RRIL ₹19.25 3/3 ▼MA5 76.3 7.34% -3.94% +4.90% +25.41% +nan% +7.56% +29.10% +nan% 69.3% Other Textile Products
DIVISLAB ₹6644.00 3/3 ▼MA5 76.1 1.87% -1.04% -0.11% +5.80% +10.26% +2.55% +9.49% +8.25% 58.7% Pharmaceuticals
BHEL ₹391.75 3/3 ▼MA5 76.0 4.11% -2.39% +4.48% +20.31% +51.72% +7.14% +24.00% +49.71% 44.1% Heavy Electrical Equipment
SVPGLOB ₹4.25 3/3 ▲MA5 76.0 5.73% -4.92% +11.26% +25.37% +70.00% +13.92% +29.06% +67.99% nan% Other Textile Products
AUSOMENT ₹149.09 3/3 ▼MA5 75.9 7.85% +2.45% -1.77% +22.21% +50.87% +0.89% +25.90% +48.86% 36.5% Gems, Jewellery And Watches
APSISAERO ₹290.85 3/3 ▲MA5 75.8 5.49% -3.50% +17.28% +25.37% +60.29% +19.94% +29.06% +58.28% 94.4% Aerospace & Defense
KESORAMIND ₹12.97 3/3 ▲MA5 75.7 4.11% +4.26% +21.21% +22.24% +50.99% +23.87% +25.93% +48.98% 58.1% Cement & Cement Products
VMARCIND ₹1179.85 3/3 ▲MA5 75.7 5.17% +4.08% +22.72% +30.12% +85.92% +25.38% +33.81% +83.91% 64.5% Unknown
AJANTPHARM ₹3091.70 3/3 ▲MA5 75.6 2.76% +0.90% +6.70% +11.16% +7.98% +9.36% +14.85% +5.97% 48.4% Pharmaceuticals
INSPIRISYS ₹95.07 3/3 ▲MA5 75.4 4.64% +3.24% +8.24% +14.23% +23.82% +10.90% +17.92% +21.81% nan% IT Enabled Services
LAURUSLABS ₹1268.00 3/3 ▲MA5 75.4 2.91% +0.09% +8.93% +12.26% +27.75% +11.59% +15.95% +25.74% 49.3% Pharmaceuticals
PLAZACABLE ₹54.66 3/3 ▼MA5 75.3 6.23% -4.99% +10.94% +38.59% +72.70% +13.60% +42.28% +70.69% nan% Cables - Electricals
SANSTAR ₹98.72 3/3 ▲MA5 75.3 3.34% -0.64% +7.87% +11.37% +22.25% +10.53% +15.06% +20.24% 55.2% Other Agricultural Products
BAJAJCON ₹547.95 3/3 ▲MA5 75.2 4.67% +1.61% +12.11% +15.53% +51.45% +14.77% +19.22% +49.44% 36.4% Personal Care
STAR ₹1151.80 3/3 ▲MA5 75.2 4.11% -0.38% +9.48% +15.58% +26.46% +12.14% +19.27% +24.45% 37.0% Pharmaceuticals
ZIMLAB ₹104.65 3/3 ▲MA5 75.2 6.49% -4.25% +12.41% +31.29% +63.18% +15.07% +34.98% +61.17% 47.3% Pharmaceuticals
HSCL ₹607.70 3/3 ▼MA5 75.1 5.82% -1.34% -1.14% +24.27% +36.36% +1.52% +27.96% +34.35% 7.7% Carbon Black
DSSL ₹1354.10 3/3 ▼MA5 75.0 5.78% -5.16% +8.29% +29.44% +52.73% +10.95% +33.13% +50.72% 33.3% IT Enabled Services
ETL ₹1022.00 3/3 ▲MA5 75.0 1.96% -0.20% +6.46% +11.09% +14.83% +9.12% +14.78% +12.82% 100.0% Unknown
GATECH ₹0.56 3/3 ▲MA5 75.0 5.61% -3.45% +16.67% +16.67% +24.44% +19.33% +20.36% +22.43% 42.8% Other Financial Services
ATALREAL ₹28.28 3/3 ▼MA5 74.8 3.44% -0.98% +0.32% +12.71% +29.25% +2.98% +16.40% +27.24% 33.8% Residential, Commercial Projects
NAVINFLUOR ₹6950.50 3/3 ▼MA5 74.7 2.84% -1.71% -0.78% +7.40% +12.39% +1.88% +11.09% +10.38% 60.2% Specialty Chemicals
ONESOURCE ₹1830.20 3/3 ▲MA5 74.7 4.75% +1.49% +4.69% +18.14% +39.06% +7.35% +21.83% +37.05% 49.0% Pharmaceuticals
DEEDEV ₹490.45 3/3 ▲MA5 74.5 5.70% -0.46% +11.11% +26.24% +86.98% +13.77% +29.93% +84.97% 36.9% Industrial Products
GRANULES ₹729.05 3/3 ▼MA5 74.5 3.41% -3.51% +2.42% +9.72% +20.24% +5.08% +13.41% +18.23% 54.6% Pharmaceuticals
PARTYCRUS ₹96.15 3/3 ▼MA5 74.5 2.72% -0.88% +5.08% +15.70% +20.19% +7.74% +19.39% +18.18% 96.0% Unknown
APCOTEXIND ₹486.70 3/3 ▼MA5 74.4 4.83% -1.59% +17.40% +24.32% +39.20% +20.06% +28.01% +37.19% 42.0% Rubber
PARACABLES ₹54.22 3/3 ▲MA5 74.4 6.62% -9.74% +25.86% +40.54% +64.00% +28.52% +44.23% +61.99% 45.3% Cables - Electricals
VIDYAWIRES ₹93.73 3/3 ▲MA5 74.4 6.52% -0.58% +0.20% +27.26% +75.43% +2.86% +30.95% +73.42% 31.6% Unknown
CPPLUS ₹2509.80 3/3 ▲MA5 74.3 4.55% -0.31% +2.00% +10.38% +49.98% +4.66% +14.07% +47.97% 32.1% Industrial Products
ADFFOODS ₹265.85 3/3 ▼MA5 74.2 5.41% -2.42% +1.26% +20.50% +62.31% +3.92% +24.19% +60.30% 54.9% Packaged Foods
HEALTHCARE ₹19.63 3/3 ▼MA5 74.2 1.82% -1.36% +1.50% +6.11% +9.73% +4.16% +9.80% +7.72% 41.4%
IDEAFORGE ₹732.60 3/3 ▼MA5 74.2 7.67% -7.87% -8.89% +58.59% +81.13% -6.23% +62.28% +79.12% 41.9% Aerospace & Defense
RATNAMANI ₹2859.80 3/3 ▼MA5 74.1 5.39% -6.12% +4.29% +17.82% +25.70% +6.95% +21.51% +23.69% 42.7% Iron & Steel Products
CORDSCABLE ₹205.97 3/3 ▼MA5 74.0 5.91% -4.67% +0.90% +18.14% +47.41% +3.56% +21.83% +45.40% 57.4% Cables - Electricals
WELINV ₹1652.40 3/3 ▼MA5 74.0 4.57% -2.34% -0.24% +26.74% +32.01% +2.42% +30.43% +30.00% 85.0% Investment Company
IKS ₹1654.40 3/3 ▼MA5 73.9 4.17% -4.97% -1.91% +15.68% +22.79% +0.75% +19.37% +20.78% 43.1% IT Enabled Services
SJS ₹1968.60 3/3 ▼MA5 73.9 3.84% -2.14% +4.37% +17.03% +23.97% +7.03% +20.72% +21.96% 58.1% Auto Components & Equipments
MOHEALTH ₹46.62 3/3 ▼MA5 73.8 2.33% -1.65% +1.86% +5.86% +10.03% +4.52% +9.55% +8.02% 66.0% ETF
CYIENTDLM ₹417.25 3/3 ▼MA5 73.5 4.28% -1.68% +1.39% +20.66% +46.87% +4.05% +24.35% +44.86% 57.8% Industrial Products
BSE ₹3851.90 3/3 ▼MA5 73.3 2.58% -1.69% +3.37% +10.98% +37.28% +6.03% +14.67% +35.27% 36.2% Exchange and Data Platform
FLUOROCHEM ₹3644.90 3/3 ▼MA5 73.3 3.35% -2.47% -2.68% +11.40% +13.94% -0.02% +15.09% +11.93% 49.0% Specialty Chemicals
ESAFSFB ₹28.61 3/3 ▼MA5 73.2 4.58% -6.96% +6.52% +19.76% +29.46% +9.18% +23.45% +27.45% 37.8% Other Bank
IFBAGRO ₹1071.75 3/3 ▼MA5 73.1 6.13% -3.55% -4.52% +28.19% +43.56% -1.86% +31.88% +41.55% 59.9% Breweries & Distilleries
PARTH ₹363.40 3/3 ▼MA5 73.1 4.86% -3.09% +0.32% +13.54% +21.95% +2.98% +17.23% +19.94% 95.5% Unknown
SUNPHARMA ₹1845.70 3/3 ▼MA5 73.1 2.73% -1.44% +1.37% +10.61% +5.27% +4.03% +14.30% +3.26% 63.0% Pharmaceuticals
CRAFTSMAN ₹8688.00 3/3 ▲MA5 73.0 4.22% -1.34% +12.23% +12.52% +26.96% +14.89% +16.21% +24.95% 18.2% Auto Components & Equipments
VARDHACRLC ₹43.63 3/3 ▲MA5 73.0 5.80% -4.09% +1.04% +23.11% +41.33% +3.70% +26.80% +39.32% 68.2% Other Textile Products
CEMPRO ₹892.95 3/3 ▼MA5 72.8 6.16% -1.43% -2.17% +40.06% +65.79% +0.49% +43.75% +63.78% 29.7% Unknown
CMPDI ₹233.33 3/3 ▲MA5 72.7 5.93% +8.98% +17.95% +23.46% +nan% +20.61% +27.15% +nan% 27.3% Civil Construction
HALDYNGL ₹108.45 3/3 ▼MA5 72.7 5.93% -1.98% +1.02% +21.79% +nan% +3.68% +25.48% +nan% 67.0% Packaging
MARALOVER ₹57.15 3/3 ▲MA5 72.7 6.36% -7.70% +27.57% +27.06% +48.79% +30.23% +30.75% +46.78% 59.5% Other Textile Products
ARVIND ₹442.00 3/3 ▲MA5 72.6 4.27% +0.26% +12.15% +14.75% +24.96% +14.81% +18.44% +22.95% 29.2% Garments & Apparels
ANTHEM ₹799.05 3/3 ▲MA5 72.4 2.97% +1.89% +4.88% +10.34% +24.67% +7.54% +14.03% +22.66% 44.5% Biotechnology
YESBANK ₹22.06 3/3 ▼MA5 72.4 2.95% -2.82% +7.71% +11.19% +22.08% +10.37% +14.88% +20.07% 42.1% Private Sector Bank
CUDML ₹154.75 3/3 ▼MA5 72.3 3.91% -0.61% +3.86% +18.13% +70.52% +6.52% +21.82% +68.51% 88.9% Unknown
ONEPOINT ₹60.34 3/3 ▲MA5 72.3 4.94% -0.76% +4.34% +10.27% +34.36% +7.00% +13.96% +32.35% 52.4% Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
ANTELOPUS ₹719.35 3/3 ▲MA5 71.9 5.61% +5.00% +3.91% +17.48% +36.03% +6.57% +21.17% +34.02% 62.8% Unknown
HEALTHADD ₹154.02 3/3 ▼MA5 71.9 1.60% -1.36% +1.33% +5.85% +6.83% +3.99% +9.54% +4.82% 66.4% ETF
FROG ₹201.50 3/3 ▲MA5 71.8 6.08% -7.31% +22.75% +23.24% +45.07% +25.41% +26.93% +43.06% 65.6% Unknown
SAILIFE ₹1083.80 3/3 ▼MA5 71.8 3.55% -3.76% +0.24% +12.97% +8.47% +2.90% +16.66% +6.46% 55.0% Pharmaceuticals
SEDEMAC ₹1974.40 3/3 ▲MA5 71.8 6.05% -1.25% +1.25% +20.72% +31.29% +3.91% +24.41% +29.28% 39.3% Auto Components & Equipments
GLFL ₹7.00 3/3 ▼MA5 71.6 3.15% +0.00% +0.00% +22.16% +79.03% +2.66% +25.85% +77.02% nan% Other Financial Services
BIRLACABLE ₹182.94 3/3 ▲MA5 71.5 4.05% +0.87% +17.83% +21.39% +56.63% +20.49% +25.08% +54.62% nan% Telecom - Equipment & Accessories
MSPL ₹40.58 3/3 ▼MA5 71.5 4.02% -3.17% +10.69% +13.19% +38.40% +13.35% +16.88% +36.39% 56.2% Iron & Steel Products
OFSS ₹9010.50 3/3 ▼MA5 71.4 3.38% -2.48% -7.18% +11.48% +36.41% -4.52% +15.17% +34.40% 41.2% Software Products
RAIN ₹157.71 3/3 ▲MA5 71.4 4.36% -3.72% +25.17% +18.45% +50.33% +27.83% +22.14% +48.32% 19.3% Petrochemicals
GOKULAGRO ₹235.08 3/3 ▼MA5 71.3 5.46% -1.60% +0.55% +14.09% +26.18% +3.21% +17.78% +24.17% 44.0% Edible Oil
AMEYA ₹128.45 3/3 ▲MA5 71.2 3.30% +2.80% +15.41% +19.99% +25.93% +18.07% +23.68% +23.92% 84.2% Other Industrial Products
EMAMIREAL ₹101.14 3/3 ▼MA5 71.2 8.22% -1.96% +1.53% +50.89% +91.70% +4.19% +54.58% +89.69% nan% Residential, Commercial Projects
ESABINDIA ₹6721.00 3/3 ▼MA5 71.2 4.30% -0.31% -5.09% +16.05% +28.75% -2.43% +19.74% +26.74% 45.3% Other Industrial Products
PHARMABEES ₹24.42 3/3 ▼MA5 71.2 3.10% -1.57% +1.03% +6.08% +6.96% +3.69% +9.77% +4.95% 82.7% ETF
HEALTHIETF ₹156.34 3/3 ▼MA5 71.1 2.14% -1.62% +1.29% +5.32% +7.02% +3.95% +9.01% +5.01% 64.3% ETF
IVP ₹161.20 3/3 ▲MA5 71.1 5.12% -0.35% +12.74% +12.71% +21.94% +15.40% +16.40% +19.93% 74.9% Specialty Chemicals
