Price:
Smart$:
21 groups
3D
BULLISH
+2.33%
77%β
5D
BULLISH
+4.45%
86%β
10D
BULLISH
+9.00%
94%β
20D
BULLISH
+7.51%
77%β
50D
BULLISH
+8.83%
80%β
100D
BULLISH
+20.00%
86%β
VOL
0.57Γ
vs 20D avg
23% spikes
DELIVβ³
-1.1pp
vs 10D avg
89% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| APOLLOTYRE | +1.52% | +3.94% | +6.04% | +1.11% | +11.32% | +2.48% | 2.75Γ | 30.4% | -16.3pp | β |
| ARE&M | +1.16% | +2.33% | +6.74% | +4.68% | +2.84% | +17.80% | 0.53Γ | 45.7% | -2.2pp | β |
| ASAHIINDIA | +0.08% | +2.53% | +1.17% | -1.77% | -2.16% | +3.95% | 0.47Γ | 54.6% | +4.2pp | β |
| ATHERENERG | +2.14% | +17.55% | +22.57% | +20.86% | +55.05% | +111.04% | 0.83Γ | 21.2% | -13.1pp | β |
| BAJAJ-AUTO | +0.53% | +1.23% | +4.78% | +14.83% | +7.90% | +25.03% | 0.40Γ | 55.3% | +0.5pp | β |
| BALKRISIND | -1.03% | -0.29% | +22.49% | +9.47% | +12.38% | +13.36% | 0.21Γ | 39.6% | -1.1pp | β |
| BHARATFORG | +3.20% | +2.97% | +5.28% | +7.00% | +16.85% | +26.05% | 1.51Γ | 50.7% | -0.5pp | β |
| BOSCHLTD | +4.25% | +4.54% | +2.86% | +2.71% | +19.19% | +35.42% | 1.08Γ | 41.4% | +0.6pp | β |
| CEATLTD | +3.10% | +8.55% | +11.85% | -3.71% | +12.98% | +4.78% | 0.28Γ | 45.6% | -1.7pp | β |
| CRAFTSMAN | +3.03% | +6.17% | +12.91% | +12.71% | +20.65% | +43.10% | 0.54Γ | 35.7% | -9.2pp | β |
| EICHERMOT | +1.07% | +2.38% | +5.14% | +8.89% | +8.10% | +10.57% | 0.59Γ | 61.5% | +4.7pp | β |
| ENDURANCE | +2.32% | +5.30% | +10.27% | +8.12% | +5.64% | +16.87% | 0.53Γ | 57.5% | +3.1pp | β |
| EXIDEIND | +6.91% | +8.94% | +10.61% | +15.46% | +24.32% | +57.30% | 1.17Γ | 40.8% | -8.1pp | β |
| FORCEMOT | +0.66% | +3.34% | +4.99% | +1.82% | -6.87% | -14.61% | 0.49Γ | 31.2% | +3.5pp | β |
| HEROMOTOCO | +3.19% | +6.29% | +14.25% | +15.68% | +12.81% | +2.69% | 2.67Γ | 34.9% | -17.8pp | β |
| HYUNDAI | -0.88% | +0.91% | +12.70% | +10.86% | +14.99% | +8.94% | 0.29Γ | 61.9% | +15.0pp | β |
| JBMA | -1.68% | -1.47% | -1.13% | -5.27% | +1.23% | +26.73% | 0.51Γ | 47.3% | +9.7pp | β |
| JKTYRE | -3.78% | -1.21% | +1.10% | -3.75% | -4.45% | -9.17% | 3.23Γ | 27.1% | -17.9pp | β |
| M&M | +2.01% | +3.05% | +10.77% | +11.91% | +12.19% | +10.54% | 1.33Γ | 64.9% | +7.5pp | β |
| MARUTI | -0.92% | -1.38% | +4.43% | +1.32% | +5.04% | +4.00% | 0.74Γ | 53.0% | +0.2pp | β |
| MINDACORP | -0.08% | +2.95% | +6.68% | +3.26% | +15.68% | +46.01% | 0.92Γ | 49.2% | +3.1pp | β |
| MOTHERSON | +11.59% | +11.77% | +15.77% | +17.68% | +18.32% | +38.81% | 6.89Γ | 26.3% | -22.6pp | β |
| MRF | +1.09% | +1.07% | +2.63% | -0.17% | +5.63% | -1.52% | 0.45Γ | 45.4% | -0.3pp | β |
| MSUMI | +3.55% | +1.35% | +2.62% | +2.54% | +3.68% | +2.44% | 1.41Γ | 46.3% | -4.8pp | β |
| OLAELEC | +6.48% | +6.23% | +10.76% | +1.63% | +4.66% | +71.70% | 0.50Γ | 26.0% | +6.5pp | β |
| OLECTRA | +2.76% | +4.59% | +3.64% | -2.71% | +12.80% | +53.79% | 0.56Γ | 39.9% | +0.3pp | β |
| RKFORGE | +5.50% | +11.58% | +25.12% | +28.52% | +28.34% | +30.93% | 0.61Γ | 45.0% | +2.2pp | β |
| SCHAEFFLER | -0.50% | -1.08% | -1.76% | -1.22% | -2.95% | -0.38% | 0.42Γ | 57.4% | -2.6pp | β |
| SONACOMS | +3.95% | +6.32% | +13.94% | +22.36% | +32.22% | +58.43% | 1.19Γ | 41.5% | -2.9pp | β |
| SUNDRMFAST | +9.84% | +11.57% | +15.94% | +15.92% | +25.34% | +30.38% | 2.38Γ | 57.9% | -6.6pp | β |
| TIINDIA | +1.01% | +0.69% | +0.18% | -6.30% | -13.66% | +8.03% | 0.52Γ | 50.9% | -1.4pp | β |
| TMPV | -0.44% | +2.13% | +7.16% | +2.68% | -13.46% | +3.47% | 0.53Γ | 40.4% | -8.9pp | β |
| TVSMOTOR | +1.86% | +2.96% | +14.75% | +22.57% | +31.21% | +23.33% | 0.57Γ | 57.0% | -4.8pp | β |
| UNOMINDA | +4.73% | +8.85% | +14.02% | +10.20% | +13.64% | +18.79% | 0.63Γ | 39.4% | -6.8pp | β |
| ZFCVINDIA | +3.19% | +9.07% | +13.64% | +13.00% | -82.26% | -81.14% | 0.52Γ | 62.8% | +9.6pp | β |
3D
BULLISH
+1.09%
61%β
5D
BULLISH
+2.99%
75%β
10D
BULLISH
+3.70%
78%β
20D
NEUTRAL
+1.05%
50%β
50D
NEUTRAL
+1.40%
50%β
100D
BULLISH
+20.29%
81%β
VOL
0.69Γ
vs 20D avg
23% spikes
DELIVβ³
+0.2pp
vs 10D avg
64% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| ABB | -1.30% | +4.33% | +3.04% | +11.18% | +5.28% | +21.02% | 0.36Γ | 35.0% | -1.3pp | β |
| ACE | -0.39% | +2.24% | +5.28% | +10.65% | +20.75% | +28.23% | 0.29Γ | 47.5% | +3.9pp | β |
| AIAENG | +3.22% | +4.03% | +4.21% | +1.98% | +7.86% | +27.59% | 0.73Γ | 54.2% | -2.1pp | β |
| APARINDS | +7.76% | +15.91% | +19.74% | +18.30% | +23.87% | +79.60% | 1.19Γ | 42.6% | +4.5pp | β |
| APLAPOLLO | +2.60% | +8.27% | +8.08% | +7.30% | +5.48% | -2.30% | 0.65Γ | 46.9% | -3.5pp | β |
| ASHOKLEY | +3.15% | +6.81% | +17.50% | +12.71% | +8.48% | -3.88% | 0.63Γ | 42.3% | -4.6pp | β |
| ASTRAL | -0.28% | -0.32% | -1.64% | +8.26% | -9.67% | -17.31% | 0.22Γ | 46.3% | +6.0pp | β |
| BDL | +2.29% | +3.26% | +4.10% | -3.76% | +0.92% | -4.85% | 1.04Γ | 29.7% | -1.0pp | β |
| BEL | +2.43% | +3.39% | -0.99% | -3.34% | -4.32% | -11.69% | 0.88Γ | 60.6% | +0.7pp | β |
| BEML | +5.75% | +2.14% | +4.35% | -4.02% | -2.44% | +11.04% | 6.90Γ | 19.6% | -29.0pp | β |
| BHEL | -1.64% | -0.44% | -2.90% | +2.52% | -4.06% | +58.44% | 0.72Γ | 33.4% | -9.1pp | β |
| CARBORUNIV | +1.72% | +3.12% | +3.07% | +0.53% | +5.99% | +39.37% | 3.85Γ | 29.4% | -18.7pp | β |
| CGPOWER | -0.12% | +1.81% | +1.30% | -4.10% | -5.97% | +21.02% | 0.36Γ | 49.8% | +4.4pp | β |
| COCHINSHIP | +6.27% | +6.80% | +9.14% | +7.17% | -0.28% | +4.04% | 2.38Γ | 38.0% | -4.0pp | β |
| CUMMINSIND | -2.23% | -1.69% | -3.12% | -3.48% | -9.98% | +17.17% | 0.55Γ | 42.5% | -10.8pp | β |
| DATAPATTNS | -3.82% | +2.33% | -4.45% | +0.87% | +5.83% | +29.48% | 0.30Γ | 22.2% | +1.4pp | β |
| ELECON | +1.93% | +4.49% | +3.84% | -14.24% | -17.81% | +9.11% | 0.54Γ | 47.5% | -2.3pp | β |
| ELGIEQUIP | -0.47% | +3.30% | +1.93% | +2.10% | +1.83% | +17.43% | 0.49Γ | 52.1% | -4.7pp | β |
| ENRIN | +10.23% | +12.94% | +12.61% | +3.46% | -3.11% | +23.99% | 20.36Γ | 13.9% | -33.7pp | β |
| ESCORTS | -0.68% | -0.19% | +6.02% | +4.70% | +6.93% | -9.32% | 0.46Γ | 55.6% | +3.0pp | β |
| FINCABLES | +3.16% | +3.75% | +2.58% | -2.83% | -12.96% | +15.41% | 0.83Γ | 45.8% | -2.2pp | β |
| FINPIPE | -0.60% | +1.27% | +0.46% | -2.96% | -14.33% | -11.32% | 2.66Γ | 51.7% | -1.6pp | β |
| GPIL | -1.68% | -0.74% | +0.19% | -5.40% | -14.62% | -5.18% | 1.31Γ | 53.5% | +3.8pp | β |
| GRAPHITE | -0.01% | +8.16% | +5.53% | +15.89% | -4.93% | +9.40% | 0.29Γ | 41.3% | +9.0pp | β |
| GRSE | +2.05% | -0.08% | +1.29% | -2.37% | -1.98% | +6.12% | 0.86Γ | 32.0% | -3.3pp | β |
| GVT&D | -0.79% | -0.56% | +3.41% | -8.08% | -15.67% | +13.61% | 0.77Γ | 56.3% | +4.6pp | β |
| HAL | +5.93% | +5.67% | +7.36% | +8.95% | +11.26% | +22.59% | 1.28Γ | 41.9% | -4.3pp | β |
| HBLENGINE | -0.29% | +1.17% | +4.08% | -5.06% | -11.06% | +8.43% | 0.69Γ | 54.8% | +12.1pp | β |
| HEG | -0.73% | +2.55% | +4.80% | +23.66% | +16.26% | +28.44% | 0.19Γ | 39.8% | +4.8pp | β |
| HONAUT | -0.76% | -0.67% | +1.49% | -0.72% | +4.75% | +23.65% | 0.28Γ | 56.6% | +8.3pp | β |
| INOXINDIA | +2.80% | +2.45% | -2.46% | -1.18% | +28.19% | +63.79% | 0.50Γ | 50.5% | +4.2pp | β |
| INOXWIND | -1.53% | -0.18% | +1.34% | -5.58% | -18.59% | -5.18% | 0.88Γ | 35.6% | +2.2pp | β |
| JINDALSAW | +2.65% | +5.62% | +6.29% | -1.60% | +10.29% | +37.04% | 0.92Γ | 44.2% | -3.8pp | β |
| JWL | +0.06% | +0.31% | +5.46% | +1.25% | -12.90% | -5.40% | 0.34Γ | 47.5% | +11.7pp | β |
| JYOTICNC | -7.50% | -3.01% | -1.35% | -1.54% | +19.39% | +1.73% | 9.28Γ | 30.3% | -16.6pp | β |
| KAYNES | -0.48% | +1.36% | +21.41% | +15.59% | +19.40% | +3.49% | 0.63Γ | 21.3% | -0.9pp | β |
| KEI | +1.82% | +12.02% | +15.04% | +8.75% | +2.82% | +29.60% | 0.55Γ | 55.0% | +14.3pp | β |
| KIRLOSBROS | +0.53% | +1.69% | +3.57% | -0.98% | +15.09% | +19.41% | 0.54Γ | 49.3% | +12.3pp | β |
| KIRLOSENG | -4.93% | -1.28% | -0.95% | -13.25% | +18.13% | +49.04% | 3.59Γ | 47.3% | -3.0pp | β |
| KSB | -8.48% | -8.37% | -9.45% | -16.59% | -3.61% | +2.65% | 1.41Γ | 63.5% | +14.8pp | β |
| MAHSEAMLES | +1.83% | +4.31% | +3.18% | -1.45% | -7.16% | +5.89% | 1.99Γ | 52.5% | -6.3pp | β |
| MAZDOCK | +5.27% | +5.59% | +9.64% | +3.92% | +2.44% | +3.23% | 1.40Γ | 29.8% | +1.9pp | β |
| POLYCAB | +0.46% | +1.22% | +3.49% | +0.08% | -4.62% | +24.07% | 0.54Γ | 60.6% | +10.5pp | β |
| POWERINDIA | +1.86% | +1.32% | +4.92% | -0.02% | -13.18% | +30.64% | 0.82Γ | 39.3% | +1.2pp | β |
| PRAJIND | +1.98% | +4.22% | +0.48% | -8.64% | -15.31% | +3.54% | 2.07Γ | 36.2% | -9.6pp | β |
| PREMIERENE | +1.05% | +2.45% | +2.74% | -6.27% | +0.11% | +32.88% | 2.24Γ | 17.8% | -23.0pp | β |
| PTCIL | +5.40% | +7.55% | +7.58% | +8.37% | +14.32% | +6.10% | 7.28Γ | 28.8% | -17.6pp | β |
| RHIM | +1.09% | +6.24% | +3.47% | -1.80% | -0.39% | +8.57% | 0.36Γ | 55.0% | +7.3pp | β |
| RRKABEL | +4.48% | +6.02% | +10.66% | +23.98% | +41.44% | +93.70% | 0.36Γ | 43.8% | +3.6pp | β |
| SCHNEIDER | +1.57% | -0.04% | +0.16% | -4.20% | -1.66% | +49.12% | 0.71Γ | 47.6% | -1.7pp | β |
| SHYAMMETL | -1.26% | -2.37% | -2.00% | +3.26% | +3.16% | +28.18% | 1.19Γ | 48.6% | +15.0pp | β |
| SIEMENS | -1.51% | +4.79% | +6.78% | +12.69% | +1.58% | +20.41% | 0.57Γ | 34.9% | -0.2pp | β |
| SUPREMEIND | -1.69% | -0.68% | -0.49% | +3.69% | -5.29% | -14.76% | 0.90Γ | 66.8% | +26.6pp | β |
| SUZLON | +0.29% | +0.29% | -7.90% | -10.70% | -16.30% | +15.69% | 0.74Γ | 39.2% | +2.2pp | β |
| SYRMA | +0.22% | +4.24% | +10.59% | -1.87% | +35.20% | +88.08% | 0.36Γ | 40.0% | +0.8pp | β |
| TARIL | +1.22% | +0.44% | +0.95% | -13.62% | -7.54% | +2.90% | 0.64Γ | 44.6% | +1.7pp | β |
| THERMAX | +1.12% | -5.72% | -10.06% | -15.58% | -11.56% | +27.58% | 0.25Γ | 44.1% | -1.5pp | β |
| TIMKEN | +3.69% | +6.54% | +7.16% | +4.56% | -7.86% | -1.74% | 0.52Γ | 60.3% | +6.0pp | β |
| TITAGARH | -0.27% | +2.70% | +3.42% | +1.39% | +0.03% | +29.19% | 0.68Γ | 41.1% | +7.3pp | β |
| TRITURBINE | +2.85% | +5.78% | +4.03% | +5.01% | -11.50% | +34.10% | 0.64Γ | 41.1% | -8.3pp | β |
| USHAMART | +2.27% | +3.85% | +3.90% | +0.97% | +0.90% | +21.16% | 0.36Γ | 46.1% | -2.2pp | β |
| WAAREEENER | +1.76% | +1.37% | +0.56% | -7.04% | -13.17% | +1.27% | 0.83Γ | 42.8% | +4.0pp | β |
| WELCORP | +5.94% | +11.46% | +15.21% | +14.09% | +34.01% | +121.00% | 0.69Γ | 49.9% | -1.0pp | β |
| ZENTEC | +2.24% | +5.97% | -2.69% | -8.47% | +1.51% | +22.19% | 0.46Γ | 35.5% | -0.3pp | β |
3D
BEARISH
+0.35%
35%β
5D
BULLISH
+2.47%
73%β
10D
BULLISH
+2.82%
69%β
20D
BULLISH
+2.82%
69%β
50D
NEUTRAL
+3.49%
54%β
100D
BULLISH
+15.92%
77%β
VOL
0.71Γ
vs 20D avg
19% spikes
DELIVβ³
+3.3pp
vs 10D avg
65% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| AARTIIND | +4.22% | +2.66% | +5.09% | +3.72% | +0.27% | +16.73% | 1.01Γ | 44.9% | +4.7pp | β |
| ALKYLAMINE | -1.42% | +6.07% | +5.83% | -3.17% | +11.93% | +43.33% | 0.40Γ | 46.8% | +9.1pp | β |
| ATUL | -0.29% | +0.56% | +5.72% | +8.63% | -3.26% | +9.21% | 1.58Γ | 49.2% | +0.6pp | β |
| BASF | +3.65% | +12.58% | +11.47% | +15.44% | +19.26% | +18.46% | 0.88Γ | 30.2% | -16.1pp | β |
| BAYERCROP | -3.55% | -1.35% | -0.96% | +1.15% | -9.50% | -7.60% | 0.54Γ | 62.1% | +6.2pp | β |
| CHAMBLFERT | -0.86% | +2.69% | +4.57% | -0.67% | -5.74% | +4.39% | 0.64Γ | 59.0% | +12.4pp | β |
| CLEAN | +2.66% | +8.32% | +10.28% | +3.26% | +5.10% | +7.08% | 2.30Γ | 47.1% | +0.4pp | β |
| COROMANDEL | -2.18% | -0.21% | +4.47% | +0.07% | +12.97% | +2.41% | 0.86Γ | 63.5% | +9.2pp | β |
| DEEPAKFERT | -3.83% | -0.97% | -2.25% | +0.76% | +6.18% | +54.27% | 0.38Γ | 51.8% | +15.5pp | β |
| DEEPAKNTR | +4.59% | +8.08% | +8.91% | +9.28% | +4.76% | +20.60% | 4.44Γ | 34.6% | -13.1pp | β |
| FACT | -0.34% | +1.54% | +3.72% | -1.89% | -9.10% | -5.14% | 0.33Γ | 46.8% | +13.7pp | β |
| FLUOROCHEM | -2.05% | +3.46% | -1.22% | +14.63% | +22.70% | +39.21% | 0.71Γ | 38.6% | -11.8pp | β |
| HSCL | +0.13% | +0.27% | -4.67% | +13.96% | +23.95% | +68.38% | 0.47Γ | 28.2% | -1.1pp | β |
| JUBLINGREA | -1.48% | +0.62% | +2.03% | +2.49% | +8.79% | +29.75% | 0.91Γ | 45.8% | -6.3pp | β |
| LINDEINDIA | -0.61% | +5.45% | +5.67% | +1.13% | -2.02% | +4.97% | 0.80Γ | 56.2% | +4.6pp | β |
| NAVINFLUOR | +8.42% | +9.30% | +9.99% | +7.25% | +14.17% | +30.97% | 1.90Γ | 34.1% | -20.4pp | β |
| PCBL | -0.20% | +1.26% | +1.26% | +3.99% | +11.97% | +17.85% | 0.15Γ | 48.4% | +10.3pp | β |
| PIDILITIND | +2.47% | +3.02% | +5.67% | +3.85% | +12.11% | +18.28% | 0.71Γ | 58.0% | +2.0pp | β |
| PIIND | -0.39% | +0.85% | +1.59% | +6.41% | -2.55% | -7.89% | 0.45Γ | 42.6% | -7.0pp | β |
| RCF | -0.07% | -0.38% | +2.17% | -3.41% | -4.34% | +3.17% | 0.65Γ | 42.2% | +6.8pp | β |
| SOLARINDS | -0.27% | +1.41% | +0.84% | +2.27% | -0.02% | +28.49% | 0.51Γ | 36.3% | -2.5pp | β |
| SRF | -1.03% | -0.29% | -1.87% | -5.75% | -4.45% | +5.07% | 0.43Γ | 64.3% | +9.4pp | β |
| SUMICHEM | +4.11% | +4.44% | +2.40% | +3.75% | +7.56% | +35.39% | 0.77Γ | 49.4% | +6.8pp | β |
| SWANCORP | -1.75% | +0.08% | -0.73% | -3.49% | -4.17% | -12.78% | 0.73Γ | 42.0% | +8.2pp | β |
| TATACHEM | +0.79% | +0.00% | -1.72% | -6.59% | -13.04% | -2.21% | 9.90Γ | 19.6% | -22.4pp | β |
| UPL | -1.53% | -5.18% | -4.89% | -3.66% | -12.67% | -8.44% | 0.42Γ | 52.8% | -4.0pp | β |
3D
BULLISH
+2.24%
75%β
5D
BULLISH
+3.71%
92%β
10D
BULLISH
+3.87%
92%β
20D
NEUTRAL
-1.34%
42%β
50D
BEARISH
-2.50%
33%β
100D
NEUTRAL
-2.01%
42%β
VOL
0.76Γ
vs 20D avg
25% spikes
DELIVβ³
+0.8pp
vs 10D avg
67% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| AFCONS | -2.61% | +1.14% | -4.09% | -8.86% | -13.77% | -2.16% | 0.61Γ | 42.2% | -11.5pp | β |
| ENGINERSIN | +6.99% | +8.19% | +6.83% | +0.40% | +2.65% | +20.89% | 0.72Γ | 46.9% | +2.2pp | β |
| IRB | -2.24% | -1.60% | +0.36% | -3.01% | -9.27% | -53.25% | 0.64Γ | 62.4% | +16.6pp | β |
| IRCON | -0.52% | +4.17% | +4.11% | -0.08% | -6.02% | -4.31% | 0.80Γ | 39.2% | +1.5pp | β |
| KEC | +1.00% | +2.11% | +1.90% | -5.15% | -4.71% | -12.58% | 0.59Γ | 54.0% | +0.1pp | β |
| KPIL | +2.93% | +2.14% | +1.33% | -2.57% | +3.36% | +15.41% | 0.96Γ | 44.5% | -12.4pp | β |
| LT | +1.65% | +2.97% | +7.14% | +2.79% | +0.21% | +5.66% | 0.47Γ | 59.9% | +8.2pp | β |
| NBCC | +0.52% | +0.56% | +1.59% | -4.65% | -3.80% | +10.64% | 0.68Γ | 42.4% | +9.2pp | β |
| NCC | +1.73% | +3.20% | +6.20% | -0.12% | -4.31% | -2.30% | 4.73Γ | 35.9% | -16.1pp | β |
| RITES | +8.37% | +9.41% | +9.61% | +3.36% | +13.73% | +17.29% | 1.74Γ | 45.7% | +6.8pp | β |
| RVNL | +0.86% | +3.50% | +3.94% | +0.31% | -7.50% | -15.81% | 1.00Γ | 26.1% | -9.6pp | β |
| TECHNOE | +8.20% | +8.77% | +7.51% | +1.53% | -0.59% | -3.57% | 7.39Γ | 28.7% | -28.2pp | β |
3D
NEUTRAL
+0.04%
46%β
5D
BULLISH
+1.17%
82%β
10D
BULLISH
+0.50%
64%β
20D
NEUTRAL
+1.20%
46%β
50D
BULLISH
+1.44%
73%β
100D
BULLISH
+5.23%
64%β
VOL
0.56Γ
vs 20D avg
18% spikes
DELIVβ³
+2.6pp
vs 10D avg
46% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| ACC | -1.58% | +0.40% | +1.63% | -1.57% | -4.47% | -6.43% | 0.79Γ | 47.9% | +10.1pp | β |
| AMBUJACEM | -0.47% | +0.42% | +2.08% | -0.56% | -5.60% | -5.20% | 0.80Γ | 52.6% | +6.2pp | β |
| DALBHARAT | +0.02% | +1.54% | +0.92% | +2.29% | +1.97% | -1.54% | 0.40Γ | 51.4% | +4.9pp | β |
| GRASIM | +5.90% | +7.17% | +7.56% | +3.40% | +4.83% | +21.47% | 2.15Γ | 45.4% | -9.7pp | β |
| INDIACEM | +1.72% | +0.04% | -2.17% | +4.64% | -0.61% | +8.30% | 0.45Γ | 51.2% | +11.4pp | β |
| JKCEMENT | -2.06% | -1.18% | -4.77% | -0.35% | +1.48% | +4.44% | 0.31Γ | 51.3% | +1.5pp | β |
| JSWCEMENT | +1.80% | +0.89% | +1.64% | -2.84% | +2.72% | +11.34% | 0.78Γ | 40.5% | -15.2pp | β |
| NUVOCO | -0.80% | +0.33% | -2.88% | +8.00% | +4.24% | +16.18% | 0.08Γ | 50.0% | +6.3pp | β |
| RAMCOCEM | -1.28% | +1.69% | +2.08% | -0.88% | +5.30% | -6.16% | 2.00Γ | 36.2% | -21.4pp | β |
| SHREECEM | -3.31% | -0.17% | -2.73% | -2.27% | +2.40% | +9.56% | 0.50Γ | 44.1% | +2.6pp | β |
| ULTRACEMCO | +0.46% | +1.70% | +2.19% | +3.36% | +3.56% | +5.61% | 0.56Γ | 56.9% | +1.1pp | β |
3D
NEUTRAL
-0.83%
50%β
5D
NEUTRAL
-0.44%
50%β
10D
BULLISH
+2.77%
72%β
20D
NEUTRAL
+2.64%
56%β
50D
BULLISH
+7.52%
72%β
100D
BULLISH
+10.21%
72%β
VOL
0.90Γ
vs 20D avg
33% spikes
DELIVβ³
-0.0pp
vs 10D avg
61% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| AMBER | +0.54% | -0.07% | +2.39% | -4.42% | -1.08% | +1.74% | 0.87Γ | 26.4% | -5.5pp | β |
| ASIANPAINT | -1.44% | -0.45% | +3.68% | +2.14% | +2.36% | +22.54% | 1.04Γ | 62.5% | +13.3pp | β |
| BATAINDIA | +1.54% | +3.50% | +4.43% | +4.31% | +4.03% | +0.25% | 0.31Γ | 52.4% | +3.0pp | β |
| BERGEPAINT | -0.61% | +1.94% | +6.55% | +6.70% | +0.68% | +23.20% | 0.80Γ | 61.8% | +18.2pp | β |
| BLUESTARCO | -10.15% | -9.95% | -7.53% | -8.90% | -8.64% | -22.00% | 5.56Γ | 33.2% | -11.7pp | β |
| CAMPUS | +0.27% | +0.91% | +3.61% | -2.91% | -11.60% | -5.83% | 0.24Γ | 41.6% | +0.0pp | β |
| CENTURYPLY | +1.62% | -2.20% | -1.29% | -1.02% | +1.51% | +13.29% | 0.34Γ | 49.4% | +1.1pp | β |
| CERA | -3.79% | -1.04% | +0.75% | -3.98% | +4.56% | +30.31% | 6.77Γ | 16.6% | -28.5pp | β |
| CROMPTON | -5.00% | -3.94% | -0.08% | -4.49% | -13.29% | +0.99% | 7.94Γ | 37.7% | -7.7pp | β |
| DIXON | +1.52% | +1.07% | +2.56% | +5.80% | +20.79% | +33.74% | 0.34Γ | 31.4% | -0.2pp | β |
| HAVELLS | -0.54% | +2.17% | +4.98% | +8.38% | +6.36% | -5.68% | 1.06Γ | 64.8% | +4.9pp | β |
| KAJARIACER | -2.55% | -2.59% | -3.92% | -4.16% | +7.94% | +21.85% | 0.61Γ | 63.4% | +5.9pp | β |
| KALYANKJIL | +2.52% | -1.03% | +5.71% | +27.33% | +70.91% | +55.26% | 0.75Γ | 13.1% | -4.3pp | β |
| PGEL | +3.05% | +2.82% | +10.17% | +8.15% | +32.48% | +14.64% | 5.24Γ | 18.1% | -11.7pp | β |
| TITAN | +0.12% | +1.35% | +5.64% | +7.78% | +19.41% | +19.34% | 1.54Γ | 54.2% | -9.8pp | β |
| VGUARD | +2.01% | +1.64% | +9.92% | +4.60% | +1.36% | +1.59% | 0.48Γ | 59.8% | +13.5pp | β |
| VOLTAS | -3.22% | -3.30% | -3.19% | -0.13% | +1.84% | -12.67% | 1.41Γ | 37.8% | -0.1pp | β |
| WHIRLPOOL | -0.90% | +1.28% | +5.41% | +2.26% | -4.28% | -8.78% | 0.92Γ | 55.7% | +6.5pp | β |
3D
NEUTRAL
+1.11%
50%β
5D
BULLISH
+4.16%
62%β
10D
BULLISH
+7.07%
81%β
20D
BULLISH
+3.18%
65%β
50D
NEUTRAL
+5.28%
50%β
100D
BULLISH
+9.21%
65%β
VOL
0.97Γ
vs 20D avg
31% spikes
DELIVβ³
+2.2pp
vs 10D avg
69% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| ABFRL | +3.82% | +5.13% | +12.59% | +5.51% | -1.14% | +2.58% | 1.30Γ | 46.6% | -0.9pp | β |
| ABLBL | -0.75% | -0.86% | -0.16% | -1.77% | -7.98% | -8.65% | 0.51Γ | 56.1% | -1.7pp | β |
| BLS | +2.57% | +6.24% | +8.87% | +7.24% | -3.97% | +2.08% | 1.01Γ | 48.6% | +1.0pp | β |
| CHALET | +4.12% | +5.95% | +5.56% | +2.38% | +7.48% | +10.94% | 0.45Γ | 60.8% | +5.9pp | β |
| DBREALTY | +3.90% | +4.01% | +4.28% | +2.67% | -2.46% | +15.83% | 2.03Γ | nan% | +nanpp | β |
| DEVYANI | +12.51% | +18.00% | +19.97% | +19.79% | +15.00% | +20.32% | 5.77Γ | 23.2% | -17.6pp | β |
| DMART | -3.06% | -0.54% | -2.96% | -4.44% | -5.44% | -1.14% | 0.56Γ | 63.3% | +14.4pp | β |
| EIHOTEL | -6.28% | -6.25% | -6.08% | -7.04% | -2.12% | -4.22% | 9.58Γ | 76.8% | +25.3pp | β |
| ETERNAL | +0.83% | +4.15% | +12.50% | +8.75% | +22.80% | +40.75% | 0.36Γ | 44.2% | -2.2pp | β |
| FIRSTCRY | -0.25% | +0.91% | +2.83% | +0.92% | -6.68% | -4.74% | 0.61Γ | 43.8% | -4.0pp | β |
| INDHOTEL | -2.53% | -1.02% | +0.49% | -2.83% | +9.48% | +17.14% | 0.69Γ | 61.5% | +7.4pp | β |
| INDIAMART | -1.12% | -2.49% | -0.28% | -8.78% | -13.12% | -17.62% | 0.85Γ | 65.3% | +2.2pp | β |
| IRCTC | +1.90% | +6.16% | +5.03% | +3.32% | -0.62% | -2.66% | 1.02Γ | 54.1% | +2.3pp | β |
| ITCHOTELS | +3.14% | +5.10% | +6.71% | -8.84% | +9.09% | +5.26% | 0.91Γ | 62.8% | +8.8pp | β |
| JUBLFOOD | +4.62% | +11.01% | +16.32% | +11.06% | +13.85% | +2.80% | 1.63Γ | 57.2% | +13.8pp | β |
