Price:
Smart$:
21 groups
3D
BEARISH
-2.93%
26%β
5D
NEUTRAL
+0.20%
46%β
10D
BEARISH
-0.84%
37%β
20D
NEUTRAL
+0.25%
54%β
50D
BEARISH
-2.43%
40%β
100D
BEARISH
-0.76%
40%β
VOL
0.69Γ
vs 20D avg
14% spikes
DELIVβ³
+3.0pp
vs 10D avg
34% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| APOLLOTYRE | -2.76% | -0.96% | -6.95% | -8.99% | -12.07% | -22.44% | 0.67Γ | 63.7% | +8.8pp | β |
| ARE&M | -7.27% | -6.22% | -5.23% | +12.25% | -2.89% | -10.64% | 0.14Γ | 41.1% | +6.6pp | β |
| ASAHIINDIA | -3.83% | -3.38% | -4.90% | -6.53% | -14.59% | -18.60% | 0.60Γ | 59.4% | +12.7pp | β |
| ATHERENERG | +1.88% | -1.44% | -1.80% | +7.09% | +28.70% | +42.97% | 0.73Γ | 42.4% | +10.6pp | β |
| BAJAJ-AUTO | -1.96% | +3.49% | +7.61% | +5.95% | +4.96% | +14.84% | 0.88Γ | 61.3% | +21.5pp | β |
| BALKRISIND | -6.54% | -2.83% | -5.07% | -6.98% | -15.88% | -8.92% | 0.83Γ | 63.2% | +9.6pp | β |
| BHARATFORG | -4.01% | +2.49% | +0.63% | +6.35% | +4.42% | +35.92% | 0.69Γ | 52.1% | +10.0pp | β |
| BOSCHLTD | -3.65% | +1.78% | -1.92% | -2.20% | +3.31% | -1.00% | 0.46Γ | 27.2% | -13.2pp | β |
| CEATLTD | -6.40% | -3.60% | -11.10% | -13.60% | -16.64% | -16.66% | 0.61Γ | 50.2% | +3.5pp | β |
| CRAFTSMAN | +0.59% | +12.23% | +13.82% | +16.93% | +8.48% | +23.57% | 0.81Γ | 18.2% | -25.4pp | β |
| EICHERMOT | -2.75% | -2.40% | -0.67% | -4.01% | -11.35% | -1.79% | 0.65Γ | 47.4% | -2.8pp | β |
| ENDURANCE | +1.68% | +9.84% | +8.90% | +5.99% | +0.94% | +0.75% | 1.54Γ | 50.9% | -0.1pp | β |
| EXIDEIND | -4.98% | -4.11% | -1.72% | +6.72% | +2.33% | -7.55% | 0.45Γ | 42.7% | +1.4pp | β |
| FORCEMOT | -4.06% | +4.74% | -0.92% | -12.19% | -18.78% | +16.98% | 0.57Γ | 29.5% | +2.2pp | β |
| HEROMOTOCO | -4.88% | -0.52% | +0.78% | -7.02% | -7.40% | -15.00% | 0.53Γ | 50.4% | +6.4pp | β |
| HYUNDAI | +2.29% | +3.04% | +2.19% | +4.54% | -17.81% | -19.83% | 1.37Γ | 39.5% | -2.4pp | β |
| JBMA | +5.26% | +6.14% | +4.50% | +7.46% | +15.77% | +16.26% | 3.43Γ | 13.9% | -13.6pp | β |
| JKTYRE | -6.36% | -4.67% | -5.11% | -11.26% | -27.87% | -15.02% | 0.51Γ | 52.0% | +8.4pp | β |
| M&M | -5.78% | -1.08% | +2.37% | -2.57% | -7.86% | -13.35% | 0.81Γ | 50.8% | -1.9pp | β |
| MARUTI | -4.34% | -1.89% | -0.38% | -3.92% | -12.61% | -18.93% | 0.53Γ | 49.5% | +3.5pp | β |
| MINDACORP | -4.43% | -1.44% | -2.63% | -0.27% | -11.48% | -12.17% | 0.61Γ | 60.0% | +2.1pp | β |
| MOTHERSON | -4.73% | +3.34% | -2.87% | +1.72% | -5.01% | +3.72% | 0.97Γ | 44.8% | -1.0pp | β |
| MRF | -2.66% | -1.38% | -4.31% | -7.46% | -13.21% | -17.62% | 1.02Γ | 50.0% | +9.0pp | β |
| MSUMI | -7.07% | -4.30% | -3.16% | +1.20% | -10.50% | -12.81% | 0.43Γ | 44.4% | -3.9pp | β |
| OLAELEC | +0.11% | +1.71% | -4.87% | -14.07% | +35.90% | -4.17% | 0.31Γ | 28.8% | +7.4pp | β |
| OLECTRA | +0.02% | +1.93% | +2.64% | +7.24% | +21.97% | +6.35% | 1.01Γ | 33.8% | +2.7pp | β |
| RKFORGE | -6.43% | -5.97% | +3.34% | +6.98% | +5.21% | +12.05% | 0.70Γ | 50.8% | +2.3pp | β |
| SCHAEFFLER | -3.88% | -1.42% | -6.26% | +4.53% | +3.34% | +6.13% | 0.49Γ | 58.7% | +4.6pp | β |
| SONACOMS | +0.94% | +1.08% | -0.77% | +5.39% | +8.96% | +20.89% | 1.21Γ | 47.3% | -4.7pp | β |
| SUNDRMFAST | -4.84% | -3.62% | +0.96% | +2.95% | -10.92% | -12.22% | 0.86Γ | 59.5% | +3.0pp | β |
| TIINDIA | -2.04% | +0.74% | -1.35% | +7.62% | +16.32% | +11.43% | 1.07Γ | 55.7% | +6.0pp | β |
| TMPV | -6.24% | -0.97% | -4.94% | -1.68% | -11.34% | -2.83% | 0.65Γ | 37.4% | -3.2pp | β |
| TVSMOTOR | -3.93% | +0.75% | +0.24% | -7.26% | -7.00% | -2.10% | 1.10Γ | 59.6% | +8.4pp | β |
| UNOMINDA | -0.33% | +5.04% | +0.97% | +5.93% | -4.52% | -7.53% | 0.56Γ | 50.7% | +5.0pp | β |
| ZFCVINDIA | +0.74% | +0.73% | -1.59% | +2.00% | -6.05% | +2.83% | 1.53Γ | 54.3% | -5.3pp | β |
3D
BEARISH
-5.07%
11%β
5D
BEARISH
-2.60%
27%β
10D
BEARISH
-2.19%
28%β
20D
BULLISH
+7.47%
72%β
50D
BULLISH
+10.46%
75%β
100D
BULLISH
+16.01%
81%β
VOL
0.70Γ
vs 20D avg
12% spikes
DELIVβ³
+2.9pp
vs 10D avg
36% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| ABB | -11.96% | -13.64% | -14.83% | -7.74% | +6.95% | +20.72% | 1.71Γ | 37.3% | -3.9pp | β |
| ACE | -2.68% | -0.09% | -3.84% | -3.09% | +0.44% | -4.72% | 0.61Γ | 45.5% | +1.3pp | β |
| AIAENG | -6.38% | -3.27% | -6.89% | -0.62% | -2.19% | +3.07% | 0.81Γ | 48.8% | -1.6pp | β |
| APARINDS | -2.67% | -2.62% | +2.67% | +9.85% | +16.55% | +38.63% | 0.65Γ | 35.9% | -5.8pp | β |
| APLAPOLLO | -4.69% | +0.57% | -5.36% | -8.88% | -14.16% | +9.18% | 0.57Γ | 55.9% | +0.0pp | β |
| ASHOKLEY | -8.68% | -2.68% | -7.89% | -12.40% | -26.01% | -2.73% | 0.78Γ | 46.4% | +1.1pp | β |
| ASTRAL | -2.64% | -0.26% | -0.48% | -6.28% | -6.57% | +8.59% | 0.37Γ | 41.2% | -3.1pp | β |
| BDL | -9.05% | -4.60% | -4.10% | -0.87% | +4.59% | -5.60% | 0.94Γ | 39.3% | +7.1pp | β |
| BEL | -5.22% | -3.89% | -4.38% | -5.87% | -5.29% | +7.48% | 1.24Γ | 49.8% | +0.8pp | β |
| BEML | -10.36% | -4.03% | -1.58% | +10.59% | +5.45% | +6.82% | 0.62Γ | 44.3% | +6.0pp | β |
| BHEL | -3.62% | +4.48% | +12.38% | +37.60% | +51.69% | +41.68% | 0.65Γ | 44.1% | +7.4pp | β |
| CARBORUNIV | +0.52% | +3.52% | +6.61% | +12.64% | +18.70% | +16.10% | 0.77Γ | 51.5% | -9.9pp | β |
| CGPOWER | -2.96% | +0.82% | +1.63% | +14.03% | +15.71% | +25.09% | 0.69Γ | 45.2% | +3.0pp | β |
| COCHINSHIP | -10.94% | -5.61% | -3.76% | +10.34% | +7.61% | +1.20% | 0.69Γ | 31.8% | +5.4pp | β |
| CUMMINSIND | -4.50% | -1.90% | -1.40% | +0.41% | +5.64% | +13.86% | 0.72Γ | 59.9% | +2.9pp | β |
| DATAPATTNS | -4.41% | -3.73% | +2.59% | +24.25% | +32.70% | +56.04% | 0.35Γ | 28.0% | +6.3pp | β |
| ELECON | -10.78% | -5.14% | +0.91% | +19.67% | +17.74% | +4.98% | 0.41Γ | 45.4% | +1.3pp | β |
| ELGIEQUIP | -7.01% | -3.65% | -5.13% | +1.98% | -4.81% | +7.88% | 0.81Γ | 64.6% | +13.6pp | β |
| ENRIN | -2.67% | -7.33% | -4.29% | +8.60% | +8.52% | +5.17% | 0.47Γ | 54.2% | +3.1pp | β |
| ESCORTS | -11.51% | -7.69% | -9.25% | -7.33% | -15.02% | -19.44% | 1.13Γ | 49.8% | +1.6pp | β |
| FINCABLES | -1.32% | +1.76% | +6.79% | +26.63% | +30.09% | +45.35% | 1.02Γ | 49.1% | +8.0pp | β |
| FINPIPE | -5.24% | -3.80% | -4.12% | +2.06% | -9.93% | +1.63% | 0.66Γ | 47.9% | +2.1pp | β |
| GPIL | -7.24% | -7.26% | -5.09% | -2.50% | +5.00% | +20.94% | 0.76Γ | 48.1% | +4.9pp | β |
| GRAPHITE | -1.59% | +1.75% | -2.56% | +12.25% | +3.25% | +32.43% | 0.59Γ | 23.7% | -6.8pp | β |
| GRSE | -9.78% | -4.29% | -2.11% | +9.90% | +14.11% | +16.58% | 0.44Γ | 29.7% | +6.1pp | β |
| GVT&D | -10.19% | -6.48% | -6.02% | +5.30% | +15.33% | +42.81% | 0.80Γ | 53.0% | -7.4pp | β |
| HAL | -4.38% | -0.82% | +6.08% | +11.19% | +13.59% | +5.83% | 1.36Γ | 61.6% | +13.9pp | β |
| HBLENGINE | -7.78% | -2.27% | -3.38% | +7.06% | +10.88% | -2.44% | 1.02Γ | 49.0% | +13.6pp | β |
| HEG | -2.06% | -3.98% | -12.38% | +3.83% | +4.91% | +9.12% | 0.36Γ | 34.5% | +1.6pp | β |
| HONAUT | -7.02% | -7.27% | -10.66% | -0.45% | -9.87% | -15.93% | 0.83Γ | 57.4% | +5.5pp | β |
| INOXINDIA | -9.21% | -6.76% | -6.66% | +8.14% | +23.48% | +23.67% | 0.47Γ | 45.6% | +3.1pp | β |
| INOXWIND | -10.60% | -8.73% | -8.40% | +9.75% | -0.81% | -21.55% | 0.64Γ | 33.9% | -5.2pp | β |
| JINDALSAW | -5.29% | -1.44% | -6.34% | +12.09% | +28.07% | +43.78% | 0.40Γ | 47.2% | +7.1pp | β |
| JWL | -9.45% | -7.31% | -5.41% | +2.57% | -5.04% | +6.82% | 0.50Γ | 36.6% | +6.9pp | β |
| JYOTICNC | -6.10% | -4.39% | -4.56% | -11.38% | -15.55% | -24.41% | 0.25Γ | 50.1% | +4.1pp | β |
| KAYNES | -7.54% | -2.91% | -3.45% | +3.93% | +6.57% | +0.19% | 1.58Γ | 26.3% | +1.1pp | β |
| KEI | -2.21% | -0.42% | +2.22% | +12.07% | +4.86% | +23.16% | 0.47Γ | 28.4% | -8.4pp | β |
| KIRLOSBROS | -4.72% | -1.96% | -3.62% | +5.71% | +3.89% | +6.39% | 0.74Γ | 39.1% | -5.5pp | β |
| KIRLOSENG | -9.65% | -10.13% | -7.13% | +5.97% | +11.70% | +39.85% | 0.92Γ | 59.8% | +10.4pp | β |
| KSB | -4.62% | -3.76% | -14.61% | -4.41% | +17.64% | +15.52% | 0.35Γ | 46.7% | -3.9pp | β |
| MAHSEAMLES | -1.70% | +1.02% | -0.90% | +2.93% | +21.40% | +15.99% | 2.19Γ | 39.8% | -15.8pp | β |
| MAZDOCK | -8.93% | -7.20% | -8.95% | -1.07% | +7.15% | -0.96% | 0.74Γ | 30.8% | +4.3pp | β |
| POLYCAB | +0.21% | +8.21% | +11.85% | +16.74% | +13.14% | +24.98% | 1.14Γ | 49.4% | +5.1pp | β |
| POWERINDIA | -7.48% | -5.81% | +0.62% | +13.51% | +33.09% | +67.78% | 0.74Γ | 35.8% | +2.9pp | β |
| PRAJIND | -2.95% | -5.73% | -2.89% | +15.84% | +26.62% | +28.68% | 0.39Γ | 38.5% | +4.5pp | β |
| PREMIERENE | -5.08% | -7.30% | -5.46% | -0.86% | +24.55% | +6.84% | 0.63Γ | 32.2% | -4.1pp | β |
| PTCIL | +1.95% | +4.15% | +5.95% | +11.26% | -4.41% | -5.95% | 1.31Γ | 33.7% | -12.7pp | β |
| RHIM | -6.16% | -4.14% | -6.04% | -0.23% | -15.23% | -12.17% | 0.74Γ | 47.4% | +0.6pp | β |
| RRKABEL | +0.61% | +8.59% | +28.53% | +38.82% | +33.65% | +37.60% | 1.14Γ | 29.6% | -5.6pp | β |
| SCHNEIDER | -5.82% | -6.27% | +7.04% | +25.25% | +38.36% | +78.40% | 0.78Γ | nan% | +nanpp | β |
| SHYAMMETL | -4.57% | -5.39% | -4.80% | +0.58% | +0.21% | +6.17% | 1.19Γ | 54.4% | +3.7pp | β |
| SIEMENS | -7.67% | -7.08% | -7.30% | +5.49% | +8.24% | +11.82% | 0.62Γ | 44.4% | +3.4pp | β |
| SUPREMEIND | -3.57% | -2.67% | -4.29% | -7.06% | -10.32% | +9.27% | 0.30Γ | 44.3% | -3.9pp | β |
| SUZLON | -7.42% | -6.07% | -9.50% | +13.68% | +16.43% | -1.00% | 0.76Γ | 36.2% | +4.2pp | β |
| SYRMA | -1.66% | +1.59% | +9.78% | +23.79% | +27.73% | +46.65% | 7.11Γ | 15.1% | -20.2pp | β |
| TARIL | -9.19% | -7.47% | -13.00% | +5.92% | -2.07% | +24.65% | 0.37Γ | 44.2% | +7.8pp | β |
| THERMAX | +7.19% | +8.98% | +7.86% | +23.06% | +42.06% | +60.18% | 0.79Γ | 45.8% | +2.6pp | β |
| TIMKEN | +4.36% | +5.78% | +1.56% | +3.51% | +12.30% | +18.76% | 1.70Γ | 83.9% | +28.5pp | β |
| TITAGARH | -8.30% | -7.86% | -3.02% | +9.00% | +3.91% | +0.52% | 0.46Γ | 41.5% | +11.5pp | β |
| TRITURBINE | -2.33% | +0.76% | -3.33% | +21.85% | +13.65% | +6.92% | 0.09Γ | 40.2% | +0.0pp | β |
| USHAMART | -4.10% | +0.80% | -0.54% | +3.86% | +12.98% | +6.59% | 1.09Γ | 59.4% | +11.8pp | β |
| WAAREEENER | -3.14% | -1.78% | -6.94% | -4.76% | +7.18% | +7.94% | 0.50Γ | 39.8% | +7.4pp | β |
| WELCORP | +1.55% | +5.22% | +8.82% | +37.18% | +68.47% | +65.79% | 0.51Γ | 52.9% | +6.1pp | β |
| ZENTEC | -2.13% | +4.17% | -7.72% | +2.96% | +19.89% | +15.54% | 0.66Γ | 35.2% | +1.8pp | β |
3D
BEARISH
-4.65%
4%β
5D
BEARISH
-1.68%
19%β
10D
NEUTRAL
+0.53%
50%β
20D
BULLISH
+6.43%
77%β
50D
BULLISH
+4.19%
65%β
100D
NEUTRAL
+2.55%
54%β
VOL
0.70Γ
vs 20D avg
15% spikes
DELIVβ³
+1.8pp
vs 10D avg
54% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| AARTIIND | -4.03% | -4.00% | -4.14% | +10.56% | +4.88% | +31.23% | 0.55Γ | 40.6% | +0.3pp | β |
| ALKYLAMINE | -8.21% | +3.23% | +3.70% | +14.13% | +5.32% | -0.76% | 0.52Γ | 43.8% | +6.7pp | β |
| ATUL | -2.59% | -0.86% | +2.26% | +6.22% | +4.97% | +17.42% | 1.22Γ | 82.2% | +37.2pp | β |
| BASF | -2.63% | +3.73% | +3.04% | +4.02% | +5.16% | -3.93% | 0.77Γ | 48.6% | +0.9pp | β |
| BAYERCROP | -4.02% | -4.13% | -4.82% | -7.38% | -7.06% | +1.29% | 0.81Γ | 52.7% | -3.0pp | β |
| CHAMBLFERT | -4.42% | -1.95% | -2.70% | -4.99% | -4.58% | +1.33% | 0.99Γ | 50.4% | +7.0pp | β |
| CLEAN | -7.75% | -1.98% | -0.16% | +11.67% | +11.03% | -9.93% | 0.37Γ | 49.0% | +7.3pp | β |
| COROMANDEL | -4.70% | -6.90% | -7.80% | -13.09% | -18.29% | -16.73% | 1.18Γ | 51.5% | -4.0pp | β |
| DEEPAKFERT | -7.96% | -2.85% | -0.69% | +13.14% | +23.19% | +0.15% | 0.56Γ | 40.7% | +2.4pp | β |
| DEEPAKNTR | -0.33% | +4.35% | +9.70% | +26.45% | +14.33% | +20.59% | 1.17Γ | 46.6% | -1.2pp | β |
| FACT | -5.96% | -4.57% | -4.96% | +0.56% | +11.46% | +6.52% | 0.26Γ | 27.2% | -1.1pp | β |
| FLUOROCHEM | -4.04% | -2.68% | +7.00% | +8.91% | +4.21% | +4.77% | 0.76Γ | 49.0% | -3.1pp | β |
| HSCL | -1.17% | -1.14% | +6.49% | +29.05% | +23.93% | +32.32% | 1.53Γ | 7.7% | -5.2pp | β |
| JUBLINGREA | -5.91% | -1.98% | -3.06% | +9.88% | +17.01% | +4.59% | 0.42Γ | 58.5% | +5.7pp | β |
| LINDEINDIA | -5.00% | -0.53% | +2.94% | +3.69% | +10.62% | +24.84% | 0.70Γ | 49.8% | +7.6pp | β |
| NAVINFLUOR | -1.90% | -0.78% | +5.65% | +12.45% | +4.53% | +15.02% | 0.31Γ | 60.2% | +6.2pp | β |
| PCBL | -8.70% | -8.69% | -4.62% | +1.75% | -8.61% | -10.88% | 0.58Γ | 43.5% | +9.3pp | β |
| PIDILITIND | +0.18% | +6.51% | +3.84% | +7.07% | -1.89% | -0.98% | 1.49Γ | 53.8% | +1.3pp | β |
| PIIND | -3.35% | -0.55% | -2.79% | +1.54% | -3.91% | -11.21% | 0.62Γ | 43.5% | -5.7pp | β |
| RCF | -6.59% | -4.97% | -5.91% | -4.00% | -4.77% | -11.15% | 0.61Γ | 32.3% | -1.5pp | β |
| SOLARINDS | -1.90% | -1.64% | +2.14% | +10.74% | +16.57% | +25.10% | 0.85Γ | 40.5% | +2.8pp | β |
| SRF | -1.81% | +7.86% | +8.49% | +10.02% | +2.84% | -7.56% | 0.71Γ | 52.6% | +9.6pp | β |
| SUMICHEM | -10.83% | -6.73% | +0.01% | +6.27% | +7.87% | -2.19% | 0.51Γ | 53.4% | +10.2pp | β |
| SWANCORP | -9.24% | -6.14% | -4.47% | -0.36% | -14.89% | -29.80% | 0.42Γ | 40.9% | +9.1pp | β |
| TATACHEM | -4.36% | -3.89% | +6.64% | +11.65% | +7.81% | +2.18% | 0.70Γ | 20.6% | -9.8pp | β |
| UPL | -3.74% | -2.48% | -2.09% | -2.90% | -2.89% | -16.05% | 2.57Γ | 43.8% | -9.1pp | β |
3D
BEARISH
-6.25%
0%β
5D
BEARISH
-4.75%
0%β
10D
BEARISH
-3.96%
8%β
20D
BULLISH
+2.97%
75%β
50D
NEUTRAL
-4.67%
42%β
100D
BEARISH
-7.57%
33%β
VOL
0.83Γ
vs 20D avg
8% spikes
DELIVβ³
+5.4pp
vs 10D avg
8% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| AFCONS | -0.52% | -3.15% | +6.13% | +3.14% | +7.09% | -16.31% | 3.92Γ | 8.2% | -28.7pp | β |
| ENGINERSIN | -9.34% | -8.97% | -7.99% | +10.85% | +9.19% | +22.36% | 0.64Γ | 52.9% | +15.7pp | β |
| IRB | -3.92% | -3.52% | -4.76% | -3.88% | -48.29% | -50.17% | 0.81Γ | 48.8% | +8.2pp | β |
| IRCON | -10.78% | -9.38% | -6.51% | +5.46% | -3.76% | -8.75% | 0.52Γ | 38.1% | +8.6pp | β |
| KEC | -9.92% | -3.25% | -4.24% | -3.83% | -5.31% | -19.34% | 0.84Γ | 46.9% | +0.2pp | β |
| KPIL | -5.03% | -2.22% | -2.30% | +4.17% | +3.84% | +5.45% | 1.02Γ | 55.5% | -1.3pp | β |
| LT | -4.14% | -4.88% | -4.86% | -2.61% | -12.71% | -3.68% | 0.71Γ | 49.0% | -4.5pp | β |
| NBCC | -4.33% | -0.28% | -2.88% | +3.90% | -2.81% | -14.45% | 1.02Γ | 38.1% | +6.7pp | β |
| NCC | -4.89% | -3.36% | -1.65% | +5.68% | +7.95% | +0.51% | 1.17Γ | 58.1% | +9.3pp | β |
| RITES | -7.44% | -6.35% | -4.76% | +2.24% | -3.47% | -6.24% | 0.82Γ | 51.8% | +13.2pp | β |
| RVNL | -8.23% | -5.71% | -7.40% | +3.02% | -11.25% | -9.17% | 0.51Γ | 31.2% | +2.5pp | β |
| TECHNOE | -6.40% | -5.91% | -6.28% | +7.54% | +3.44% | +8.91% | 1.08Γ | 50.9% | +4.2pp | β |
3D
BEARISH
-4.52%
0%β
5D
NEUTRAL
-0.74%
46%β
10D
BEARISH
-3.33%
18%β
20D
BEARISH
-2.22%
36%β
50D
BEARISH
-9.67%
9%β
100D
BEARISH
-6.93%
27%β
VOL
0.59Γ
vs 20D avg
0% spikes
DELIVβ³
+6.0pp
vs 10D avg
18% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| ACC | -4.78% | -3.27% | -6.45% | -5.45% | -16.79% | -24.28% | 1.19Γ | 68.7% | +22.2pp | β |
| AMBUJACEM | -5.26% | -1.42% | -7.29% | -4.10% | -17.15% | -20.36% | 0.90Γ | 46.6% | +6.0pp | β |
| DALBHARAT | -9.78% | -9.50% | -9.71% | -9.52% | -14.81% | -10.36% | 1.18Γ | 52.2% | +4.9pp | β |
| GRASIM | -1.95% | +1.10% | +4.49% | +5.85% | +1.03% | +3.76% | 0.56Γ | 47.6% | -5.1pp | β |
| INDIACEM | -5.07% | -1.35% | -10.26% | +1.18% | -8.55% | -6.74% | 0.09Γ | 43.8% | +15.6pp | β |
| JKCEMENT | -4.42% | +1.72% | -4.08% | -5.98% | -7.03% | -4.04% | 0.41Γ | 55.0% | +2.7pp | β |
| JSWCEMENT | -2.88% | -2.12% | -3.05% | -4.72% | -2.94% | +4.39% | 0.52Γ | 41.9% | -7.2pp | β |
| NUVOCO | -5.80% | +7.26% | +7.24% | +1.67% | -5.03% | -6.07% | 0.27Γ | 57.9% | +13.0pp | β |
| RAMCOCEM | -1.74% | +3.14% | -2.40% | -4.84% | -17.50% | -8.24% | 0.59Γ | 62.8% | +3.1pp | β |
| SHREECEM | -2.87% | +0.06% | -1.05% | +2.14% | -6.37% | -4.68% | 0.63Γ | 46.8% | +6.0pp | β |
| ULTRACEMCO | -5.19% | -3.74% | -4.11% | -0.63% | -11.25% | +0.38% | 0.99Γ | 66.4% | +14.6pp | β |
3D
BEARISH
-4.67%
6%β
5D
BEARISH
-3.33%
28%β
10D
BEARISH
-5.17%
28%β
20D
NEUTRAL
+0.84%
50%β
50D
BEARISH
-4.01%
39%β
100D
BEARISH
-5.31%
28%β
VOL
0.88Γ
vs 20D avg
33% spikes
DELIVβ³
-0.5pp
vs 10D avg
28% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| AMBER | -7.68% | -0.49% | +0.64% | +12.68% | +5.06% | +25.18% | 0.88Γ | 36.0% | +3.5pp | β |
| ASIANPAINT | -0.99% | +3.11% | +0.82% | +6.13% | +3.12% | -9.85% | 0.53Γ | 50.5% | +6.9pp | β |
| BATAINDIA | -3.91% | -2.63% | -4.31% | -2.21% | -13.87% | -27.12% | 0.52Γ | 58.1% | +6.6pp | β |
| BERGEPAINT | -0.03% | +3.72% | +5.28% | +7.51% | +5.01% | -9.53% | 0.87Γ | 30.7% | -7.1pp | β |
| BLUESTARCO | -6.75% | -9.53% | -14.91% | -3.51% | -16.88% | -6.62% | 1.31Γ | 43.6% | +8.4pp | β |
| CAMPUS | -2.27% | -0.84% | -2.79% | +2.13% | -9.49% | -7.58% | 1.13Γ | 50.0% | +4.8pp | β |
| CENTURYPLY | -3.60% | -2.76% | -2.58% | +5.03% | +3.07% | -8.19% | 0.55Γ | 65.7% | +15.7pp | β |
| CERA | +8.61% | +10.44% | +12.55% | +14.81% | +16.40% | +12.30% | 2.17Γ | 39.8% | -7.7pp | β |
| CROMPTON | -2.99% | +2.38% | +9.03% | +16.68% | +6.25% | +12.15% | 0.94Γ | 41.1% | -3.0pp | β |
| DIXON | -8.24% | -9.91% | -9.90% | -5.04% | -4.35% | -21.94% | 1.26Γ | 31.2% | +0.6pp | β |
| HAVELLS | -6.15% | -3.93% | -6.53% | -7.08% | -15.71% | -15.08% | 0.65Γ | 55.4% | -0.7pp | β |
| KAJARIACER | -2.38% | +0.96% | -13.24% | -4.29% | +7.79% | +3.69% | 0.33Γ | 58.5% | +4.4pp | β |
| KALYANKJIL | -12.00% | -11.02% | -12.53% | -19.45% | -10.03% | -23.03% | 2.56Γ | 27.5% | -11.0pp | β |
| PGEL | -7.77% | -7.22% | -12.51% | +1.47% | -18.65% | -9.91% | 0.46Γ | 31.2% | -0.3pp | β |
| TITAN | -5.85% | -7.28% | -8.70% | -9.98% | -5.09% | +5.47% | 1.35Γ | 41.6% | -11.1pp | β |
| VGUARD | -3.22% | -5.21% | -3.75% | -0.12% | -0.45% | -2.61% | 6.34Γ | 15.8% | -43.1pp | β |
| VOLTAS | -6.91% | -7.73% | -16.20% | -3.50% | -17.46% | -6.19% | 0.88Γ | 24.9% | -11.0pp | β |
| WHIRLPOOL | -11.94% | -11.97% | -13.45% | +3.83% | -6.82% | -6.70% | 0.43Γ | 39.8% | -9.6pp | β |
3D
BEARISH
-5.29%
8%β
5D
BEARISH
-2.44%
19%β
10D
BEARISH
-2.76%
15%β
20D
NEUTRAL
+1.32%
42%β
50D
BEARISH
-6.39%
15%β
100D
BEARISH
-14.61%
19%β
VOL
0.67Γ
vs 20D avg
19% spikes
DELIVβ³
+2.4pp
vs 10D avg
15% >MA20
| SYMBOL | 3D | 5D | 10D | 20D | 50D | 100D | VOLΓ | DELIV% | DELIVβ³ | >MA20 |
| ABFRL | -7.95% | -2.48% | -2.38% | +3.43% | -10.40% | -17.30% | 0.44Γ | 51.9% | +7.8pp | β |
| ABLBL | -14.00% | -2.99% | -3.95% | +0.49% | -4.71% | -21.09% | 0.42Γ | 44.6% | -1.3pp | β |
| BLS | -7.23% | -2.62% | -3.99% | -6.13% | -3.89% | -15.44% | 0.72Γ | 44.8% | +6.6pp | β |
| CHALET | -4.04% | +1.24% | -4.11% | -1.43% | -11.98% | -14.27% | 0.37Γ | 48.4% | -5.8pp | β |
| DBREALTY | -8.04% | +5.08% | +20.90% | +28.07% | +10.35% | +9.91% | 0.54Γ | 37.2% | +1.6pp | β |
| DEVYANI | -4.05% | -3.54% | +2.11% | +5.09% | -14.31% | -15.17% | 0.30Γ | 42.0% | +7.2pp | β |
| DMART | -1.25% | -0.62% | -3.89% | -1.57% | +12.65% | +13.08% | 0.48Γ | 54.8% | +5.7pp | β |
| EIHOTEL | -5.09% | -3.43% | -3.27% | +1.83% | -1.76% | -15.56% | 0.55Γ | 60.8% | +8.1pp | β |
| ETERNAL | -6.77% | -3.42% | -6.07% | -0.10% | -10.46% | -17.52% | 0.53Γ | 44.5% | +0.1pp | β |
| FIRSTCRY | -1.35% | +0.75% | -6.43% | -3.34% | +7.99% | -18.24% | 3.65Γ | 10.4% | -24.6pp | β |
| INDHOTEL | -5.19% | -2.07% | -2.08% | -1.11% | -6.03% | -12.98% | 3.73Γ | 41.6% | -7.0pp | β |
| INDIAMART | -3.79% | -2.00% | -5.08% | -4.20% | -9.27% | -10.14% | 0.54Γ | 54.1% | -9.7pp | β |
| IRCTC | -6.07% | -6.17% | -2.04% | -1.53% | -16.49% | -20.28% | 0.79Γ | 50.4% | +5.1pp | β |
| ITCHOTELS | -7.50% | -5.26% | -4.34% | -0.82% | -15.01% | -19.67% | 0.68Γ | 64.1% | +8.3pp | β |
| JUBLFOOD | -7.69% | -4.99% | -8.85% | -0.64% | -17.52% | -26.05% | 0.89Γ | 45.0% | +2.3pp | β |
